Financial Assistance to Industries Producing / Consuming Ozone Depleting Substances (ODS) - ആർബിഐ - Reserve Bank of India
Financial Assistance to Industries Producing /
Consuming Ozone Depleting Substances (ODS)
Ref DBS.FID No.C.3/.02.01.00/2000-2001
August 24, 2000
All Term Lending and Refinancing Institutions
Dear Sir,
Financial Assistance to Industries Producing /
Consuming Ozone Depleting Substances (ODS)
Government of India had advised that as per the Montreal Protocol, to which India is a party, Ozone Depleting Substances (ODS) are required to be phased out as per schedule prescribed therein. The list of chemicals given in Annexures A and B to the Montreal Protocol is enclosed for ready reference. The Protocol had identified the main ODS and set time limits on phasing out their production / consumption in future leading to a complete phase out eventually. Projects for phasing out ODS in India are eligible for grants from the Multilateral Fund. The sectors covered in the phase out programme are given below:-
Sector | Type of Substance | |
(a) | Foam products | Chlorofluorocarbon 11 (CFC 11) |
(b) | Refrigerators and air conditioners | CFC 12 |
(c) | Aerosol products | Mixtures of CFC-11 and CFC-12 |
(d) | Solvents in Cleaning applications | CFC 113, Carbon tetrachloride, |
(e) | Fire extinguishers | Halons 1211, 1301, 2402 |
Further, as per draft Ozone Rules, 2000 it is proposed in Rule 9 to prohibit expansion of capacity and establishment of new capacity based on ODS. These rules will come into force very shortly.
2. In view of the aforesaid obligations, we presume that Financial Institutions are not extending the finance for setting up of units consuming / producing above ODS.
3. Please confirm.
Yours faithfully,
( K. C. Bandyopadhyay )
Chief General Manager
Encls: As above.
CONTROLLED SUBSTANCES | ||
Group | Substance | Ozone Depleting |
Potential *_/ | ||
Group I | ||
CFC, | ( CFC 11 ) | 1.0 |
CF C1 | ( CFC 12 ) | 1.0 |
CF, C1, | ( CFC 113 ) | 0.8 |
C.F,C1, | ( CFC 114 ) | 1.0 |
C1 | ( CFC 115 ) | 0.6 |
Group II | ||
CF, BrCl | (halon 1211 ) | 3.0 |
CF, Br | (halon 1301 ) | 10.0 |
C-F,Br; | (halon - 2402 ) | 6.0 |
*/ These ozone derelating potentials are estimates based on existing knowledge and will be reviewed and revised periodically. | ||
CONTROLLED SUBSTANCES | ||
Group | Substance | Ozone-depleting |
potential | ||
Group I | ||
CF, Cl, | ( CFC 13 ) | 1.0 |
C,FCl | ( CFC 111 ) | 1.0 |
C,F,Cl, | ( CFC 112 ) | 1.0 |
C,FCl, | ( CFC 211 ) | 1.0 |
C,F,Cl, | ( CFC 212 ) | 1.0 |
C,F,Cl, | ( CFC 213 ) | 1.0 |
C,F,Cl, | ( CFC 214 ) | 1.0 |
C,F,Cl, | ( CFC 215 ) | 1.0 |
C,F,Cl, | ( CFC 216 ) | 1.00 |
C,F,Cl | ( CFC 217 ) | 1.00 |
Group II | ||
CCl, carbon tetrachloride | 1.1 | |
Group III | ||
C,R,Cl,* 1,1,1-trichloroathane | 0.1 | |
( methyl chloroform) | ||
* This formula does not refer to 1,1,2-trichloroethane. | ||
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null