Repayment of 12.70 per cent Govt. Stock 2001 on 27th February 2001 - ആർബിഐ - Reserve Bank of India
Repayment of 12.70 per cent Govt. Stock 2001
on 27th February 2001
No. CO.DT. 13.04.111/ 3751 /2000-2001
February 2 , 2001.
Magha 13 , 1922 (S)
DGBA Circular No. 100
Repayment Circular No. 7/2000-01
1) The Treasury Officers
All Treasury Offices in India
(Except in the State of Jammu & Kashmir
and Sikkim)
2) The Regional Director,
Reserve Bank of India,
Public Debt Office,
Ahmedabad/Bangalore/Bhubaneswar/Calcutta/
Chennai/Fort, Mumbai-1/Guwahati/Hyderabad/
Jaipur/Kanpur/Nagpur/New Delhi/Patna/
Thiruvananthapuram.
3) The Chief Managers of the branches of the State Bank of India
and its associate banks conducting Govt. treasury
business ( only for those branches at which stock
certificates stand registered for payment of interest)
Dear Sir,
Repayment of 12.70 per cent Govt. Stock 2001
on 27th February 2001
As you are aware the 12.70 per cent Government Stock 2001 is due for repayment on 27th February 2001. In this connection, we invite your attention to the Press Communiqué dated 1st February 2001 issued by the Government of India. As stated therein, outstanding balance of this loan is repayable at par on 27th February 2001 and no interest will accrue on it thereafter. In the event of a holiday being declared on 27th February 2001 by any of the State Governments under the Negotiable Instruments Act, 1881, the loan will be repaid by the paying offices in that State on the previous working day i.e. 26th February 2001.
2. To facilitate repayment of the above loan on the due date, holders may tender the securities duty discharged at the Public Debt Offices, Treasuries/Sub-Treasuries or branches of State Bank of India or its Associate Banks (at which they are enfaced/registered for payment of interest) 20 days in advance of the due date of repayment of the loan.
Full details of the procedure for receiving the discharge value may be obtained from any of the aforesaid paying offices.
3. (a) To facilitate examination of the securities and payment of the discharge value thereof on the due date, you should accept the securities pertaining to this loan, interest on which is being paid at your office, twenty days in advance of the due date of repayment of the loan as indicated in the Press Communiqué. It should be noted that actual payment of discharge value should not be made before the due date. The discharge value should, of course, be paid in the ordinary course, if the securities are tendered on or after the due date.
(b) Please note that no interest will accrue on this loan from and after 27th February 2001 even if the securities are presented for repayment thereafter.
4.(a) No security pertaining to this stock is under notice of stoppage at present.
b) Notices of recording of subsequent stops and/or removals thereof,
if any, will be sent to you by the concerned Public Debt Office.
5. The general procedure to be followed in connection with the discharge operations will be the same as in the case of repayment of terminable loans of Government of India and as stipulated in Chapter VIII of the Government Securities Manual (4th Edition). In this connection, you may also follow the procedure/instructions laid down in our Repayment circular/s dated 14th September 1989.
6. In case any point in these instructions requires further clarification a reference may please be made to the undersigned immediately.
7. Please acknowledge receipt.
Yours faithfully,
(B. Srinivas)
Deputy General Manager
|
| DGBA-CDD-LOAN |
| Annexure "A" |
Central Government Loans due for repayment during the financial year 1st April 2001 to 31st March 2002. |
| |||
|
|
|
|
|
SR. | NOMENCLATURE | Notification | Due date of | Balance outstanding |
NO. | of the loan | No. & Date | repayment | as on 30-9-2000 |
|
|
|
| ( Rupees.) |
1 | 12.08%GoI Compensation( project export to Iraq ) Bonds 2001 | F.4(18)-W&M/94dated 24th March 1995 | April 1, 2001 | 9,179,510,000 |
2 | 13.75 % Govt. Stock,2001 | F.4(6)-W&M/96dated 15 th May 1996 | May 25, 2001 | 20,000,000,000 |
3 | 12.08 % Govt. Stock,2001 | F.4(8)-W&M/94dated 22th June 1994 | June 28, 2001 | 9,000,000,000 |
4 | 5 3/4 % Loan 2001 | F.5(4)-W&M/71dated 14th June 1971 | July 1, 2001 | 2,258,446,300 |
4a | 5 3/4 % Loan 2001(Reissue) | F.5(9)-W&M/71dated 20th September 1971 |
|
|
5 | 6 1/2 % Loan 2001 | F.4(8)-W&M/78dated 15th June 1978 | July 1, 2001 | 936,124,000 |
6 | 11.55 % Govt. Stock 2001 | F.4(4)-W&M/98dated 26th June 1998 | July 2, 2001 | 53,987,180,000 |
6a | 11.55 % Govt. Stock 2001(Reissue) | F.4(4)-W&M/98dated 14th July 1998 |
|
|
7 | 7.50 % Loan 2001 | F.4(5)-W&M/81 dated 7th July 1981 | July 21, 2001 | 3,042,747,100 |
7a | 7.50 % Loan 2001 (Reissue ) | F.4(5)-W&M/81 dated 24th September 1981 |
|
|
8 | 10.85 % Govt. Stock 2001 | F.4(3)-W&M/97 dated 22nd July 1997 | July 29, 2001 | 50,000,000,000 |
9 | 10.75 % Loan,2001 | F.4(5)-W&M/91 dated 29th July 1991 | August 5, 2001 | 527,703,000 |
9a | 10.75 % Loan,2001 (Reissue ) | F.4(5)-W&M/91 dated 30th August 1991 |
|
|
10 | 11.75 % Govt. Stock,2001 | F.4(4)-W&M/94 dated 17th August 1994 | August 25, 2001 | 80,783,560,000 |
11 | 11.00 % Loan 2001 | F.4(5)-W&M/91 dated 11th October 1991 | October 21, 2001 | 506,935,000 |
11a | 11.00 % Loan 2001 (Reissue ) | F.4(5)-W&M/91 dated 25th November 1991 |
|
|
12 | 13.31 % Govt. Stock,2001 | F.4(5)-W&M/93 dated 9th November 1993 | November 17, 2001 | 8,480,300,000 |
13 | 13.55 % Govt. Stock,2001 | F.4(2)-W&M/96dated 14th November 1996 | November 27, 2001 | 20,000,000,000 |
14 | 11.47 % Govt. Stock 2001 | F.4(4)-W&M/98(II)dated 3rd December 1998 | December 8, 2001 | 15,000,000,000 |
15 | 5 3/4 % National Defence Loan 2001 | F.5(14)-W&M/71 dated 13th December 1971 | December 20, 2001 | 471,561,500 |
|
|
| Total | 274,174,066,900 |
* 10%GoI Nationalised Banks Recapitalisation Bonds 2006 repayable in six equal annual installments from 1st January 2001 are being converted into perpetual bonds redeemable by reduction in equity. The outstanding balance of these bonds is therefore excluded from the statement | ||||
D.G.B.A.--C.D.D.(LOANS) |
|
|
| Annexure B | |
|
|
|
|
|
|
STATE GOVERNMENT LOANS DUE FOR REPAYMENT DURING FINANCIAL YEAR |
| ||||
|
|
|
|
|
|
1st APRIL 2001 TO 31st MARCH 2002 |
|
|
|
| |
|
|
|
|
|
|
SR.NO. | NOMENCLATURE OF THE LOANS | STATE GOVERNMENT NOTIFICATION | BALANCE OUTSTANDING | DATE OF REPAYMENT | |
|
| NO. | DATE | AS ON 30-9-2000 (Rs.) |
|
|
|
|
|
|
|
1 | 11.00% A. P. SDL 2001. | 33(L)W.M. 1/86 | 18/08/86 | 1,589,621,000.00 | September 1, 2001 |
|
|
|
|
|
|
2 | 11.00% Assam Loan 2001. | BW 6/86 | 18/08/86 | 214,500,000.00 | September 1, 2001 |
|
|
|
|
|
|
3 | 11.00% Bihar SDL 2001. | W M 10/86-1-F(BT) | 18/08/86 | 1,214,261,000.00 | September 1, 2001 |
|
|
|
|
|
|
4 | 11.00% Gujrat SDL 2001. | AN-86/61/OMB/1186/2570/KH | 18/08/86 | 572,000,000.00 | September 1, 2001 |
|
|
|
|
|
|
5 | 11.00% Haryana SDL 2001. | 1-LOAN/3/2/86-WM(I)-SP. | 18/08/86 | 338,250,000.00 | September 1, 2001 |
|
|
|
|
|
|
6 | 11.00% H. P. SDL 2001. | FIN-2-C(15)13/86W&M | 18/08/86 | 123,750,000.00 | September 1, 2001 |
|
|
|
|
|
|
7 | 11.00% J & K. SDL 2001. | DLJK-86/1986 | 18/08/86 | 161,000,000.00 | September 1, 2001 |
|
|
|
|
|
|
8 | 11.00% Karnataka SDL 2001. | FD 2 BMB 86- | 18/08/86 | 871,850,000.00 | September 1, 2001 |
|
|
|
|
|
|
9 | 11.00% Kerala SDL 2001. | 52190/SSI/86/FIN | 18/08/86 | 885,536,000.00 | September 1, 2001 |
|
|
|
|
|
|
10 | 11.00% M. P. SDL 2001. | L.1/22/86/B-7/IV | 18/08/86 | 503,410,000.00 | September 1, 2001 |
|
|
|
|
|
|
11 | 11.00% Maharashtra SDL 2001. | LNF - 1086/ W&M | 18/08/86 | 610,500,000.00 | September 1, 2001 |
|
|
|
|
|
|
12 | 11.00% Manipur SDL 2001. | 4/16/86 FR | 18/08/86 | 74,250,000.00 | September 1, 2001 |
|
|
|
|
|
|
13 | 11.00% Meghalaya SDL 2001. | FWM 19/86 | 18/08/86 | 30,250,000.00 | September 1, 2001 |
|
|
|
|
|
|
14 | 11.00% Nagaland SDL 2001. | BUD/1-8/85-86 | 18/08/86 | 99,000,000.00 | September 1, 2001 |
|
|
|
|
|
|
15 | 11.00% Orissa Govt. Loan 2001. | 41501 - F | 18/08/86 | 960,762,000.00 | September 1, 2001 |
|
|
|
|
|
|
16 | 11.00% Punjab Loan. 2001. | 9(1) 86 -2FB II | 18/08/86 | 220,000,000.00 | September 1, 2001 |
|
|
|
|
|
|
17 | 11.00% Rajasthan SDL 2001. | F 3(3) F/WM/86 | 18/08/86 | 1,064,270,000.00 | September 1, 2001 |
|
|
|
|
|
|
18 | 11.00% Tamilnadu Loan 2001. | 45(L) W& M/ 86 | 18/08/86 | 1,174,250,000.00 | September 1, 2001 |
|
|
|
|
|
|
19 | 11.00% Tripura SDL 2001. | F 5 (38) - FIN (B) /86 | 18/08/86 | 82,500,000.00 | September 1, 2001 |
|
|
|
|
|
|
20 | 11.00% U.P SDL 2001 | B - 5- 2975/ X- 88-1986 | 18/08/86 | 2,780,335,000.00 | September 1, 2001 |
|
|
|
|
|
|
21 | 11.00% W.B LOAN 2001 | 2700 - F.B. | 18/08/86 | 893,750,000.00 | September 1, 2001 |
|
|
|
|
|
|
|
|
| TOTAL | 14,464,045,000.00 |
|
|
|
|
| Annexure - C |
D.G.B.A.--C.D.D |
|
|
| |
|
|
|
|
|
FINANCIAL INSTITUTIONS - LOANS DUE FOR REPAYMENT DURING THE YEAR |
| |||
1ST APRIL 2001 TO 31ST MARCH 2002 |
|
|
| |
|
|
|
|
|
|
|
| Balance outstanding | Due date for |
Sr.No. | Nomenclature of loan | Date of issue | as on 30-9-2000 (Rs.) | Repayment |
1 | 2 | 3 | 4 | 5 |
|
|
|
|
|
1 | 11.00 % IFCI Bond 2001(44th Series ) | 04/06/1986 | 1,500,000,000 | June 4, 2001 |
|
|
|
|
|
2 | 11.00 % IFCI Bond 2001(45th Series ) | 25/11/1986 | 1,600,000,000 | November 25, 2001 |
|
|
|
|
|
3 | 11.00 % IFCI Bond 2001(46th Series ) | 10/03/1987 | 402,000,000 | March 10, 2002 |
|
|
|
|
|
|
| TOTAL | 3,502,000,000 |
|
|
|
|
| Annexure - C |
D.G.B.A.--C.D.D |
|
|
| |
|
|
|
|
|
FINANCIAL INSTITUTIONS - LOANS DUE FOR REPAYMENT DURING THE YEAR |
| |||
1ST APRIL 2001 TO 31ST MARCH 2002 |
|
|
| |
|
|
|
|
|
|
|
| Balance outstanding | Due date for |
Sr.No. | Nomenclature of loan | Date of issue | as on 30-9-2000 (Rs.) | Repayment |
1 | 2 | 3 | 4 | 5 |
|
|
|
|
|
1 | 11.00% NABARD Bond 2001( 6th Series ) | 11/11/1986 | 550,000,000 | November 11, 2001 |
|
|
|
|
|
2 | 11.00% NABARD Bond 2002( 7th Series ) | 05/03/1987 | 288,500,000 | March 5, 2002 |
|
|
|
|
|
|
|
|
|
|
|
| TOTAL | 838,500,000 |
|
|
|
|
| Annexure - C |
D.G.B.A.--C.D.D |
|
|
| |
|
|
|
|
|
FINANCIAL INSTITUTIONS - LOANS DUE FOR REPAYMENT DURING THE YEAR |
| |||
1ST APRIL 2001 TO 31ST MARCH 2002 |
|
|
| |
|
|
| Balance outstanding | Due date for |
Sr.No. | Nomenclature of loan | Date of issue | as on 30-9-2000 (Rs.) | Repayment |
1 | 2 | 3 | 4 | 5 |
|
|
|
|
|
1 | 11.00 % IRBI Bond 2002 (13th Series ) | 19/01/1987 | 464,300,000 | January 19, 2002 |
|
|
|
|
|
|
| TOTAL | 464,300,000 |
|
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null