Reserve Bank of India - Foreign Exchange Data from 15/01/2001 to 19/01/2001 - ആർബിഐ - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 15/01/2001 to 19/01/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
15/01/2001 | 295 | 72 | 16 | 9 | 14 | 8 | 796 | 662 | 76 | 409 | 579 | 10 |
16/01/2001 | 260 | 47 | 34 | 7 | 11 | 17 | 589 | 1,095 | 58 | 419 | 170 | 4 |
17/01/2001 | 698 | 61 | 53 | 16 | 22 | 18 | 1,366 | 1,508 | 93 | 435 | 118 | 6 |
18/01/2001 | 361 | 76 | 26 | 12 | 20 | 11 | 667 | 976 | 74 | 438 | 94 | 12 |
19/01/2001 | 298 | 54 | 33 | 4 | 10 | 9 | 712 | 1,097 | 65 | 331 | 71 | 3 |
SALES | ||||||||||||
15/01/2001 | 287 | 133 | 14 | 8 | 14 | 5 | 706 | 593 | 91 | 433 | 66 | 10 |
16/01/2001 | 230 | 217 | 14 | 6 | 14 | 14 | 563 | 992 | 57 | 424 | 173 | 4 |
17/01/2001 | 427 | 174 | 34 | 16 | 26 | 7 | 1,528 | 1,294 | 83 | 485 | 121 | 6 |
18/01/2001 | 231 | 160 | 76 | 11 | 22 | 10 | 719 | 788 | 93 | 456 | 125 | 11 |
19/01/2001 | 225 | 135 | 2 | 4 | 11 | 9 | 788 | 988 | 63 | 344 | 66 | 3 |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null