Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 05 June 2000 - ആർബിഐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53678030
പ്രസിദ്ധീകരിച്ചത്
ജൂൺ 06, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 05 June 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : June 02, 2000
11.64 % 2000 5.00 100.29 9.4531
10.95 % 2011 10.00 99.98 10.9529
Contract Date : June 03, 2000
12.70 % 2001 55.00 102.22 9.4432
11.55 % 2001 5.00 101.995 9.5450
11.55 % 2001 10.00 101.99 9.5499
11.15 % 2002 5.00 102.95 9.6404
11.15 % 2002 5.00 102.96 9.6355
11.15 % 2002 5.00 102.95 9.6404
11.15 % 2002 5.00 102.95 9.6404
11.10 % 2003 10.00 103.335 9.7184
11.10 % 2003 10.00 103.33 9.7204
11.10 % 2003 5.00 103.335 9.7184
11.50 % 2004 5.00 105.19 9.8709
9.90 % 2005 5.00 99.94 9.9103
9.90 % 2005 5.00 99.94 9.9103
9.90 % 2005 5.00 99.94 9.9103
11.68 % 2006 5.00 106.46 10.1809
9.50 % 2008 2.25 96.78 10.1056
11.99 % 2009 5.00 107.05 10.7300
10.95 % 2011 5.00 100.00 10.9496
10.95 % 2011 5.00 99.99 10.9512
10.95 % 2011 15.00 100.00 10.9496
10.50 % 2014 5.00 96.80 10.9434
10.50 % 2014 5.00 97.10 10.9006
10.50 % 2014 5.00 96.60 10.9720
10.50 % 2014 1.00 96.85 10.9363
12.30 % 2016 15.00 108.48 11.1512
12.60 % 2018 25.00 110.95 11.1847
12.60 % 2018 45.00 110.95 11.1847
12.60 % 2018 5.00 110.95 11.1847
12.60 % 2018 5.00 110.95 11.1847
12.60 % 2018 5.00 110.95 11.1847
Contract Date : June 05, 2000
Zero Coupon Bond 2000 26.00 98.093 19.0888
11.40 % 2000 10.00 100.56 9.4633
11.55 % 2001 5.00 101.995 9.5363
11.55 % 2001 5.00 101.99 9.5412
11.55 % 2001 10.00 101.995 9.5363
11.55 % 2001 5.00 102.00 9.5314
11.55 % 2001 5.00 101.995 9.5363
11.75 % 2001 5.00 102.46 9.5401
11.75 % 2001 10.00 102.46 9.5401
11.75 % 2001 5.00 102.465 9.5358
11.75 % 2001 5.00 102.45 9.5488
11.75 % 2001 5.00 102.46 9.5401
11.75 % 2001 5.00 102.45 9.5488
11.15 % 2002 10.00 102.945 9.6396
11.10 % 2003 10.50 100.00 11.0863
12.50 % 2004 10.00 108.245 9.8357
11.50 % 2004 5.00 105.18 9.8718
11.50 % 2004 5.00 105.205 9.8642
11.50 % 2004 5.00 105.205 9.8642
11.50 % 2004 5.00 105.20 9.8657
11.50 % 2004 5.00 105.18 9.8718
11.50 % 2004 5.00 105.18 9.8718
12.59 % 2004 5247.856 100.00 12.5858
11.98 % 2004 5.00 107.15 9.8723
11.98 % 2004 5.00 107.12 9.8807
9.90 % 2005 5.00 99.92 9.9154
9.90 % 2005 5.00 99.92 9.9154
9.90 % 2005 5.00 99.92 9.9154
9.90 % 2005 5.00 99.92 9.9154
11.19 % 2005 5.00 104.70 9.9985
11.19 % 2005 10.00 104.70 9.9985
11.19 % 2005 5.00 104.70 9.9985
11.19 % 2005 10.00 104.72 9.9936
11.19 % 2005 5.00 104.72 9.9936
11.68 % 2006 5.00 106.425 10.1876
11.68 % 2006 5.00 106.42 10.1887
11.68 % 2006 5.00 106.43 10.1864
11.68 % 2006 10.00 106.43 10.1864
11.68 % 2006 10.00 106.43 10.1864
11.68 % 2006 5.00 106.425 10.1876
11.68 % 2006 5.00 106.43 10.1864
11.75 % 2006 5.00 106.70 10.1972
11.75 % 2006 5.00 106.70 10.1972
11.75 % 2006 5.00 106.70 10.1972
12.00 % 2008 5.00 107.365 10.5971
12.00 % 2008 5.00 107.365 10.5971
10.95 % 2011 0.30 100.05 10.9414
10.95 % 2011 5.00 99.99 10.9510
10.70 % 2020 1.00 99.70 10.7337
10.70 % 2020 0.15 99.40 10.7707
Total 5859.056
B. State Government Securities
NIL
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 03, 2000
12/06/2000 10.00 99.8612 7.2276
12/06/2000 13.00 99.8659 6.9826
Total 23.00
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 03, 2000
17/06/2000 22.50 99.7622 7.2305
Contract Date : June 05, 2000
17/07/2000 4.00 99.0596 8.2275
17/07/2000 10.00 99.0878 7.9785
24/07/2000 10.00 98.9309 8.0277
28/08/2000 13.50 97.9929 8.8756
Total 60.00
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 03, 2000
22/06/2000 18.00 99.6635 7.2294
Contract Date : June 05, 2000
22/06/2000 5.00 99.6565 7.3803
20/07/2000 1.25 99.0112 8.0782
03/08/2000 1.00 98.6919 8.1773
31/08/2000 1.7625 97.9113 8.9254
Total 27.0125
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 03, 2000
29/06/2000 5.00 99.5255 7.2309
Contract Date : June 05, 2000
27/07/2000 15.00 98.7757 8.6763
03/05/2001 2.2725 91.9692 9.5737
31/05/2001 15.00 91.5071 9.3843
31/05/2001 5.00 91.4989 9.3942
Total 42.2725
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
12.60 % 2018(ON TAP) 20.00 111.00 9.25 11
12.69 % 2002 4.90 105.30 7.10 1
12.69 % 2002 28.80 105.30 7.40 5
9.90 % 2005 34.00 99.95 7.10 1
12.29 % 2010 51.42 108.80 7.50 3
12.29 % 2010 25.00 108.50 7.30 1
12.32 % 2011 17.75 108.40 7.20 1
12.30 % 2016 25.00 108.00 7.30 1
12.30 % 2016 25.00 108.00 7.30 1
12.30 % 2016 25.00 108.00 7.30 1
12.30 % 2016 25.00 108.00 7.30 1
Total 281.87
B. Treasury Bills NIL
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 05 June 2000
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null
ഈ പേജ് സഹായകരമായിരുന്നോ?