Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 13 June 2000 - ആർബിഐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53637588
പ്രസിദ്ധീകരിച്ചത്
ജൂൺ 14, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 13 June 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : June 08, 2000
10.70 % 2020 2.00 96.39 11.1518
Contract Date : June 10, 2000
10.25 % 2012 5.00 95.90 10.8693
10.70 % 2020 0.17 97.95 10.9517
10.70 % 2020 0.10 97.95 10.9517
Contract Date : June 12, 2000
Zero Coupon Bond 2000 (III SER) 5.00 99.241 9.0416
Zero Coupon Bond 2000 (II SER) 4.20 98.879 9.2209
11.55 % 2001 5.00 101.83 9.6710
11.15 % 2002 5.00 102.40 9.9020
11.10 % 2003 10.00 102.63 9.9937
11.83 % 2003 5.00 104.83 9.9704
11.98 % 2004 5.00 106.33 10.0967
9.90 % 2005 5.00 98.99 10.1619
11.90 % 2007 5.00 105.43 10.7692
11.90 % 2007 5.00 105.41 10.7732
11.90 % 2007 5.00 105.51 10.7531
11.90 % 2007 5.00 105.415 10.7722
11.90 % 2007 1.00 105.50 10.7551
11.90 % 2007 5.00 105.50 10.7551
11.90 % 2007 5.00 105.43 10.7692
11.90 % 2007 10.00 105.44 10.7672
12.00 % 2008 5.00 105.90 10.8623
12.25 % 2008 0.0036 107.30 10.8784
12.32 % 2011 10.00 107.22 11.1391
12.32 % 2011 5.00 107.21 11.1407
12.32 % 2011 10.00 107.19 11.1438
10.95 % 2011 1.00 99.94 10.9581
10.95 % 2011 1.00 99.94 10.9581
10.00 % 2014 1.00 95.35 10.6459
10.50 % 2014 2.00 98.48 10.7061
11.50 % 2015 1.00 102.55 11.1435
12.30 % 2016 5.00 107.45 11.2829
12.30 % 2016 5.00 107.50 11.2765
12.30 % 2016 10.00 107.50 11.2765
12.60 % 2018 2.00 110.145 11.2794
10.70 % 2020 1.00 96.41 11.1491
10.70 % 2020 1.00 96.50 11.1374
10.70 % 2020 0.51 96.43 11.1465
10.70 % 2020 0.25 96.48 11.1400
10.70 % 2020 1.00 96.75 11.1051
Contract Date : June 13, 2000
11.55 % 2001 5.00 101.755 9.7425
11.55 % 2001 5.00 101.755 9.7425
11.55 % 2001 5.00 101.75 9.7475
11.55 % 2001 5.00 101.75 9.7475
11.55 % 2001 5.00 101.75 9.7475
11.75 % 2001 5.00 102.14 9.7862
11.75 % 2001 5.00 102.17 9.7596
11.75 % 2001 5.00 102.16 9.7685
11.75 % 2001 5.00 102.155 9.7729
11.75 % 2001 5.00 102.15 9.7773
11.00 % 2002 5.00 101.73 9.9720
13.80 % 2002 5.00 106.55 10.0361
11.15 % 2002 5.00 102.40 9.9007
11.15 % 2002 5.00 102.38 9.9108
11.15 % 2002 5.00 102.39 9.9057
11.15 % 2002 5.00 102.40 9.9007
11.15 % 2002 5.00 102.40 9.9007
11.15 % 2002 5.00 102.39 9.9057
11.15 % 2002 5.00 102.39 9.9057
12.50 % 2004 5.00 107.33 10.1054
12.50 % 2004 5.00 107.36 10.0961
12.50 % 2004 5.00 107.35 10.0992
12.50 % 2004 5.00 107.36 10.0961
12.50 % 2004 5.00 107.33 10.1054
12.50 % 2004 10.00 107.33 10.1054
11.50 % 2004 5.00 104.30 10.1327
11.50 % 2004 5.00 104.31 10.1296
11.75 % 2004 0.85 105.30 10.1104
9.90 % 2005 5.00 99.00 10.1593
11.68 % 2006 5.00 105.00 10.5028
11.68 % 2006 5.00 104.98 10.5074
11.68 % 2006 5.00 105.00 10.5028
11.68 % 2006 15.00 105.00 10.5028
11.90 % 2007 10.00 105.38 10.7788
11.90 % 2007 10.00 105.40 10.7748
11.90 % 2007 10.00 105.43 10.7687
11.90 % 2007 5.00 105.39 10.7768
11.90 % 2007 5.00 105.47 10.7607
11.90 % 2007 5.00 105.40 10.7748
11.90 % 2007 5.00 105.41 10.7727
11.90 % 2007 5.00 105.44 10.7667
11.90 % 2007 5.00 105.42 10.7707
11.90 % 2007 15.00 105.41 10.7727
11.90 % 2007 5.00 105.44 10.7667
11.90 % 2007 5.00 105.44 10.7667
11.90 % 2007 5.00 105.44 10.7667
11.90 % 2007 5.00 105.40 10.7748
11.90 % 2007 10.00 105.40 10.7748
11.90 % 2007 5.00 105.40 10.7748
11.90 % 2007 5.00 105.41 10.7727
11.90 % 2007 5.00 105.41 10.7727
11.90 % 2007 5.00 105.42 10.7707
11.90 % 2007 5.00 105.42 10.7707
11.90 % 2007 5.00 105.46 10.7627
11.90 % 2007 5.00 105.45 10.7647
11.90 % 2007 5.00 105.46 10.7627
11.90 % 2007 5.00 105.40 10.7748
11.90 % 2007 5.00 105.40 10.7748
11.90 % 2007 5.00 105.39 10.7768
11.90 % 2007 5.00 105.415 10.7717
11.90 % 2007 5.00 105.405 10.7738
11.90 % 2007 5.00 105.43 10.7687
11.90 % 2007 5.00 105.45 10.7647
11.90 % 2007 5.00 105.435 10.7677
11.90 % 2007 5.00 105.39 10.7768
11.99 % 2009 5.00 105.57 10.9812
11.99 % 2009 5.00 105.55 10.9847
12.29 % 2010 5.00 107.00 11.0836
12.32 % 2011 5.00 107.165 11.1476
12.32 % 2011 5.00 107.16 11.1483
12.40 % 2013 5.00 107.825 11.2421
12.40 % 2013 10.00 107.85 11.2386
12.40 % 2013 5.00 107.825 11.2421
11.83 % 2014 5.00 104.00 11.2594
12.60 % 2018 1.50 110.10 11.2847
Total 571.5846
B. State Government Securities
Contract Date : June 12, 2000
12.25% GUJRAT SDL 2009 2.00 106.10 11.1429
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 12, 2000
19/06/2000 4.00 99.8637 8.2802
Contract Date : June 13, 2000
19/06/2000 3.00 99.8523 8.9737
19/06/2000 2.00 99.8523 8.9737
19/06/2000 1.415 99.8769 7.4773
Total 10.415
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 13, 2000
17/06/2000 1.25 99.9124 7.9786
07/08/2000 1.0625 98.7200 8.5811
Total 2.3125
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 13, 2000
22/06/2000 2.00 99.8031 7.9792
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : June 12, 2000
18/05/2001 15.00 91.8137 9.5737
31/05/2001 1.00 91.5044 9.5737
31/05/2001 15.00 91.5368 9.5338
Contract Date : June 13, 2000
10/08/2000 0.08 98.6500 8.5884
05/04/2001 15.00 92.7771 9.5737
19/04/2001 0.97 92.5000 9.5205
31/05/2001 5.00 91.4860 9.6236
Total 52.05
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
II. REPO Transactions *
(Other than with RBI)
A. Government of India Dated Securities
9.90 % 2005 20.50 99.00 9.50 1
Total 20.50
B. Treasury Bills
(i) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
10/07/2000 20.00 99.3752 9.75 1
21/08/2000 25.00 98.3637 9.75 1
04/09/2000 25.00 98.0163 9.75 1
Total 70.00
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
10/11/2000 20.00 96.3951 9.75 1
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
31/05/2001 20.00 91.5264 9.80 1
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 13 June 2000
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null
ഈ പേജ് സഹായകരമായിരുന്നോ?