Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 18 March 2000 - ആർബിഐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53670323
പ്രസിദ്ധീകരിച്ചത്
മാർച്ച് 21, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 18 March 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Zero Coupon Bond 2000 (III) 0.25 96.750 10.6150
11.40 % 2000 5.00 100.715 9.9672
11.40 % 2000 5.00 100.72 9.9574
11.40 % 2000 5.00 100.73 9.9378
13.85 % 2000 2.30 102.90 9.8166
11.55 % 2001 5.00 101.89 9.9230
11.55 % 2001 5.00 101.88 9.9313
11.55 % 2001 5.00 101.89 9.9230
10.85 % 2001 10.00 101.12 9.9310
10.85 % 2001 5.00 101.15 9.9071
10.85 % 2001 10.00 101.15 9.9071
11.75 % 2001 5.00 102.35 9.9417
11.75 % 2001 5.00 102.36 9.9342
11.00 % 2002 10.00 101.90 9.9804
11.15 % 2002 15.00 102.34 10.0445
11.15 % 2002 10.00 102.34 10.0445
13.82 % 2002 9.00 107.75 10.2286
11.55 % 2002(I) 35.00 103.34 10.0732
11.98 % 2004 5.00 106.20 10.2162
11.98 % 2004 10.00 106.09 10.2463
11.98 % 2004 5.00 106.17 10.2244
14.00 % 2005 0.12 113.00 10.6768
14.00 % 2005 0.037 113.00 10.6768
11.19 % 2005 5.00 103.47 10.3300
11.19 % 2005 5.00 103.48 10.3276
14.00 % 2006 0.297 113.00 10.9894
11.75 % 2006 5.00 105.88 10.4156
11.75 % 2006 5.00 105.87 10.4178
11.75 % 2006 5.00 105.87 10.4178
11.75 % 2006 5.00 105.82 10.4287
11.75 % 2006 5.00 105.87 10.4178
11.75 % 2006 5.00 105.82 10.4287
11.75 % 2006 5.00 105.87 10.4178
11.75 % 2006 10.00 105.77 10.4396
11.75 % 2006 5.00 105.80 10.4330
11.75 % 2006 5.00 105.80 10.4330
11.75 % 2006 5.00 105.83 10.4265
11.75 % 2006 5.00 105.85 10.4221
13.85 % 2006(INSTA 0.52 115.23 10.4656
13.85 % 2006(INSTA 0.54 115.23 10.4656
11.90 % 2007 5.00 106.85 10.5119
11.90 % 2007 5.00 106.77 10.5273
11.90 % 2007 5.00 106.81 10.5196
11.50 % 2007 5.00 104.97 10.5268
11.50 % 2007 5.00 105.00 10.5211
12.00 % 2008 5.00 107.38 10.6161
12.00 % 2008 5.00 107.38 10.6161
12.00 % 2008 5.00 107.40 10.6126
12.00 % 2008 5.00 107.35 10.6215
12.00 % 2008 5.00 107.36 10.6197
11.50 % 2008 5.00 104.82 10.5980
12.25 % 2008 0.05 107.25 10.9153
12.25 % 2008 5.00 108.60 10.6806
11.99 % 2009 5.00 107.44 10.6848
11.99 % 2009 5.00 107.335 10.7023
11.99 % 2009 5.00 107.31 10.7065
11.99 % 2009 5.00 107.34 10.7015
11.50 % 2009 10.00 104.56 10.7010
12.29 % 2010 5.00 109.07 10.7695
12.29 % 2010 5.00 109.07 10.7695
12.29 % 2010 5.00 109.05 10.7726
11.50 % 2010 10.00 104.32 10.7864
11.50 % 2010 5.00 104.30 10.7895
11.50 % 2010 5.00 104.28 10.7927
11.50 % 2010 10.00 104.30 10.7895
12.32 % 2011 5.00 109.21 10.8511
12.32 % 2011 5.00 109.25 10.8451
12.32 % 2011 5.00 109.22 10.8496
12.32 % 2011 5.00 109.22 10.8496
12.32 % 2011 5.00 109.25 10.8451
12.40 % 2013 5.00 110.10 10.9439
12.40 % 2013 10.00 110.10 10.9439
12.40 % 2013 0.055 110.00 10.9573
12.40 % 2013 5.00 110.13 10.9399
12.40 % 2013 10.00 110.13 10.9399
10.50 % 2014 0.00854 95.00 11.1994
11.83 % 2014 5.00 106.24 10.9603
11.83 % 2014 4.00 106.15 10.9722
11.83 % 2014 5.00 106.24 10.9603
11.83 % 2014 5.00 107.15 10.8406
11.83 % 2014 4.00 106.26 10.9576
11.83 % 2014 10.00 106.20 10.9656
11.83 % 2014 5.00 106.24 10.9603
11.83 % 2014 0.85 106.35 10.9457
11.83 % 2014 5.00 106.24 10.9603
11.83 % 2014 5.00 106.24 10.9603
11.50 % 2015 0.0012 101.50 11.2862
12.30 % 2016 2.50 109.90 10.9768
12.30 % 2016 0.05 110.00 10.9645
12.30 % 2016 10.00 109.68 11.0040
Total 494.57874
B. State Government Securities
12.50% KERALA SDL 2004 0.086 103.50 11.3994
14.00% KERALA S.D.L. 2005 0.255 111.00 11.1362
14.00% KERALA S.D.L. 2005 0.023 111.00 11.1362
13.00% MAHARASHTRA S.D. 2007 0.0415 106.00 11.7492
12.25% KERALA SDL 2009 15.00 108.55 10.7490
11.50% KERALA S.D. 2009 0.0164 100.50 11.4064
12.00% UTTAR PRADESH S.D. 2011 0.0292 101.15 11.8128
Total 15.4511
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
25/03/2000 3.00 99.8363 8.5264
25/03/2000 5.00 99.8344 8.6255
25/03/2000 7.00 99.8363 8.5264
25/03/2000 3.25 99.8344 8.6255
25/03/2000 1.00 99.8401 8.3281
25/03/2000 11.75 99.8344 8.6255
Total 31.00
(ii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
22/06/2000 1.00 97.6876 8.9754
(iii) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
21/09/2000 5.00 95.3355 9.5238
27/12/2000 1.00 92.9823 9.6734
27/12/2000 35.00 93.1845 9.3743
Total 41.00
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
11.64 % 2000 25.00 100.50 8.60 3
11.64 % 2000 25.00 100.50 8.55 3
11.64 % 2000 25.00 100.50 8.55 3
11.64 % 2000 25.00 100.50 8.60 3
Total 100.00
B. Treasury Bills NIL
---------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 18 March 2000
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്: null
ഈ പേജ് സഹായകരമായിരുന്നോ?