Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 17 January 2000 - ആർബിഐ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 17 January 2000
Nomenclature | Amount | Price * | YTM % | |
(Face Value) | Per Rs.100 | Indicative | ||
(in Rs.Crore) | nominal | |||
I. Outright Transactions | ||||
A.Government of India Dated Securities | ||||
10.75 % | 2000 | 0.10 | 100.275 | 9.9773 |
Zero Coupon Bond 2000 | 10.00 | 95.420 | 9.8231 | |
11.64 % | 2000 | 18.90 | 100.945 | 9.7369 |
11.64 % | 2000 | 10.00 | 100.95 | 9.7270 |
11.64 % | 2000 | 10.00 | 100.95 | 9.7270 |
11.64 % | 2000 | 10.00 | 100.95 | 9.7270 |
11.64 % | 2000 | 25.00 | 100.91 | 9.8062 |
11.40 % | 2000 | 10.00 | 100.90 | 9.9865 |
11.40 % | 2000 | 5.00 | 101.10 | 9.6880 |
11.40 % | 2000 | 10.00 | 101.00 | 9.8371 |
11.40 % | 2000 | 5.00 | 100.95 | 9.9117 |
11.40 % | 2000 | 20.00 | 101.00 | 9.8371 |
11.40 % | 2000 | 25.00 | 100.965 | 9.8893 |
13.85 % | 2000 | 0.45 | 103.26 | 10.1249 |
11.55 % | 2001 | 5.00 | 102.05 | 9.9965 |
11.55 % | 2001 | 5.00 | 101.96 | 10.0634 |
11.55 % | 2001 | 5.00 | 101.96 | 10.0634 |
11.55 % | 2001 | 5.00 | 101.95 | 10.0708 |
11.55 % | 2001 | 5.00 | 101.95 | 10.0708 |
11.55 % | 2001 | 5.00 | 102.00 | 10.0336 |
11.55 % | 2001 | 5.00 | 102.05 | 9.9965 |
11.55 % | 2001 | 5.00 | 102.05 | 9.9965 |
11.55 % | 2001 | 10.00 | 102.08 | 9.9742 |
11.75 % | 2001 | 5.00 | 102.36 | 10.1042 |
11.75 % | 2001 | 5.00 | 102.36 | 10.1042 |
11.75 % | 2001 | 5.00 | 102.36 | 10.1042 |
11.75 % | 2001 | 10.00 | 102.25 | 10.1788 |
11.75 % | 2001 | 5.00 | 102.40 | 10.0771 |
11.75 % | 2001 | 10.00 | 102.26 | 10.1721 |
11.75 % | 2001 | 5.00 | 102.36 | 10.1042 |
11.75 % | 2001 | 5.00 | 102.36 | 10.1042 |
11.00 % | 2002 | 10.00 | 101.55 | 10.2160 |
11.00 % | 2002 | 20.00 | 101.55 | 10.2160 |
11.68 % | 2002 | 10.00 | 103.15 | 10.2403 |
11.15 % | 2002 | 5.00 | 102.05 | 10.2275 |
11.15 % | 2002 | 5.00 | 102.07 | 10.2188 |
11.15 % | 2002 | 5.00 | 102.07 | 10.2188 |
11.15 % | 2002 | 10.00 | 102.05 | 10.2275 |
11.15 % | 2002 | 10.00 | 102.05 | 10.2275 |
11.10 % | 2003 | 10.00 | 101.98 | 10.3489 |
11.10 % | 2003 | 5.00 | 101.98 | 10.3489 |
12.50 % | 2004 | 5.00 | 106.90 | 10.4123 |
12.50 % | 2004 | 10.00 | 106.90 | 10.4123 |
12.50 % | 2004 | 5.00 | 106.90 | 10.4123 |
12.50 % | 2004 | 5.00 | 106.80 | 10.4412 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.55 | 10.5134 |
12.50 % | 2004 | 5.00 | 106.10 | 10.6439 |
12.50 % | 2004 | 5.00 | 106.82 | 10.4354 |
12.50 % | 2004 | 5.00 | 106.82 | 10.4354 |
12.50 % | 2004 | 5.00 | 106.76 | 10.4527 |
12.50 % | 2004 | 5.00 | 106.84 | 10.4296 |
12.50 % | 2004 | 5.00 | 106.09 | 10.6468 |
12.50 % | 2004 | 5.00 | 106.60 | 10.4989 |
12.50 % | 2004 | 5.00 | 106.80 | 10.4412 |
12.50 % | 2004 | 5.00 | 106.84 | 10.4296 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.79 | 10.4441 |
12.50 % | 2004 | 5.00 | 106.81 | 10.4383 |
12.50 % | 2004 | 10.00 | 106.80 | 10.4412 |
12.50 % | 2004 | 5.00 | 106.58 | 10.5047 |
12.50 % | 2004 | 5.00 | 106.88 | 10.4181 |
12.50 % | 2004 | 5.00 | 106.60 | 10.4989 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.78 | 10.4469 |
12.50 % | 2004 | 5.00 | 107.25 | 10.3117 |
12.50 % | 2004 | 5.00 | 106.67 | 10.4787 |
12.50 % | 2004 | 5.00 | 107.30 | 10.2974 |
12.50 % | 2004 | 5.00 | 106.75 | 10.4556 |
12.50 % | 2004 | 5.00 | 106.75 | 10.4556 |
12.50 % | 2004 | 10.00 | 107.40 | 10.2687 |
12.50 % | 2004 | 10.00 | 107.35 | 10.2830 |
12.50 % | 2004 | 10.00 | 107.35 | 10.2830 |
12.50 % | 2004 | 5.00 | 107.05 | 10.3692 |
12.50 % | 2004 | 5.00 | 107.35 | 10.2830 |
12.50 % | 2004 | 5.00 | 107.35 | 10.2830 |
12.50 % | 2004 | 5.00 | 107.30 | 10.2974 |
12.50 % | 2004 | 10.00 | 107.35 | 10.2830 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.80 | 10.4412 |
12.50 % | 2004 | 5.00 | 106.85 | 10.4268 |
12.50 % | 2004 | 5.00 | 106.30 | 10.5858 |
12.50 % | 2004 | 5.00 | 106.84 | 10.4296 |
11.50 % | 2004 | 5.00 | 103.50 | 10.4606 |
12.35 % | 2004 | 25.00 | 106.15 | 10.5423 |
12.59 % | 2004 | 5.00 | 107.28 | 10.4835 |
12.59 % | 2004 | 5.00 | 107.25 | 10.4917 |
12.59 % | 2004 | 5.00 | 107.28 | 10.4835 |
12.59 % | 2004 | 5.00 | 107.30 | 10.4780 |
12.59 % | 2004 | 5.00 | 107.28 | 10.4835 |
12.59 % | 2004 | 10.00 | 107.20 | 10.5055 |
12.59 % | 2004 | 10.00 | 107.25 | 10.4917 |
12.59 % | 2004 | 5.00 | 107.28 | 10.4835 |
12.59 % | 2004 | 10.00 | 107.20 | 10.5055 |
12.59 % | 2004 | 10.00 | 107.29 | 10.4807 |
6.50 % | 2004 | 0.15 | 86.80 | 10.2850 |
11.98 % | 2004 | 5.00 | 105.41 | 10.4701 |
11.98 % | 2004 | 5.00 | 105.41 | 10.4701 |
11.98 % | 2004 | 10.00 | 105.21 | 10.5238 |
11.98 % | 2004 | 10.00 | 105.55 | 10.4326 |
11.98 % | 2004 | 10.00 | 105.39 | 10.4755 |
11.98 % | 2004 | 5.00 | 105.60 | 10.4192 |
11.98 % | 2004 | 5.00 | 105.25 | 10.5130 |
11.98 % | 2004 | 5.00 | 105.50 | 10.4460 |
11.98 % | 2004 | 10.00 | 105.25 | 10.5130 |
11.98 % | 2004 | 10.00 | 105.20 | 10.5265 |
11.19 % | 2005 | 15.00 | 102.75 | 10.5208 |
11.19 % | 2005 | 5.00 | 102.65 | 10.5446 |
11.19 % | 2005 | 5.00 | 102.68 | 10.5375 |
11.19 % | 2005 | 5.00 | 101.75 | 10.7599 |
8.25 % | 2005 | 15.00 | 88.46 | 11.0111 |
11.68 % | 2006 | 5.00 | 104.65 | 10.6320 |
11.68 % | 2006 | 15.00 | 104.70 | 10.6212 |
11.68 % | 2006 | 5.00 | 104.58 | 10.6472 |
11.68 % | 2006 | 5.00 | 104.57 | 10.6494 |
11.68 % | 2006 | 5.00 | 104.59 | 10.6450 |
11.68 % | 2006 | 10.00 | 104.55 | 10.6537 |
11.68 % | 2006 | 10.00 | 104.60 | 10.6428 |
11.68 % | 2006 | 5.00 | 104.70 | 10.6212 |
11.68 % | 2006 | 5.00 | 104.58 | 10.6472 |
11.75 % | 2006 | 5.00 | 105.01 | 10.6238 |
11.50 % | 2006 | 10.00 | 103.73 | 10.6660 |
11.90 % | 2007 | 5.00 | 105.70 | 10.7537 |
11.50 % | 2007 | 5.00 | 103.55 | 10.8030 |
11.50 % | 2007 | 5.00 | 103.55 | 10.8030 |
11.50 % | 2008 | 3.00 | 103.15 | 10.9097 |
11.50 % | 2008 | 10.00 | 103.27 | 10.8880 |
11.50 % | 2008 | 5.00 | 103.24 | 10.8934 |
11.50 % | 2008 | 5.00 | 103.30 | 10.8825 |
11.50 % | 2008 | 5.00 | 103.30 | 10.8825 |
11.50 % | 2008 | 10.00 | 103.26 | 10.8898 |
11.50 % | 2008 | 5.00 | 103.23 | 10.8952 |
12.25 % | 2008 | 5.00 | 107.35 | 10.9091 |
11.99 % | 2009 | 15.00 | 104.35 | 11.2139 |
11.99 % | 2009 | 5.00 | 105.10 | 11.0860 |
11.99 % | 2009 | 5.00 | 105.68 | 10.9878 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9676 |
11.99 % | 2009 | 5.00 | 105.65 | 10.9929 |
11.99 % | 2009 | 5.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9760 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9760 |
11.99 % | 2009 | 10.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.45 | 11.0267 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9592 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9592 |
11.99 % | 2009 | 5.00 | 105.20 | 11.0690 |
11.99 % | 2009 | 5.00 | 105.10 | 11.0860 |
11.99 % | 2009 | 5.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.30 | 11.0520 |
11.99 % | 2009 | 10.00 | 105.05 | 11.0944 |
11.99 % | 2009 | 5.00 | 105.72 | 10.9811 |
11.99 % | 2009 | 5.00 | 105.60 | 11.0013 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9676 |
11.99 % | 2009 | 5.00 | 105.30 | 11.0520 |
11.99 % | 2009 | 5.00 | 105.55 | 11.0098 |
11.99 % | 2009 | 5.00 | 105.74 | 10.9777 |
11.99 % | 2009 | 5.00 | 105.65 | 10.9929 |
11.99 % | 2009 | 5.00 | 105.645 | 10.9937 |
11.99 % | 2009 | 5.00 | 105.88 | 10.9542 |
11.99 % | 2009 | 10.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.65 | 10.9929 |
11.99 % | 2009 | 10.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.30 | 11.0520 |
11.99 % | 2009 | 5.00 | 105.66 | 10.9912 |
11.99 % | 2009 | 5.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.83 | 10.9626 |
11.99 % | 2009 | 5.00 | 105.20 | 11.0690 |
11.99 % | 2009 | 10.00 | 105.80 | 10.9676 |
11.99 % | 2009 | 10.00 | 105.82 | 10.9643 |
11.99 % | 2009 | 5.00 | 105.15 | 11.0775 |
11.99 % | 2009 | 10.00 | 105.85 | 10.9592 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9760 |
11.99 % | 2009 | 5.00 | 105.70 | 10.9845 |
11.99 % | 2009 | 5.00 | 105.73 | 10.9794 |
11.99 % | 2009 | 5.00 | 103.81 | 11.3069 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9760 |
11.99 % | 2009 | 5.00 | 105.15 | 11.0775 |
11.99 % | 2009 | 0.35 | 104.40 | 11.2054 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9760 |
11.99 % | 2009 | 5.00 | 105.74 | 10.9777 |
11.99 % | 2009 | 5.00 | 104.43 | 11.2002 |
11.99 % | 2009 | 5.00 | 105.78 | 10.9710 |
11.99 % | 2009 | 5.00 | 105.72 | 10.9811 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9592 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1029 |
11.99 % | 2009 | 5.00 | 105.10 | 11.0860 |
11.99 % | 2009 | 5.00 | 105.50 | 11.0182 |
11.99 % | 2009 | 5.00 | 105.87 | 10.9559 |
11.50 % | 2009 | 5.00 | 102.80 | 11.0063 |
11.50 % | 2009 | 1.00 | 101.60 | 11.2128 |
12.29 % | 2010 | 5.00 | 108.10 | 10.9387 |
12.29 % | 2010 | 5.00 | 107.20 | 11.0814 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0655 |
12.29 % | 2010 | 5.00 | 107.20 | 11.0814 |
12.29 % | 2010 | 5.00 | 107.15 | 11.0894 |
12.29 % | 2010 | 5.00 | 107.00 | 11.1134 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0735 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0735 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0735 |
12.29 % | 2010 | 5.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0655 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0735 |
12.29 % | 2010 | 10.00 | 107.28 | 11.0687 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0496 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0735 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0496 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0655 |
12.29 % | 2010 | 5.00 | 106.18 | 11.2453 |
12.29 % | 2010 | 10.00 | 107.20 | 11.0814 |
12.29 % | 2010 | 5.00 | 107.32 | 11.0623 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0655 |
12.29 % | 2010 | 10.00 | 107.30 | 11.0655 |
12.29 % | 2010 | 5.00 | 107.10 | 11.0974 |
12.29 % | 2010 | 5.00 | 107.14 | 11.0910 |
12.29 % | 2010 | 5.00 | 107.32 | 11.0623 |
12.29 % | 2010 | 5.00 | 107.39 | 11.0512 |
12.29 % | 2010 | 5.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0655 |
12.29 % | 2010 | 5.00 | 107.15 | 11.0894 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0655 |
11.50 % | 2010 | 10.00 | 102.78 | 11.0399 |
11.50 % | 2010 | 5.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 10.00 | 103.00 | 11.0046 |
11.50 % | 2010 | 5.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 10.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 5.00 | 102.85 | 11.0286 |
11.50 % | 2010 | 5.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 5.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 5.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 5.00 | 102.95 | 11.0126 |
11.50 % | 2010 | 5.00 | 102.78 | 11.0399 |
12.32 % | 2011 | 5.00 | 107.29 | 11.1535 |
12.32 % | 2011 | 5.00 | 107.30 | 11.1520 |
12.32 % | 2011 | 10.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.42 | 11.1338 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 10.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.48 | 11.1247 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 35.00 | 105.99 | 11.3527 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.34 | 11.1459 |
12.32 % | 2011 | 5.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.27 | 11.1566 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 10.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 5.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 5.00 | 106.14 | 11.3295 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 106.14 | 11.3295 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.49 | 11.1232 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.00 | 11.1977 |
12.32 % | 2011 | 5.00 | 106.14 | 11.3295 |
12.32 % | 2011 | 5.00 | 106.80 | 11.2282 |
12.32 % | 2011 | 5.00 | 107.30 | 11.1520 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.27 | 11.1566 |
12.32 % | 2011 | 25.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 5.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 10.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.33 | 11.1475 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 10.00 | 107.42 | 11.1338 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1293 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.30 | 11.1520 |
12.32 % | 2011 | 10.00 | 107.25 | 11.1596 |
12.32 % | 2011 | 5.00 | 107.30 | 11.1520 |
12.32 % | 2011 | 10.00 | 108.50 | 10.9712 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.00 % | 2011 | 5.00 | 105.38 | 11.1611 |
12.00 % | 2011 | 5.00 | 105.30 | 11.1731 |
12.40 % | 2013 | 10.00 | 107.75 | 11.2689 |
12.40 % | 2013 | 10.00 | 107.85 | 11.2551 |
12.40 % | 2013 | 5.00 | 108.07 | 11.2250 |
12.40 % | 2013 | 5.00 | 107.70 | 11.2757 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2346 |
12.40 % | 2013 | 5.00 | 109.00 | 11.0985 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2346 |
12.40 % | 2013 | 5.00 | 109.00 | 11.0985 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 10.00 | 108.00 | 11.2346 |
12.40 % | 2013 | 5.00 | 107.30 | 11.3309 |
12.40 % | 2013 | 5.00 | 108.07 | 11.2250 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 107.96 | 11.2400 |
12.40 % | 2013 | 5.00 | 107.96 | 11.2400 |
12.40 % | 2013 | 5.00 | 108.05 | 11.2277 |
12.40 % | 2013 | 5.00 | 106.90 | 11.3864 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 107.80 | 11.2620 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 10.00 | 107.90 | 11.2483 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2004 |
12.40 % | 2013 | 5.00 | 108.15 | 11.2140 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2004 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 108.75 | 11.1324 |
12.40 % | 2013 | 5.00 | 107.90 | 11.2483 |
12.40 % | 2013 | 5.00 | 107.92 | 11.2455 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 10.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 109.00 | 11.0985 |
12.40 % | 2013 | 5.00 | 108.12 | 11.2181 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 107.75 | 11.2689 |
12.40 % | 2013 | 5.00 | 106.32 | 11.4674 |
12.40 % | 2013 | 5.00 | 108.05 | 11.2277 |
12.40 % | 2013 | 5.00 | 108.05 | 11.2277 |
12.40 % | 2013 | 5.00 | 107.90 | 11.2483 |
12.40 % | 2013 | 5.00 | 108.07 | 11.2250 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2346 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2004 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2346 |
12.40 % | 2013 | 5.00 | 107.95 | 11.2414 |
12.40 % | 2013 | 5.00 | 107.95 | 11.2414 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2346 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 20.00 | 102.35 | 11.4908 |
11.83 % | 2014 | 5.00 | 103.80 | 11.2909 |
11.83 % | 2014 | 10.00 | 104.15 | 11.2432 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 10.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 5.00 | 103.94 | 11.2718 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 0.50 | 103.40 | 11.3456 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2432 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2568 |
11.83 % | 2014 | 10.00 | 102.43 | 11.4797 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 10.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2568 |
11.83 % | 2014 | 5.00 | 103.97 | 11.2677 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2297 |
11.83 % | 2014 | 5.00 | 103.35 | 11.3525 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2977 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2977 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2568 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 10.00 | 103.97 | 11.2677 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2977 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2977 |
11.83 % | 2014 | 5.00 | 103.85 | 11.2840 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2977 |
11.83 % | 2014 | 5.00 | 103.92 | 11.2745 |
11.83 % | 2014 | 5.00 | 103.93 | 11.2731 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 10.00 | 103.50 | 11.3319 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 5.00 | 104.07 | 11.2541 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 5.00 | 103.95 | 11.2704 |
11.83 % | 2014 | 5.00 | 104.07 | 11.2541 |
11.83 % | 2014 | 5.00 | 104.03 | 11.2595 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1958 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1958 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 5.00 | 103.60 | 11.3182 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2432 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 10.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 30.00 | 102.41 | 11.4825 |
11.83 % | 2014 | 5.00 | 103.30 | 11.3593 |
11.83 % | 2014 | 5.00 | 103.30 | 11.3593 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 5.00 | 103.80 | 11.2909 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2636 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2432 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2432 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2500 |
11.83 % | 2014 | 10.00 | 104.15 | 11.2432 |
11.83 % | 2014 | 5.00 | 103.60 | 11.3182 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 104.07 | 11.2541 |
11.83 % | 2014 | 5.00 | 103.94 | 11.2718 |
11.83 % | 2014 | 10.00 | 103.85 | 11.2840 |
11.83 % | 2014 | 5.00 | 103.20 | 11.3731 |
11.83 % | 2014 | 10.00 | 103.95 | 11.2704 |
11.83 % | 2014 | 5.00 | 103.80 | 11.2909 |
11.83 % | 2014 | 5.00 | 103.50 | 11.3319 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2568 |
11.83 % | 2014 | 20.00 | 102.42 | 11.4811 |
11.83 % | 2014 | 5.00 | 103.90 | 11.2772 |
11.83 % | 2014 | 5.00 | 103.94 | 11.2718 |
11.50 % | 2015 | 25.00 | 100.43 | 11.4352 |
11.50 % | 2015 | 10.00 | 102.00 | 11.2193 |
12.30 % | 2016 | 1.50 | 106.80 | 11.3753 |
12.30 % | 2016 | 5.00 | 107.15 | 11.3304 |
12.30 % | 2016 | 5.00 | 107.00 | 11.3496 |
12.30 % | 2016 | 5.00 | 107.10 | 11.3368 |
12.30 % | 2016 | 5.00 | 107.12 | 11.3342 |
12.30 % | 2016 | 5.00 | 107.25 | 11.3175 |
12.30 % | 2016 | 10.00 | 107.00 | 11.3496 |
12.30 % | 2016 | 5.00 | 106.50 | 11.4141 |
12.30 % | 2016 | 5.00 | 107.00 | 11.3496 |
12.30 % | 2016 | 0.017 | 105.60 | 11.5313 |
12.30 % | 2016 | 10.00 | 106.50 | 11.4141 |
12.30 % | 2016 | 5.00 | 107.10 | 11.3368 |
12.30 % | 2016 | 5.00 | 107.20 | 11.3239 |
12.30 % | 2016 | 5.00 | 105.42 | 11.5549 |
12.30 % | 2016 | 5.00 | 107.15 | 11.3304 |
12.30 % | 2016 | 5.00 | 107.15 | 11.3304 |
