RBI - Sale prices of Treasury Bills - ربی - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53679089
شائع کیا گیا پر
مايو 30, 2000
RBI - Sale prices of Treasury Bills
The Sale price list effective from May 30, 2000 is as under :
Sr. No. | Type of Treasury Bill | Date of Maturity | Yield rate (%) |
for sale | |||
1. | 364 Day | December 14, 2000 | 08.95 |
2. | 364 Day | December 27, 2000 | 08.95 |
3. | 364 Day | January 11, 2001 | 09.00 |
4. | 364 Day | January 25, 2001 | 09.00 |
5. | 364 Day | February 08, 2001 | 09.05 |
6. | 364 Day | February 22, 2001 | 09.05 |
All sales will be made in Mumbai only.
P. V. Sadanandan
Asst. Manager
Press Release:1999-2000/1599
PLAYING
LISTEN
Page Last Updated on: null
Was this page helpful?