Reserve Bank of India - Foreign Exchange Data from 12/02/2001 to 16/02/2001 - ربی - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 12/02/2001 to 16/02/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
12/02/2001 | 431 | 79 | 50 | 7 | 12 | 8 | 749 | 1,371 | 61 | 366 | 87 | 8 |
13/02/2001 | 334 | 65 | 65 | 9 | 9 | 6 | 683 | 1,318 | 66 | 459 | 101 | 6 |
14/02/2001 | 412 | 82 | 45 | 6 | 31 | 10 | 843 | 1,152 | 59 | 510 | 120 | 11 |
15/02/2001 | 520 | 118 | 25 | 14 | 10 | 6 | 734 | 1,274 | 75 | 487 | 73 | 12 |
16/02/2001 | 418 | 54 | 86 | 18 | 54 | 6 | 806 | 1,047 | 60 | 488 | 169 | 7 |
SALES | ||||||||||||
12/02/2001 | 428 | 152 | 31 | 6 | 12 | 7 | 678 | 1,266 | 62 | 393 | 86 | 9 |
13/02/2001 | 378 | 159 | 2 | 3 | 14 | 10 | 610 | 1,121 | 54 | 500 | 117 | 5 |
14/02/2001 | 381 | 212 | 59 | 7 | 32 | 7 | 793 | 965 | 59 | 507 | 115 | 11 |
15/02/2001 | 541 | 169 | 28 | 13 | 13 | 9 | 672 | 1,101 | 62 | 502 | 70 | 11 |
16/02/2001 | 458 | 162 | 20 | 15 | 13 | 9 | 812 | 863 | 72 | 518 | 164 | 7 |
Page Last Updated on: null