Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 21 January 2000 - ربی - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 21 January 2000
Nomenclature | Amount | Price * | YTM % | ||||||||
(Face Value) | Per Rs.100 | Indicative | |||||||||
(in Rs.Crore) | nominal | ||||||||||
I. Outright Transactions | |||||||||||
A. Government of India Dated Securities | |||||||||||
Zero Coupon Bond | 2000 | 5.00 | 99.692 | 9.4434 | |||||||
12.14 % | 2000 | 10.00 | 100.85 | 9.5668 | |||||||
11.55 % | 2001 | 5.00 | 101.95 | 10.0585 | |||||||
11.55 % | 2001 | 10.00 | 101.95 | 10.0585 | |||||||
11.55 % | 2001 | 15.00 | 101.95 | 10.0585 | |||||||
11.55 % | 2001 | 5.00 | 101.955 | 10.0548 | |||||||
11.55 % | 2001 | 10.00 | 101.95 | 10.0585 | |||||||
11.55 % | 2001 | 5.00 | 101.95 | 10.0585 | |||||||
11.55 % | 2001 | 5.00 | 101.94 | 10.0660 | |||||||
11.55 % | 2001 | 10.00 | 101.937 | 10.0679 | |||||||
11.55 % | 2001 | 10.00 | 101.95 | 10.0585 | |||||||
11.75 % | 2001 | 10.00 | 102.39 | 10.0746 | |||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0678 | |||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0678 | |||||||
11.75 % | 2001 | 5.00 | 102.40 | 10.0678 | |||||||
12.69 % | 2002 | 25.00 | 104.85 | 10.2533 | |||||||
12.69 % | 2002 | 5.00 | 104.90 | 10.2292 | |||||||
11.68 % | 2002 | 10.00 | 103.20 | 10.2137 | |||||||
11.68 % | 2002 | 5.00 | 103.18 | 10.2226 | |||||||
11.68 % | 2002 | 5.00 | 103.17 | 10.2271 | |||||||
11.15 % | 2002 | 10.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 10.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 10.00 | 102.13 | 10.1897 | |||||||
11.15 % | 2002 | 5.00 | 102.145 | 10.1831 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 5.00 | 102.17 | 10.1721 | |||||||
11.15 % | 2002 | 5.00 | 102.175 | 10.1700 | |||||||
11.15 % | 2002 | 5.00 | 102.175 | 10.1700 | |||||||
11.15 % | 2002 | 5.00 | 102.175 | 10.1700 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 5.00 | 102.17 | 10.1721 | |||||||
11.15 % | 2002 | 20.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 25.00 | 102.20 | 10.1590 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 10.00 | 102.15 | 10.1809 | |||||||
11.15 % | 2002 | 10.00 | 102.13 | 10.1897 | |||||||
11.15 % | 2002 | 5.00 | 102.15 | 10.1809 | |||||||
12.50 % | 2004 | 5.00 | 106.88 | 10.4141 | |||||||
12.50 % | 2004 | 5.00 | 106.79 | 10.4401 | |||||||
12.50 % | 2004 | 5.00 | 106.90 | 10.4084 | |||||||
12.50 % | 2004 | 5.00 | 106.96 | 10.3910 | |||||||
12.50 % | 2004 | 5.00 | 106.95 | 10.3939 | |||||||
12.50 % | 2004 | 5.00 | 107.01 | 10.3766 | |||||||
12.50 % | 2004 | 10.00 | 106.97 | 10.3882 | |||||||
12.50 % | 2004 | 5.00 | 107.02 | 10.3737 | |||||||
12.50 % | 2004 | 5.00 | 106.85 | 10.4228 | |||||||
12.50 % | 2004 | 5.00 | 106.81 | 10.4344 | |||||||
12.50 % | 2004 | 5.00 | 106.96 | 10.3910 | |||||||
12.50 % | 2004 | 5.00 | 106.94 | 10.3968 | |||||||
12.50 % | 2004 | 5.00 | 106.98 | 10.3853 | |||||||
12.50 % | 2004 | 5.00 | 106.98 | 10.3853 | |||||||
12.50 % | 2004 | 5.00 | 106.99 | 10.3824 | |||||||
12.50 % | 2004 | 5.00 | 106.98 | 10.3853 | |||||||
12.50 % | 2004 | 10.00 | 106.99 | 10.3824 | |||||||
12.50 % | 2004 | 5.00 | 106.905 | 10.4069 | |||||||
12.50 % | 2004 | 5.00 | 106.98 | 10.3853 | |||||||
12.50 % | 2004 | 5.00 | 106.90 | 10.4084 | |||||||
12.50 % | 2004 | 25.00 | 106.85 | 10.4228 | |||||||
12.50 % | 2004 | 5.00 | 106.83 | 10.4286 | |||||||
11.50 % | 2004 | 5.00 | 103.67 | 10.4093 | |||||||
11.98 % | 2004 | 5.00 | 105.60 | 10.4168 | |||||||
11.98 % | 2004 | 10.00 | 105.65 | 10.4034 |
11.98 % | 2004 | 5.00 | 105.65 | 10.4034 |
11.98 % | 2004 | 5.00 | 105.66 | 10.4007 |
11.98 % | 2004 | 5.00 | 105.68 | 10.3954 |
11.98 % | 2004 | 5.00 | 105.69 | 10.3927 |
11.98 % | 2004 | 5.00 | 105.65 | 10.4034 |
11.98 % | 2004 | 5.00 | 105.65 | 10.4034 |
11.98 % | 2004 | 5.00 | 105.66 | 10.4007 |
11.98 % | 2004 | 5.00 | 105.66 | 10.4007 |
11.98 % | 2004 | 5.00 | 105.65 | 10.4034 |
11.98 % | 2004 | 5.00 | 105.65 | 10.4034 |
11.98 % | 2004 | 5.00 | 105.64 | 10.4061 |
11.98 % | 2004 | 5.00 | 105.66 | 10.4007 |
10.50 % | 2005 | 10.00 | 100.10 | 10.4677 |
10.50 % | 2005 | 20.00 | 100.10 | 10.4677 |
11.19 % | 2005 | 5.00 | 102.88 | 10.4895 |
11.19 % | 2005 | 5.00 | 102.89 | 10.4871 |
11.19 % | 2005 | 5.00 | 102.92 | 10.4800 |
11.19 % | 2005 | 5.00 | 102.895 | 10.4860 |
11.19 % | 2005 | 5.00 | 102.93 | 10.4776 |
14.00 % | 2005(INSTA | 0.15 | 114.40 | 10.5393 |
8.25 % | 2005 | 2.00 | 90.27 | 10.5521 |
8.25 % | 2005 | 1.25 | 90.47 | 10.5016 |
11.68 % | 2006 | 5.00 | 104.92 | 10.5723 |
11.68 % | 2006 | 10.00 | 104.89 | 10.5787 |
11.68 % | 2006 | 5.00 | 104.86 | 10.5852 |
11.68 % | 2006 | 15.00 | 105.00 | 10.5550 |
11.68 % | 2006 | 5.00 | 104.90 | 10.5766 |
11.68 % | 2006 | 20.00 | 105.00 | 10.5550 |
11.68 % | 2006 | 5.00 | 104.905 | 10.5755 |
11.68 % | 2006 | 5.00 | 104.98 | 10.5593 |
11.68 % | 2006 | 5.00 | 105.00 | 10.5550 |
11.68 % | 2006 | 10.00 | 104.97 | 10.5614 |
11.68 % | 2006 | 5.00 | 104.97 | 10.5614 |
11.68 % | 2006 | 5.00 | 104.90 | 10.5766 |
11.68 % | 2006 | 5.00 | 104.97 | 10.5614 |
11.68 % | 2006 | 5.00 | 104.90 | 10.5766 |
11.68 % | 2006 | 5.00 | 105.00 | 10.5550 |
11.68 % | 2006 | 5.00 | 105.00 | 10.5550 |
11.68 % | 2006 | 5.00 | 104.97 | 10.5614 |
11.68 % | 2006 | 5.00 | 104.84 | 10.5896 |
11.68 % | 2006 | 5.00 | 104.93 | 10.5701 |
11.68 % | 2006 | 5.00 | 104.90 | 10.5766 |
11.68 % | 2006 | 5.00 | 105.00 | 10.5550 |
11.68 % | 2006 | 5.00 | 104.93 | 10.5701 |
11.68 % | 2006 | 5.00 | 104.95 | 10.5658 |
11.75 % | 2006 | 5.00 | 105.27 | 10.5664 |
11.75 % | 2006 | 5.00 | 105.31 | 10.5577 |
11.75 % | 2006 | 5.00 | 105.31 | 10.5577 |
11.75 % | 2006 | 5.00 | 105.28 | 10.5642 |
11.75 % | 2006 | 5.00 | 105.28 | 10.5642 |
11.75 % | 2006 | 10.00 | 105.28 | 10.5642 |
11.75 % | 2006 | 5.00 | 105.30 | 10.5599 |
11.75 % | 2006 | 10.00 | 105.30 | 10.5599 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.26 | 10.6447 |
11.90 % | 2007 | 5.00 | 106.23 | 10.6504 |
11.90 % | 2007 | 10.00 | 106.27 | 10.6428 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.30 | 10.6370 |
11.90 % | 2007 | 25.00 | 105.82 | 10.7292 |
11.90 % | 2007 | 25.00 | 105.82 | 10.7292 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.20 | 10.6562 |
11.90 % | 2007 | 10.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.32 | 10.6332 |
11.90 % | 2007 | 5.00 | 106.30 | 10.6370 |
11.90 % | 2007 | 5.00 | 106.30 | 10.6370 |
11.90 % | 2007 | 5.00 | 106.22 | 10.6523 |
11.90 % | 2007 | 5.00 | 106.17 | 10.6619 |
11.90 % | 2007 | 5.00 | 106.18 | 10.6600 |
11.90 % | 2007 | 10.00 | 106.18 | 10.6600 |
11.90 % | 2007 | 5.00 | 106.25 | 10.6466 |
11.90 % | 2007 | 10.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 15.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.18 | 10.6600 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 5.00 | 106.28 | 10.6408 |
11.90 % | 2007 | 10.00 | 106.05 | 10.6849 |
11.90 % | 2007 | 5.00 | 106.20 | 10.6562 |
11.90 % | 2007 | 10.00 | 106.20 | 10.6562 |
11.90 % | 2007 | 5.00 | 106.29 | 10.6389 |
11.90 % | 2007 | 5.00 | 106.26 | 10.6447 |
11.50 % | 2007 | 5.00 | 104.30 | 10.6608 |
11.50 % | 2007 | 5.00 | 104.35 | 10.6514 |
11.50 % | 2007 | 5.00 | 104.30 | 10.6608 |
11.50 % | 2007 | 5.00 | 104.30 | 10.6608 |
11.50 % | 2007 | 5.00 | 104.30 | 10.6608 |
12.00 % | 2008 | 5.00 | 106.85 | 10.7240 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 5.00 | 106.905 | 10.7143 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 5.00 | 106.74 | 10.7435 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 5.00 | 166.91 | 2.8645 |
12.00 % | 2008 | 5.00 | 106.85 | 10.7240 |
12.00 % | 2008 | 10.00 | 106.885 | 10.7178 |
12.00 % | 2008 | 5.00 | 106.80 | 10.7329 |
12.00 % | 2008 | 10.00 | 106.84 | 10.7258 |
12.00 % | 2008 | 5.00 | 106.85 | 10.7240 |
12.00 % | 2008 | 5.00 | 106.91 | 10.7134 |
12.00 % | 2008 | 5.00 | 106.89 | 10.7170 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 5.00 | 106.84 | 10.7258 |
12.00 % | 2008 | 5.00 | 106.84 | 10.7258 |
12.00 % | 2008 | 5.00 | 106.85 | 10.7240 |
12.00 % | 2008 | 10.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 10.00 | 106.75 | 10.7417 |
12.00 % | 2008 | 5.00 | 106.81 | 10.7311 |
12.00 % | 2008 | 5.00 | 106.82 | 10.7293 |
12.00 % | 2008 | 5.00 | 106.87 | 10.7205 |
12.00 % | 2008 | 5.00 | 106.83 | 10.7276 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 5.00 | 106.89 | 10.7170 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 10.00 | 106.88 | 10.7187 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
12.00 % | 2008 | 5.00 | 106.83 | 10.7276 |
12.00 % | 2008 | 5.00 | 106.90 | 10.7152 |
11.50 % | 2008 | 5.00 | 104.16 | 10.7267 |
11.50 % | 2008 | 5.00 | 104.25 | 10.7106 |
11.50 % | 2008 | 5.00 | 104.20 | 10.7196 |
11.50 % | 2008 | 5.00 | 104.21 | 10.7178 |
12.25 % | 2008 | 5.00 | 108.32 | 10.7415 |
12.25 % | 2008 | 5.00 | 108.28 | 10.7484 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 15.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8413 |
11.99 % | 2009 | 10.00 | 106.46 | 10.8564 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8497 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.66 | 10.8230 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.50 | 10.8497 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.69 | 10.8180 |
11.99 % | 2009 | 5.00 | 106.73 | 10.8114 |
11.99 % | 2009 | 5.00 | 106.655 | 10.8239 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8164 |
11.99 % | 2009 | 5.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 10.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.64 | 10.8263 |
11.99 % | 2009 | 5.00 | 106.64 | 10.8263 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8413 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8413 |
11.99 % | 2009 | 10.00 | 106.48 | 10.8530 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 20.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.63 | 10.8280 |
11.99 % | 2009 | 10.00 | 106.63 | 10.8280 |
11.99 % | 2009 | 5.00 | 106.59 | 10.8347 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.54 | 10.8430 |
11.99 % | 2009 | 5.00 | 106.67 | 10.8214 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8164 |
11.99 % | 2009 | 5.00 | 106.63 | 10.8280 |
11.99 % | 2009 | 5.00 | 106.52 | 10.8464 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 10.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 10.00 | 106.50 | 10.8497 |
11.99 % | 2009 | 5.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 5.00 | 106.55 | 10.8413 |
11.99 % | 2009 | 5.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 10.00 | 106.75 | 10.8080 |
11.99 % | 2009 | 10.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 5.00 | 106.54 | 10.8430 |
11.99 % | 2009 | 5.00 | 106.71 | 10.8147 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 5.00 | 106.65 | 10.8247 |
11.99 % | 2009 | 5.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8164 |
11.99 % | 2009 | 5.00 | 106.70 | 10.8164 |
11.99 % | 2009 | 5.00 | 106.62 | 10.8297 |
11.99 % | 2009 | 5.00 | 106.45 | 10.8580 |
11.99 % | 2009 | 5.00 | 106.66 | 10.8230 |
11.99 % | 2009 | 5.00 | 106.62 | 10.8297 |
11.99 % | 2009 | 5.00 | 106.60 | 10.8330 |
11.99 % | 2009 | 5.00 | 106.66 | 10.8230 |
11.99 % | 2009 | 5.00 | 106.72 | 10.8130 |
11.99 % | 2009 | 5.00 | 106.54 | 10.8430 |
11.99 % | 2009 | 5.00 | 106.63 | 10.8280 |
11.99 % | 2009 | 5.00 | 106.62 | 10.8297 |
11.99 % | 2009 | 25.00 | 106.64 | 10.8263 |
11.99 % | 2009 | 5.00 | 106.63 | 10.8280 |
11.99 % | 2009 | 5.00 | 106.66 | 10.8230 |
11.99 % | 2009 | 5.00 | 106.63 | 10.8280 |
11.99 % | 2009 | 10.00 | 106.64 | 10.8263 |
11.99 % | 2009 | 5.00 | 106.48 | 10.8530 |
11.99 % | 2009 | 10.00 | 106.74 | 10.8097 |
11.50 % | 2009 | 1.00 | 103.81 | 10.8343 |
11.50 % | 2010 | 1.00 | 103.90 | 10.8604 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.55 | 11.1594 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.80 | 11.1255 |
12.40 % | 2013 | 5.00 | 108.70 | 11.1390 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.59 | 11.1540 |
12.40 % | 2013 | 5.00 | 108.62 | 11.1499 |
12.40 % | 2013 | 5.00 | 108.63 | 11.1486 |
12.40 % | 2013 | 10.00 | 108.73 | 11.1350 |
12.40 % | 2013 | 10.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.75 | 11.1323 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
12.40 % | 2013 | 5.00 | 108.75 | 11.1323 |
12.40 % | 2013 | 5.00 | 108.70 | 11.1390 |
12.40 % | 2013 | 5.00 | 108.63 | 11.1486 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.55 | 11.1594 |
12.40 % | 2013 | 0.12 | 108.70 | 11.1390 |
12.40 % | 2013 | 10.00 | 108.59 | 11.1540 |
12.40 % | 2013 | 1.00 | 108.40 | 11.1798 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 10.00 | 108.70 | 11.1390 |
12.40 % | 2013 | 10.00 | 108.59 | 11.1540 |
12.40 % | 2013 | 5.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.45 | 11.1730 |
12.40 % | 2013 | 5.00 | 108.58 | 11.1553 |
12.40 % | 2013 | 5.00 | 108.43 | 11.1758 |
12.40 % | 2013 | 5.00 | 108.70 | 11.1390 |
12.40 % | 2013 | 5.00 | 108.45 | 11.1730 |
12.40 % | 2013 | 8.00 | 108.60 | 11.1526 |
12.40 % | 2013 | 5.00 | 108.55 | 11.1594 |
12.40 % | 2013 | 5.00 | 108.52 | 11.1635 |
12.40 % | 2013 | 5.00 | 108.48 | 11.1689 |
12.40 % | 2013 | 5.00 | 108.65 | 11.1458 |
11.83 % | 2014 | 5.00 | 104.63 | 11.1780 |
11.83 % | 2014 | 5.00 | 104.63 | 11.1780 |
11.83 % | 2014 | 5.00 | 104.625 | 11.1786 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 10.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 5.00 | 104.63 | 11.1780 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1753 |
11.83 % | 2014 | 5.00 | 104.57 | 11.1861 |
11.83 % | 2014 | 10.00 | 104.48 | 11.1982 |
11.83 % | 2014 | 5.00 | 104.40 | 11.2090 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2023 |
11.83 % | 2014 | 5.00 | 104.55 | 11.1888 |
11.83 % | 2014 | 5.00 | 104.66 | 11.1739 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2023 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1753 |
11.83 % | 2014 | 5.00 | 104.42 | 11.2063 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.75 | 11.1618 |
11.83 % | 2014 | 5.00 | 104.55 | 11.1888 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 10.00 | 104.45 | 11.2023 |
11.83 % | 2014 | 5.00 | 104.67 | 11.1726 |
11.83 % | 2014 | 10.00 | 104.80 | 11.1551 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 10.00 | 104.785 | 11.1571 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 5.00 | 104.75 | 11.1618 |
11.83 % | 2014 | 5.00 | 104.80 | 11.1551 |
11.83 % | 2014 | 5.00 | 104.80 | 11.1551 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.72 | 11.1658 |
11.83 % | 2014 | 5.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 |
11.83 % | 2014 | 10.00 | 104.61 | 11.1807 |
11.83 % | 2014 | 10.00 | 104.70 | 11.1685 |
11.83 % | 2014 | 10.00 | 104.65 | 11.1753 |
11.83 % | 2014 | 10.00 | 104.65 | 11.1753 |
11.83 % | 2014 | 10.00 | 104.47 | 11.1996 |
11.83 % | 2014 | 5.00 | 104.62 | 11.1793 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1955 |
11.83 % | 2014 | 5.00 | 104.75 | 11.1618 |
11.83 % | 2014 | 5.00 | 104.75 | 11.1618 |
11.83 % | 2014 | 10.00 | 104.80 | 11.1551 |
11.83 % | 2014 | 5.00 | 104.75 | 11.1618 |
11.83 % | 2014 | 5.00 | 104.65 | 11.1753 | |
11.83 % | 2014 | 20.00 | 104.59 | 11.1834 | |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 | |
11.83 % | 2014 | 10.00 | 104.48 | 11.1982 | |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 | |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 | |
11.83 % | 2014 | 5.00 | 104.62 | 11.1793 | |
11.83 % | 2014 | 5.00 | 104.62 | 11.1793 | |
11.83 % | 2014 | 5.00 | 104.60 | 11.1820 | |
11.83 % | 2014 | 5.00 | 104.64 | 11.1766 | |
11.83 % | 2014 | 5.00 | 104.50 | 11.1955 | |
11.83 % | 2014 | 5.00 | 104.50 | 11.1955 | |
11.50 % | 2015 | 5.00 | 102.45 | 11.1581 | |
12.30 % | 2016 | 5.00 | 108.00 | 11.2215 | |
12.30 % | 2016 | 5.00 | 107.99 | 11.2227 | |
12.30 % | 2016 | 10.00 | 108.00 | 11.2215 | |
12.30 % | 2016 | 5.00 | 107.90 | 11.2341 | |
12.30 % | 2016 | 5.00 | 107.85 | 11.2405 | |
12.30 % | 2016 | 10.00 | 108.02 | 11.2189 | |
12.30 % | 2016 | 5.00 | 107.80 | 11.2468 | |
12.30 % | 2016 | 5.00 | 107.85 | 11.2405 | |
12.60 % | 2018 | 5.00 | 110.00 | 11.3019 | |
12.60 % | 2018 | 10.00 | 110.10 | 11.2900 | |
12.60 % | 2018 | 5.00 | 109.90 | 11.3139 | |
12.60 % | 2018 | 5.00 | 110.10 | 11.2900 | |
12.60 % | 2018 | 5.00 | 110.10 | 11.2900 | |
12.60 % | 2018 | 5.00 | 110.10 | 11.2900 | |
12.60 % | 2018 | 5.00 | 110.00 | 11.3019 | |
12.60 % | 2018 | 10.00 | 110.10 | 11.2900 | |
12.60 % | 2018 | 5.00 | 110.05 | 11.2960 | |
12.60 % | 2018 | 5.00 | 109.91 | 11.3127 | |
12.60 % | 2018 | 5.00 | 110.00 | 11.3019 | |
12.60 % | 2018 | 5.00 | 110.00 | 11.3019 | |
12.60 % | 2018 | 5.00 | 110.00 | 11.3019 | |
Total | 2419.52 | ||||
B. State Government Securities | |||||
13.05% MAHARASHTRA SDL 2007 | 2.00 | 108.60 | 11.2770 | ||
13.05% MAHARASHTRA SDL 2007 | 2.00 | 108.50 | 11.2964 | ||
11.85% MAHARASTRA SDL 2009 | 1.00 | 102.10 | 11.4785 | ||
11.08% KARNATAKA G.S. 2010 | 0.30 | 100.06 | 11.0697 | ||
Total | 5.30 | ||||
C. Treasury Bills | |||||
(i) 14 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
29/01/2000 | 25.00 | 99.8173 | 8.3281 | ||
(ii) 91 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
29/01/2000 | 3.40 | 99.8031 | 7.9792 | ||
29/01/2000 | 10.00 | 99.8195 | 8.2276 | ||
29/01/2000 | 5.00 | 99.8293 | 7.7801 | ||
Total | 18.40 | ||||
(iii) 182 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
20/07/2000 | 31.50 | 95.4919 | 9.4940 | ||
(iv) 364 Day Bills (Maturity-wise) | |||||
(DD/MM/YYYY) | |||||
28/01/2000 | 3.00 | 99.8373 | 8.4742 | ||
28/01/2000 | 0.8946 | 99.9042 | 4.9864 | ||
28/01/2000 | 6.00 | 99.8392 | 8.3751 | ||
25/02/2000 | 7.00 | 99.1679 | 8.7265 | ||
Total | 16.8946 | ||||
II. REPO Transactions * | |||||||||||
(Other than with RBI) | |||||||||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |||||||
(Face Value) | Per Rs.100 | (%pa) | Period | ||||||||
(in Rs.Crore) | Nominal | (Days) | |||||||||
(1) | (2) | (3) | (4) | (5) | |||||||
A. Government of India Dated Securities | |||||||||||
11.55 % | 2001 | 20.00 | 102.00 | 8.20 | 4 | ||||||
11.15 % | 2002 | 15.00 | 102.05 | 8.20 | 3 | ||||||
12.50 % | 2004 | 50.00 | 107.00 | 8.35 | 3 | ||||||
12.50 % | 2004 | 25.00 | 106.85 | 9.00 | 29 | ||||||
12.50 % | 2004 | 12.70 | 106.83 | 8.50 | 14 | ||||||
10.00 % | 2006 | 50.00 | 100.00 | 8.40 | 6 | ||||||
13.05 % | 2007 | 25.00 | 111.00 | 8.35 | 4 | ||||||
11.83 % | 2014 | 30.00 | 104.40 | 9.25 | 29 | ||||||
Total | 227.70 | ||||||||||
B. Treasury Bills | NIL | ||||||||||
* Relate to the first leg of Repos | |||||||||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||||||||
Date : 21 January 2000 | |||||||||||
Page Last Updated on: null