No. 16 : Issue of Certificates of Deposit by Scheduled Commercial Banks - ربی - Reserve Bank of India
No. 16 : Issue of Certificates of Deposit by Scheduled Commercial Banks
(Amount in Rs. crore) | |||||||||||
Fortnight | Total | Rate of | Fortnight | Total | Rate of | Fortnight | Total | Rate of | |||
ended | Amount | Interest | ended | Amount | Interest | ended | Amount | Interest | |||
Outstanding | (per cent) @ | Outstanding | (per cent) @ | Outstanding | (per cent) @ | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
1999-00 | 2000-01 | 2001-02 | |||||||||
Apr. | 9 | 3,494 | 7.00-12.50 | Apr. | 7 | 1,264 | 6.50-14.00 | Apr. | 6 | 1,061 | 6.50-11.00 |
23 | 3,421 | 7.00-11.75 | 21 | 1,273 | 6.75-11.00 | 20 | 905 | 7.00-11.00 | |||
May | 7 | 3,364 | 8.00-13.00 | May | 5 | 872 | 8.00-12.82 | May | 4 | 1,011 | 5.00-10.80 |
21 | 2,744 | 8.00-12.00 | 19 | 945 | 8.00-11.70 | 18 | 935 | 6.30-11.50 | |||
Jun. | 4 | 2,346 | 8.50-13.07 | Jun. | 2 | 933 | 8.00-11.16 | Jun. | 1 | 960 | 6.80-10.50 |
18 | 2,268 | 7.50-11.00 | 16 | 974 | 5.50-13.35 | 15 | 979 | 5.00-10.00 | |||
Jul. | 2 | 2,111 | 6.25-11.50 | 30 | 1,041 | 8.00-15.70 | 29 | 921 | 6.80-10.25 | ||
16 | 2,217 | 6.25-10.90 | Jul. | 14 | 1,129 | 5.50-14.00 | |||||
30 | 2,091 | 7.50-11.00 | 28 | 1,211 | 5.50-12.75 | ||||||
Aug. | 13 | 2,002 | 6.50-11.00 | Aug. | 11 | 1,094 | 8.00-14.60 | ||||
27 | 1,921 | 8.00-11.50 | 25 | 1,149 | 6.50-11.25 | ||||||
Sep. | 10 | 1,932 | 8.50-14.20 | Sep. | 8 | 1,120 | 8.50-11.75 | ||||
24 | 1,933 | 6.25-11.75 | 22 | 1,153 | 8.00-13.50 | ||||||
Oct. | 8 | 1,868 | 6.75-11.00 | Oct. | 6 | 1,364 | 5.00-12.80 | ||||
22 | 1,754 | 6.75-13.40 | 20 | 1,695 | 6.30-14.06 | ||||||
Nov. | 5 | 1,705 | 8.25-11.93 | Nov. | 3 | 1,660 | 7.50-11.35 | ||||
19 | 1,453 | 7.50-11.25 | 17 | 1,626 | 8.50-12.28 | ||||||
Dec. | 3 | 1,498 | 8.00-11.00 | Dec. | 1 | 1,344 | 8.00-11.00 | ||||
17 | 1,467 | 8.50-11.00 | 15 | 1,303 | 7.75-11.00 | ||||||
31 | 1,418 | 8.50-11.00 | 29 | 1,135 | 7.78-10.50 | ||||||
Jan. | 14 | 1,401 | 8.50-11.00 | Jan. | 12 | 1,180 | 7.25-11.00 | ||||
28 | 1,385 | 8.00-11.00 | 26 | 1,197 | 7.25-10.75 | ||||||
Feb. | 11 | 1,374 | 8.00-11.00 | Feb. | 9 | 1,153 | 7.25-11.00 | ||||
25 | 1,280 | 7.75-13.24 | 23 | 1,187 | 6.75-12.00 | ||||||
Mar. | 10 | 1,243 | 7.85-12.78 | Mar. | 9 | 1,060 | 7.25-11.00 | ||||
24 | 1,227 | 7.50-12.00 | 23 | 771 | 5.50-11.00 | ||||||
@ : Effective interest rate range per annum. | |||||||||||
Page Last Updated on: null