Index to Reports - ربی - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index_to_reports
| Index No | تاريخ | العنوان | chairman-convenor | Pertaining To | Department |
|---|---|---|---|---|---|
| 0021 | 22.7.2020 | Report of the Committee on the Analysis of QR (Quick Response) Code | Prof. D.B. Phatak | ||
| 0022 | 7.7.2020 | Report of the Committee to Review the ATM Interchange Fee Structure | Shri V G Kannan | ||
| 0023 | 10.1.2020 | National Strategy for Financial Inclusion (NSFI): 2019-2024 | Mahesh Kumar Jain | ||
| 0024 | 6.11.2019 | Report of the Working Group on Core Investment Companies | Tapan Ray | ||
| 0025 | 26.9.2019 | Report of the Internal Working Group to Review the Liquidity Management Framework | FMOD | ||
| 0026 | 13.9.2019 | Report of the Internal Working Group to Review Agricultural Credit | Mahesh Kumar Jain | ||
| 0027 | 9.9.2019 | Report of the Committee on the Development of Housing Finance Securitisation Market | Dr. Harsh Vardhan | ||
| 0028 | 3.9.2019 | Report of the Task Force on the Development of Secondary Market for Corporate Loans | Shri T. N. Manoharan | ||
| 0029 | 27.8.2019 | Report of the Expert Committee to Review the Extant Economic Capital Framework of the Reserve Bank of India | Dr. Bimal Jalan | ||
| 0030 | 13.8.2019 | Enabling Framework for Regulatory Sandbox | Executive Director, Department of Banking Regulation (DBR) |
تم آخر تحديث للصفحة في: