Annexures - আৰবিআই - Reserve Bank of India
Annexures
Annexure I
Statement of Liquidity in Indian Rupees
(as on : )
Name of the FI :
(Amount in crore of rupees)
A. OUTFLOWSItems/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Total |
1. Capital | |||||||||||
b) Non-perpetual | |||||||||||
2. Reserves & Surplus | |||||||||||
3. Gifts, grants, | |||||||||||
4. Notes, bonds a) Plain vanilla | |||||||||||
b) Bonds/deben- | |||||||||||
c) Fixed rate Notes |
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Total |
5. Deposits a) Term deposits | |||||||||||
b) ICDs | |||||||||||
c) CDs | |||||||||||
6. Borrowings a) Term money | |||||||||||
b) From | |||||||||||
7. Current a) Sundry | |||||||||||
b) Expenses | |||||||||||
c) Advance income received | |||||||||||
d) Interest payable on bonds/deposits | |||||||||||
e) Provisions |
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Total |
8. Contingent outflows | |||||||||||
a) Letters of credit/guarantees | |||||||||||
b) Loan commi- | |||||||||||
c) Lines of credit committed to other institutions | |||||||||||
d) Outflows on account of repos, forward exchange contracts, forex-rupee swaps (sell/buy), FRAs, IRS, bills rediscounted | |||||||||||
9. Others | |||||||||||
A. TOTAL |
B. INFLOWS
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | TOTAL |
1. Cash | |||||||||||
2. Remittance in | |||||||||||
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 mths | Over 3 to 6 mths | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | TOTAL |
3. Balances with | |||||||||||
4. Balances with a) Current account b) Deposit /short-term deposits c) Money at call & short notice | |||||||||||
5. Investments - under various categories as enumerated in Appendix I - (net of provisions) | |||||||||||
6. Advances a) Bills of exchange and promissory notes discounted & rediscounted b) Term loans (only rupee loans) c) Corporate loans/short term loans |
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 mths | Over 3 to 6 mths | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | TOTAL | |
7. Non-performing loans under various categories enumerated in Appendix I - (net of provisions and ECGC claims received) | ||||||||||||
8. Inflows from assets on lease | ||||||||||||
9. Fixed assets (excluding assets | ||||||||||||
10. Other assets a) Intangible b) Interest and other income receivable c) Others | ||||||||||||
11. Contingent inflows | ||||||||||||
a) Lines of credit committed by other institutions |
| |||||||||||
b) Bills rediscounted | ||||||||||||
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 mths | Over 3 to 6 mths | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | TOTAL |
c) Forward exchange contracts, forex /rupee swaps (sell/buy) | |||||||||||
d) Repayments against undisbursed commitments | |||||||||||
12. Others | |||||||||||
B. TOTAL | |||||||||||
C. Mismatch | |||||||||||
D. Cumulative | |||||||||||
| E. C as %ge of A |
Annexure I-A
Statement of Liquidity in Foreign Currency
Name of the Currency :
(as on : )
Name of the FI ::
(Amt. in millions)
A. OUTFLOWS
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Total |
1. Bonds & notes issued |
| ||||||||||
2. Other | ITEM-WISE DETAILS MAY BE FURNISHED UNDER EACH CATEGORY IN THE RESPECTIVE TIME-BUCKETS. | ||||||||||
3. Interest | |||||||||||
4. Contingent | |||||||||||
5. Others | |||||||||||
A. TOTAL OUTFLOWS (A) | |||||||||||
B. INFLOWS
Items/ Time buckets | 1 to 14 days | 15 t0 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | TOTAL | ||||||||||||
1. Balances with | |||||||||||||||||||||||
2. Investments - |
ITEM-WISE DETAILS MAY BE FURNISHED UNDER EACH CATEGORY IN THE RESPECTIVE TIME-BUCKETS. | ||||||||||||||||||||||
3. Advances | |||||||||||||||||||||||
4. Non-performing loans | |||||||||||||||||||||||
5. Other assets
| |||||||||||||||||||||||
6. Contingent | |||||||||||||||||||||||
7. Others | |||||||||||||||||||||||
| B. TOTAL INFLOWS (B) | |||||||||||||||||||||||
C. Mismatch | |||||||||||||||||||||||
D. Cumulative | |||||||||||||||||||||||
E. C as %ge of A | |||||||||||||||||||||||
Annexure II
Statement of Interest Rate Sensitivity for Rupee Assets and Liabilities
(as on : )
Name of the FI :
(Amount in crore of rupees)
A. LIABILITIES
Items/ Time buckets | 1 to 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | Total |
1. Capital a) Equity | |||||||||||
b) Non-perpetual | |||||||||||
2.Reserves & | |||||||||||
3. Gifts, grants, | |||||||||||
4. Notes, bonds a) Plain vanilla | |||||||||||
b) Bonds/deben- | |||||||||||
c) Fixed rate |
Items/ Time buckets | 1 to 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | Total |
d) Floating rate | |||||||||||
5. Deposits a) Term deposits | |||||||||||
b) Floating rate | |||||||||||
c) ICDs | |||||||||||
d) CDs | |||||||||||
6. Borrowings a) Term money | |||||||||||
b) From RBI, | |||||||||||
7. Current a) Sundry | |||||||||||
b) Expenses | |||||||||||
c) Swap | |||||||||||
d) Advance income received | |||||||||||
e) Interest payable on | |||||||||||
f) Provisions | |||||||||||
Items/ Time buckets | 1 to 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | Total |
8. Forward exchange contracts, rupee-forex swaps (sell/buy), bills rediscounted, IRS/ FRAs | |||||||||||
9. Others (specify) | |||||||||||
A. TOTAL LIABILITIES (A) |
- ASSETS
Items/ Time buckets | 1 to 28 days | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | TOTAL |
1. Cash | |||||||||||
2. Remittance in transit | |||||||||||
3. Balances with RBI | |||||||||||
4. Balances with a) Current account b) Deposit /short-term deposits c) Money at call & short notice | |||||||||||
5. Investments - under various categories as enumerated in Appendix I - (net of |
Items/ Time buckets | 1 to 28 | 29 days | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | TOTAL |
6. Advances a) Bills of exchange and promissory notes discounted & rediscounted b) Term loans (only rupee loans) c) Corporate | |||||||||||
7. Non-performing under various categories enumerated in Appendix I - (net of provisions and ECGC claims received) | |||||||||||
8. Assets on | |||||||||||
9. fixed assets (excluding assets on lease) | |||||||||||
10. Other assets a) Intangible b) Interest and other income receivable c) Others | |||||||||||
Items/ Time | 1 to 28 days | 29 days | Over 3 to 6 months | Over 6 months to | Over 1 year to | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | TOTAL |
11. Contingent items | |||||||||||
a) Bills | |||||||||||
b) Forward exchange contracts, forex-rupee swaps (buy/sell), reverse repos | |||||||||||
c) Repayments | |||||||||||
12. Others | |||||||||||
C. TOTAL ASSETS | |||||||||||
D. I R GAP (B-A)
| |||||||||||
Other Products | |||||||||||
(i) FRAs | |||||||||||
(ii) IRSwaps | |||||||||||
(iii) Options | |||||||||||
(iv) Futures | |||||||||||
(v) Others | |||||||||||
E. TOTAL OTHER | |||||||||||
Items/ Time | 1 to | 29 days | Over 3 to 6 months | Over 6 months to | Over 1 year to | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non- | TOTAL |
F. NET GAP | |||||||||||
G. CUMULATIVE GAP | |||||||||||
H. E as % of B |
Annexure II-A
Statement of Interest Rate Sensitivity for Foreign Currency Assets and Liabilities
Name of the currency:
(as on : )
Name of the FI :
(Amount in millions)
A. Liabilities
Items/ Time buckets | 1 to 28 days | 29 days to 3 mths | Over 3 to 6 mths | Over 6 mths to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over 10 years | Non-sensitive | Total | |||||||||
1. Bonds & notes | ||||||||||||||||||||
2. Other |
ITEM-WISE DETAILS UNDER EACH CATEGORY MAY BE FURNISHED IN THE RESPECTIVE TIME-BUCKETS. | |||||||||||||||||||
3. Interest | ||||||||||||||||||||
4. Contingent | ||||||||||||||||||||
5. Others | ||||||||||||||||||||
A. TOTAL LIABILITIES (A) | ||||||||||||||||||||
B. ASSETS
Items/ Time buckets | 1 to 28 days | 29 days to 3 mths | Over 3 to 6 mths | Over 6 mths to 1 yr | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over | Non- | Total | ||
1. Balances, if |
ITEM-WISE DETAILS UNDER EACH CATEGORY MAY BE FURNISHED IN RESPECTIVE TIME-BUCKETS. | ||||||||||||
2. Balances with
| |||||||||||||
3. Investments - | |||||||||||||
4. Advances | |||||||||||||
5. Non- under various categories enumerated in Appendix I (net of provisions and ECGC claims received) | |||||||||||||
6. Other assets | |||||||||||||
7. Contingent | |||||||||||||
8. Others | |||||||||||||
B. TOTAL | |||||||||||||
Items/ Time buckets | 1 to | 29 days to 3 months | Over 3 to 6 months | Over 6 months to 1 year | Over 1 year to 3 years | Over 3 to 5 years | Over 5 to 7 years | Over 7 to 10 years | Over | Non- |
|
A. I R GAP (B - A) | |||||||||||
Other Products | |||||||||||
(i) FRAs | |||||||||||
(ii) IR Swaps | |||||||||||
(iii) Futures | |||||||||||
(iv) Options | |||||||||||
(v) Others |
| ||||||||||
D. TOTAL OTHER | |||||||||||
E. NET GAP | |||||||||||
F. CUMULATIVE GAP | |||||||||||
G. E as % of B |
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: null