Reserve Bank of India - Foreign Exchange Data from 3/10/2000 to 6/10/2000 - আৰবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
55528049
প্ৰকাশ কৰা তাৰিখ
অক্টোবৰ 20, 2000
Reserve Bank of India - Foreign Exchange Data from 3/10/2000 to 6/10/2000
MERCHANT | INTER BANK | ||||||||||||
FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||
POSITION DATE | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | FORWARD | FORWARD CANCELLATION | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | |
PURCHASES | |||||||||||||
3.10.2000 | 417 | 198 | 63 | 2 | 44 | 11 | 617 | 1,088 | 114 | 303 | 108 | 7 | |
4.10.2000 | 269 | 28 | 27 | 4 | 13 | 6 | 465 | 1,208 | 63 | 314 | 63 | 1 | |
5.10.2000 | 354 | 52 | 40 | 6 | 17 | 8 | 418 | 1,474 | 117 | 264 | 64 | 20 | |
6.10.2000 | 227 | 71 | 33 | 7 | 10 | 6 | 417 | 1,338 | 128 | 304 | 36 | 19 | |
SALES | |||||||||||||
3.10.2000 | 349 | 177 | 27 | 2 | 43 | 9 | 625 | 1,070 | 111 | 324 | 116 | 7 | |
4.10.2000 | 213 | 115 | 10 | 9 | 8 | 6 | 518 | 1,116 | 52 | 329 | 69 | 1 | |
5.10.2000 | 306 | 100 | 32 | 6 | 16 | 6 | 421 | 1,489 | 89 | 281 | 64 | 19 | |
6.10.2000 | 268 | 94 | 2 | 7 | 9 | 7 | 405 | 1,275 | 145 | 312 | 36 | 23 | |
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: null
এই পৃষ্ঠাটো সহায়ক আছিল নে?