Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 13 April 2000 - আৰবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53672016
প্ৰকাশ কৰা তাৰিখ
এপ্ৰিল 17, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 13 April 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Zero Coupon Bond 2000 (III SER) 20.00 97.925 8.5657
11.64 % 2000 8.00 100.67 9.1002
11.64 % 2000 20.00 100.68 9.0648
11.64 % 2000 15.00 100.68 9.0648
Zero Coupon Bond 2000 (II SER) 10.00 97.654 8.3876
11.40 % 2000 16.00 100.95 9.2277
11.40 % 2000 10.00 100.90 9.3396
11.40 % 2000 13.00 100.88 9.3845
11.40 % 2000 10.00 100.90 9.3396
11.40 % 2000 10.00 100.91 9.3173
11.40 % 2000 5.00 100.92 9.2949
11.40 % 2000 5.00 100.87 9.4069
11.40 % 2000 5.00 100.88 9.3845
11.40 % 2000 10.00 100.88 9.3845
13.85 % 2001 15.00 103.70 9.6640
13.85 % 2001 4.00 103.80 9.5547
11.55 % 2001 25.00 102.23 9.5402
11.55 % 2001 25.00 102.25 9.5228
11.55 % 2001 25.00 102.23 9.5402
11.55 % 2001 2.00 102.35 9.4357
11.55 % 2001 10.00 102.26 9.5141
10.85 % 2001 15.00 101.50 9.5648
10.85 % 2001 5.00 101.60 9.4820
10.85 % 2001 25.00 101.58 9.4986
10.85 % 2001 10.00 101.56 9.5151
10.85 % 2001 10.00 101.60 9.4820
10.85 % 2001 10.00 101.58 9.4986
10.85 % 2001 5.00 101.48 9.5814
11.75 % 2001 5.00 102.79 9.5038
11.75 % 2001 10.00 102.785 9.5077
11.75 % 2001 5.00 102.76 9.5273
11.75 % 2001 10.00 102.78 9.5116
11.75 % 2001 10.00 102.80 9.4960
11.75 % 2001 10.00 102.77 9.5194
11.75 % 2001 5.00 102.79 9.5038
11.75 % 2001 5.00 102.79 9.5038
11.75 % 2001 10.00 102.75 9.5351
11.75 % 2001 5.00 102.78 9.5116
11.75 % 2001 10.00 102.77 9.5194
11.75 % 2001 5.00 102.77 9.5194
13.55 % 2001 15.00 105.67 9.6696
11.68 % 2002 5.00 104.20 9.5971
11.68 % 2002 5.00 104.20 9.5971
11.15 % 2002 10.00 103.19 9.6095
11.15 % 2002 25.00 103.14 9.6330
11.15 % 2002 5.00 103.20 9.6048
11.15 % 2002 5.00 103.13 9.6376
12.50 % 2004 5.00 108.59 9.8165
12.50 % 2004 5.00 108.57 9.8225
12.50 % 2004 5.00 108.60 9.8136
12.50 % 2004 5.00 108.58 9.8195
12.50 % 2004 10.00 108.64 9.8017
12.50 % 2004 5.00 108.55 9.8284
12.50 % 2004 5.00 108.60 9.8136
12.50 % 2004 5.00 108.63 9.8047
12.50 % 2004 5.00 108.62 9.8077
12.50 % 2004 5.00 108.60 9.8136
12.50 % 2004 5.00 108.61 9.8106
12.50 % 2004 5.00 108.63 9.8047
12.50 % 2004 5.00 108.59 9.8165
12.50 % 2004 5.00 108.62 9.8077
11.95 % 2004 10.00 107.26 9.8215
11.95 % 2004 10.00 107.26 9.8215
11.98 % 2004 5.00 107.59 9.8094
11.98 % 2004 10.00 107.61 9.8040
11.98 % 2004 5.00 107.55 9.8203
11.98 % 2004 5.00 107.58 9.8121
11.98 % 2004 5.00 107.58 9.8121
11.98 % 2004 10.00 107.58 9.8121
11.19 % 2005 5.00 105.20 9.9036
11.19 % 2005 5.00 105.15 9.9155
11.68 % 2006 5.00 107.58 9.9688
11.68 % 2006 5.00 107.55 9.9753
11.68 % 2006 10.00 107.575 9.9699
11.90 % 2007 5.00 109.20 10.0551
11.90 % 2007 10.00 109.21 10.0532
11.90 % 2007 5.00 109.25 10.0457
11.90 % 2007 5.00 109.10 10.0740
11.90 % 2007 5.00 109.20 10.0551
11.90 % 2007 5.00 109.15 10.0645
11.90 % 2007 10.00 109.25 10.0457
11.90 % 2007 5.00 109.20 10.0551
11.90 % 2007 5.00 109.20 10.0551
11.90 % 2007 5.00 109.22 10.0513
12.00 % 2008 21.00 109.90 10.1674
12.00 % 2008 5.00 110.10 10.1328
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.04 10.1432
12.00 % 2008 5.00 110.04 10.1432
12.00 % 2008 10.00 110.04 10.1432
12.00 % 2008 10.00 110.10 10.1328
12.00 % 2008 5.00 109.90 10.1674
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.03 10.1449
12.00 % 2008 10.00 110.09 10.1345
12.00 % 2008 5.00 109.88 10.1709
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.05 10.1414
12.00 % 2008 5.00 110.05 10.1414
12.00 % 2008 5.00 110.13 10.1276
12.00 % 2008 5.00 109.88 10.1709
12.00 % 2008 5.00 109.92 10.1640
12.00 % 2008 5.00 109.95 10.1588
12.00 % 2008 5.00 110.01 10.1484
12.00 % 2008 10.00 109.95 10.1588
12.00 % 2008 5.00 109.95 10.1588
12.00 % 2008 5.00 110.05 10.1414
12.00 % 2008 5.00 110.12 10.1293
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 10.00 110.05 10.1414
12.00 % 2008 5.00 109.95 10.1588
12.00 % 2008 5.00 110.00 10.1501
12.00 % 2008 5.00 110.05 10.1414
12.00 % 2008 5.00 109.99 10.1518
12.00 % 2008 5.00 110.04 10.1432
12.25 % 2008 12.25 111.02 10.2574
12.25 % 2008 5.00 111.35 10.2021
12.25 % 2008 10.00 111.40 10.1937
12.25 % 2008 10.00 111.30 10.2105
11.99 % 2009 5.00 110.10 10.2427
11.99 % 2009 5.00 110.23 10.2217
11.99 % 2009 10.00 110.20 10.2265
11.99 % 2009 5.00 110.21 10.2249
11.99 % 2009 20.00 110.27 10.2152
11.99 % 2009 5.00 110.17 10.2314
11.99 % 2009 5.00 110.20 10.2265
11.99 % 2009 5.00 110.22 10.2233
11.99 % 2009 10.00 110.22 10.2233
11.99 % 2009 10.00 110.22 10.2233
11.99 % 2009 20.00 110.165 10.2322
11.99 % 2009 5.00 110.18 10.2298
11.99 % 2009 5.00 110.15 10.2346
11.99 % 2009 5.00 110.10 10.2427
11.99 % 2009 15.00 110.20 10.2265
11.99 % 2009 5.00 110.14 10.2362
11.99 % 2009 5.00 110.18 10.2298
11.99 % 2009 10.00 110.10 10.2427
11.99 % 2009 5.00 110.25 10.2185
11.99 % 2009 10.00 110.18 10.2298
11.99 % 2009 5.00 110.05 10.2508
11.99 % 2009 5.00 110.14 10.2362
11.99 % 2009 5.00 110.10 10.2427
11.99 % 2009 5.00 110.27 10.2152
11.99 % 2009 5.00 110.20 10.2265
11.99 % 2009 5.00 110.20 10.2265
11.99 % 2009 5.00 110.07 10.2476
11.99 % 2009 5.00 110.23 10.2217
11.99 % 2009 5.00 110.23 10.2217
11.99 % 2009 5.00 110.25 10.2185
11.99 % 2009 5.00 110.32 10.2071
11.99 % 2009 5.00 110.32 10.2071
11.99 % 2009 15.00 110.20 10.2265
11.99 % 2009 10.00 110.23 10.2217
11.99 % 2009 5.00 110.32 10.2071
11.99 % 2009 5.00 110.32 10.2071
11.99 % 2009 5.00 110.20 10.2265
11.99 % 2009 5.00 110.22 10.2233
11.99 % 2009 5.00 110.18 10.2298
11.99 % 2009 5.00 110.25 10.2185
11.99 % 2009 5.00 110.22 10.2233
11.99 % 2009 5.00 110.26 10.2168
12.29 % 2010 23.00 112.00 10.3089
12.29 % 2010 10.00 112.34 10.2574
12.29 % 2010 10.00 112.33 10.2589
12.29 % 2010 5.00 112.32 10.2604
12.29 % 2010 5.00 112.38 10.2513
12.29 % 2010 5.00 112.32 10.2604
12.29 % 2010 10.00 112.34 10.2574
12.29 % 2010 5.00 112.34 10.2574
12.29 % 2010 5.00 112.38 10.2513
12.29 % 2010 5.00 112.40 10.2483
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.37 10.2528
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 10.00 112.32 10.2604
12.29 % 2010 10.00 112.35 10.2558
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.36 10.2543
12.29 % 2010 5.00 112.38 10.2513
12.29 % 2010 5.00 112.32 10.2604
12.29 % 2010 10.00 112.23 10.2740
12.29 % 2010 5.00 112.30 10.2634
12.29 % 2010 5.00 112.30 10.2634
12.29 % 2010 5.00 112.345 10.2566
12.29 % 2010 5.00 112.35 10.2558
12.29 % 2010 10.00 112.345 10.2566
12.29 % 2010 5.00 112.25 10.2710
12.29 % 2010 5.00 112.315 10.2611
12.29 % 2010 5.00 112.30 10.2634
12.32 % 2011 22.90 112.50 10.3632
12.32 % 2011 21.06 112.40 10.3776
12.32 % 2011 5.00 112.17 10.4107
12.32 % 2011 5.00 112.26 10.3977
12.32 % 2011 15.00 112.32 10.3891
12.32 % 2011 5.00 112.18 10.4092
12.32 % 2011 5.00 112.19 10.4078
12.32 % 2011 5.00 112.40 10.3776
12.32 % 2011 5.00 112.39 10.3790
12.32 % 2011 10.00 112.30 10.3919
12.32 % 2011 10.00 112.38 10.3804
12.32 % 2011 5.00 112.40 10.3776
12.32 % 2011 5.00 112.20 10.4063
12.32 % 2011 5.00 112.17 10.4107
12.32 % 2011 5.00 112.25 10.3991
12.32 % 2011 10.00 112.32 10.3891
12.32 % 2011 5.00 112.20 10.4063
12.32 % 2011 5.00 112.20 10.4063
12.32 % 2011 5.00 112.17 10.4107
12.32 % 2011 5.00 112.21 10.4049
12.32 % 2011 5.00 112.20 10.4063
12.32 % 2011 5.00 112.32 10.3891
12.32 % 2011 5.00 112.30 10.3919
12.32 % 2011 5.00 112.30 10.3919
12.32 % 2011 5.00 112.29 10.3934
12.32 % 2011 5.00 112.35 10.3848
12.32 % 2011 5.00 112.35 10.3848
12.32 % 2011 5.00 112.35 10.3848
12.32 % 2011 10.00 112.35 10.3848
12.32 % 2011 5.00 112.45 10.3704
12.32 % 2011 5.00 112.40 10.3776
12.32 % 2011 5.00 112.31 10.3905
12.32 % 2011 5.00 112.31 10.3905
12.32 % 2011 5.00 112.28 10.3948
12.32 % 2011 5.00 112.28 10.3948
12.32 % 2011 5.00 112.35 10.3848
12.32 % 2011 15.00 112.40 10.3776
12.32 % 2011 10.00 112.37 10.3819
12.32 % 2011 10.00 112.35 10.3848
12.32 % 2011 5.00 112.30 10.3919
12.32 % 2011 5.00 112.31 10.3905
12.32 % 2011 5.00 112.175 10.4099
12.32 % 2011 5.00 112.32 10.3891
12.32 % 2011 5.00 112.40 10.3776
12.32 % 2011 5.00 112.40 10.3776
12.32 % 2011 5.00 112.40 10.3776
12.32 % 2011 5.00 112.44 10.3718
12.32 % 2011 5.00 112.45 10.3704
12.32 % 2011 5.00 112.42 10.3747
12.32 % 2011 5.00 112.28 10.3948
12.40 % 2013 5.00 113.05 10.5512
12.40 % 2013 10.00 113.15 10.5383
12.40 % 2013 5.00 113.06 10.5499
12.40 % 2013 5.00 113.05 10.5512
12.40 % 2013 5.00 113.15 10.5383
10.50 % 2014 5.00 99.53 10.5625
10.50 % 2014 0.50 98.80 10.6627
11.83 % 2014 10.00 109.15 10.5821
11.83 % 2014 5.00 109.24 10.5706
11.83 % 2014 5.00 109.22 10.5732
11.83 % 2014 5.00 109.25 10.5693
11.83 % 2014 5.00 109.12 10.5859
11.83 % 2014 5.00 109.22 10.5732
11.83 % 2014 5.00 109.19 10.5770
11.83 % 2014 5.00 109.20 10.5757
11.83 % 2014 15.00 109.25 10.5693
11.83 % 2014 5.00 109.185 10.5776
11.83 % 2014 5.00 109.215 10.5738
11.83 % 2014 5.00 109.20 10.5757
11.83 % 2014 5.00 109.23 10.5719
11.83 % 2014 10.00 109.23 10.5719
11.83 % 2014 10.00 109.22 10.5732
11.83 % 2014 5.00 109.23 10.5719
11.83 % 2014 5.00 109.24 10.5706
11.83 % 2014 10.00 109.22 10.5732
11.83 % 2014 7.00 109.23 10.5719
11.83 % 2014 5.00 109.16 10.5808
11.83 % 2014 5.00 109.13 10.5846
11.83 % 2014 5.00 109.17 10.5795
11.83 % 2014 5.00 109.15 10.5821
11.83 % 2014 5.00 109.17 10.5795
11.83 % 2014 5.00 109.18 10.5782
11.83 % 2014 5.00 109.18 10.5782
11.83 % 2014 10.00 109.20 10.5757
11.83 % 2014 5.00 109.06 10.5935
11.83 % 2014 5.00 109.20 10.5757
11.83 % 2014 10.00 109.22 10.5732
11.83 % 2014 5.00 109.20 10.5757
11.83 % 2014 5.50 109.22 10.5732
11.83 % 2014 10.00 109.14 10.5833
11.83 % 2014 5.00 109.16 10.5808
11.50 % 2015 0.10 106.85 10.5786
11.50 % 2015 5.00 106.56 10.6156
12.60 % 2018 5.00 115.25 10.6918
Total 2136.31
B. State Government Securities
12.00% MAHARASHTRA S.D. 2011 0.49 107.90 10.7859
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
24/04/2000 6.00 99.7700 7.6285
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
22/04/2000 4.00 99.8130 7.5773
06/05/2000 6.00 99.5140 7.7290
06/05/2000 2.00 99.5140 7.7290
06/05/2000 3.50 99.5140 7.7290
27/05/2000 15.00 99.0448 7.9783
10/07/2000 14.00 98.1077 7.9782
Total 44.50
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
27/04/2000 3.00 99.7093 7.5802
08/06/2000 3.00 98.7725 8.0779
Total 6.00
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
05/05/2000 4.00 99.5350 7.7296
19/05/2000 5.00 99.2900 7.2302
19/05/2000 15.00 99.2268 7.8788
01/06/2000 20.00 98.9243 8.0778
24/08/2000 25.00 96.9958 8.4767
21/09/2000 30.00 96.3452 8.5765
22/02/2001 2.00 92.6443 9.1748
22/02/2001 0.35 92.8670 8.8757
22/03/2001 5.00 92.0425 9.1748
22/03/2001 13.00 92.0823 9.1249
22/03/2001 10.00 92.0584 9.1549
05/04/2001 25.00 91.7857 9.1249
Total 154.35
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
11.50 % 2010 10.00 106.00 7.35 4
12.60 % 2018(ON TAP) 5.00 115.00 8.50 7
Total 15.00
B. Treasury Bills NIL
---------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 13 April 2000
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: null
এই পৃষ্ঠাটো সহায়ক আছিল নে?