Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 23 December 2000 - আৰবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53643270
প্ৰকাশ কৰা তাৰিখ
ডিচেম্বৰ 23, 2000
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 23 December 2000
---------------------------------------------------------------------------
Nomenclature Amount Price * YTM %
(Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : December 20, 2000
11.90 % 2007 1.00 105.78 10.6338
Contract Date : December 21, 2000
11.75 % 2006 2.50 104.87 10.5225
Contract Date : December 22, 2000
13.55 % 2001 55.00 102.96 10.1144
11.10 % 2003 5.00 101.725 10.2199
11.10 % 2003 5.00 101.73 10.2174
11.10 % 2003 10.00 101.75 10.2076
12.50 % 2004 55.00 105.96 10.2835
12.50 % 2004 5.00 105.98 10.2764
12.50 % 2004 15.00 105.95 10.2870
12.50 % 2004 1.50 105.87 10.3155
12.50 % 2004 20.00 105.96 10.2835
12.50 % 2004 5.00 105.96 10.2835
12.50 % 2004 5.00 105.95 10.2870
11.98 % 2004 5.00 104.91 10.3411
11.98 % 2004 5.00 104.88 10.3508
11.98 % 2004 5.00 104.88 10.3508
11.00 % 2006 5.00 101.80 10.5605
11.00 % 2006 5.00 101.825 10.5546
12.15 % 2008 10.00 106.30 10.8649
11.50 % 2008 2.00 103.15 10.8666
11.40 % 2008 5.00 103.23 10.7650
11.40 % 2008 5.00 103.145 10.7812
11.40 % 2008 5.00 103.15 10.7802
11.40 % 2008 5.00 103.23 10.7650
11.40 % 2008 5.00 103.16 10.7783
11.40 % 2008 5.00 103.15 10.7802
11.40 % 2008 5.00 103.185 10.7736
11.40 % 2008 5.00 103.215 10.7679
11.99 % 2009 5.00 105.92 10.8810
11.99 % 2009 5.00 105.88 10.8881
11.99 % 2009 10.00 105.91 10.8828
11.99 % 2009 5.00 105.90 10.8845
11.99 % 2009 5.00 105.92 10.8810
11.99 % 2009 10.00 105.87 10.8899
11.99 % 2009 5.00 105.87 10.8899
11.99 % 2009 10.00 105.92 10.8810
7.50 % 2010 3.00 81.40 10.6835
11.30 % 2010 5.00 101.89 10.9725
11.30 % 2010 5.00 101.88 10.9742
11.30 % 2010 5.00 101.86 10.9776
11.30 % 2010 5.00 101.91 10.9691
11.30 % 2010 10.00 101.85 10.9793
11.30 % 2010 10.00 101.90 10.9708
11.30 % 2010 5.00 101.86 10.9776
11.30 % 2010 5.00 101.87 10.9759
11.30 % 2010 5.00 101.91 10.9691
11.30 % 2010 5.00 101.90 10.9708
11.30 % 2010 5.00 101.90 10.9708
11.30 % 2010 0.80 102.00 10.9540
11.30 % 2010 5.00 101.92 10.9674
11.30 % 2010 5.00 101.90 10.9708
8.75 % 2010 1.00 87.50 10.8292
8.75 % 2010 1.00 87.80 10.7747
8.75 % 2010 1.00 88.15 10.7114
11.03 % 2012 5.00 99.18 11.1550
11.03 % 2012 20.00 99.18 11.1550
11.03 % 2012 0.02 99.85 11.0504
11.03 % 2012 5.00 99.24 11.1456
11.03 % 2012 10.00 99.18 11.1550
11.03 % 2012 10.00 99.20 11.1518
11.03 % 2012 10.00 99.20 11.1518
11.03 % 2012 10.00 99.20 11.1518
11.03 % 2012 0.20 99.50 11.1049
11.03 % 2012 5.00 99.18 11.1550
11.03 % 2012 3.50 99.30 11.1362
11.03 % 2012 5.00 99.19 11.1534
11.03 % 2012 0.50 99.40 11.1205
11.03 % 2012 0.04 99.47 11.1096
11.03 % 2012 5.00 99.23 11.1471
11.03 % 2012 0.50 99.50 11.1049
11.03 % 2012 5.00 99.22 11.1487
11.03 % 2012 10.00 99.23 11.1471
11.03 % 2012 5.00 99.19 11.1534
11.03 % 2012 5.00 99.22 11.1487
11.03 % 2012 5.00 99.17 11.1566
11.03 % 2012 2.00 99.48 11.1080
11.43 % 2015 1.50 100.65 11.3338
Contract Date : December 23, 2000
11.75 % 2001 10.00 101.06 10.0289
11.00 % 2002 5.00 101.03 10.1639
11.15 % 2002 25.00 101.50 10.1399
11.15 % 2002 5.00 101.50 10.1399
11.15 % 2002 5.00 101.52 10.1269
11.10 % 2003 5.00 101.73 10.2164
11.10 % 2003 5.00 101.76 10.2016
12.50 % 2004 10.00 105.98 10.2748
12.50 % 2004 15.00 105.95 10.2855
12.59 % 2004 5.00 106.30 10.3884
11.90 % 2007 5.00 105.57 10.6766
11.40 % 2008 5.00 103.22 10.7668
11.40 % 2008 5.00 103.20 10.7706
11.40 % 2008 10.00 103.27 10.7573
11.40 % 2008 5.00 103.265 10.7582
11.40 % 2008 5.00 103.19 10.7725
11.40 % 2008 5.00 103.245 10.7620
11.40 % 2008 5.00 103.26 10.7592
11.40 % 2008 5.00 103.23 10.7649
11.40 % 2008 5.00 103.21 10.7687
11.40 % 2008 5.00 103.135 10.7830
11.99 % 2009 5.00 105.96 10.8736
11.99 % 2009 5.00 105.90 10.8843
11.99 % 2009 5.00 105.93 10.8789
11.99 % 2009 5.00 105.88 10.8879
11.50 % 2009 15.00 103.08 10.9255
11.50 % 2010 5.00 102.90 10.9977
11.30 % 2010 5.00 101.94 10.9641
11.30 % 2010 5.00 101.93 10.9658
11.30 % 2010 5.00 101.95 10.9624
11.30 % 2010 5.00 101.92 10.9675
11.30 % 2010 5.00 101.89 10.9725
11.30 % 2010 5.00 101.875 10.9751
11.30 % 2010 5.00 101.93 10.9658
11.30 % 2010 5.00 101.94 10.9641
11.30 % 2010 5.00 101.89 10.9725
11.30 % 2010 5.00 101.88 10.9742
11.30 % 2010 5.00 101.91 10.9692
11.30 % 2010 5.00 101.87 10.9759
11.30 % 2010 10.00 101.90 10.9709
11.30 % 2010 5.00 101.90 10.9709
11.30 % 2010 10.00 101.88 10.9742
11.30 % 2010 5.00 101.825 10.9835
11.03 % 2012 5.00 99.24 11.1457
11.03 % 2012 5.00 99.22 11.1488
11.03 % 2012 5.00 99.19 11.1535
11.03 % 2012 5.00 99.22 11.1488
11.03 % 2012 5.00 99.27 11.1410
11.03 % 2012 10.00 99.22 11.1488
11.03 % 2012 5.00 99.23 11.1473
11.03 % 2012 5.00 99.30 11.1363
11.03 % 2012 5.00 99.22 11.1488
11.03 % 2012 5.00 99.23 11.1473
11.03 % 2012 5.00 99.25 11.1441
11.03 % 2012 5.00 99.23 11.1473
11.03 % 2012 5.00 99.25 11.1441
11.03 % 2012 5.00 99.29 11.1379
11.03 % 2012 5.00 99.25 11.1441
11.03 % 2012 5.00 99.28 11.1394
12.40 % 2013 10.00 107.70 11.2397
Total 897.06
B. State Government Securities
Contract Date : December 22, 2000
13.00% MAHARASHTRA S.D. 2007 1.00 108.50 11.1379
11.80% A.P.SDL 2010 2.50 103.00 11.2760
11.57% KARNATAKA STATE G.S
2010 0.25 102.20 11.1958
11.57% KARNATAKA STATE G.S
2010 1.2373 101.25 11.3550
Contract Date : December 23, 2000
12.00% TAMIL NADU SDL 2010 1.00 103.00 11.4739
12.00% MAHARASHTRA SDL 2010 1.73 104.45 11.2308
12.00% GUJARAT SDL 2010 2.6442 104.45 11.2308
Total 10.3615
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : December 22, 2000
01/01/2001 0.1275 99.8019 7.2252
01/01/2001 5.00 99.7810 7.9891
01/01/2001 3.50 99.7908 7.6308
01/01/2001 0.445 99.8019 7.2252
01/01/2001 1.00 99.8019 7.2252
01/01/2001 0.35 99.8019 7.2252
Total 10.4225
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : December 22, 2000
12/03/2001 10.00 98.0601 9.0012
Contract Date : December 23, 2000
12/02/2001 2.50 98.7717 8.8757
12/03/2001 0.50 98.0685 9.0749
Total 13.00
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : December 22, 2000
04/01/2001 3.50 99.7295 7.5945
Total 3.50
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : December 22, 2000
25/01/2001 10.00 99.2107 8.5174
25/01/2001 10.00 99.2151 8.4695
09/08/2001 30.00 94.1298 9.8696
23/08/2001 10.00 93.7932 9.8721
06/09/2001 10.00 93.4589 9.8744
04/10/2001 25.00 92.7707 9.9179
Total 95.00
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Nomenclature Amount Price * Repo Rate Repo
(Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
12.50 % 2004 5.00 106.00 10.90 3
12.50 % 2004 5.00 106.00 10.90 3
12.50 % 2004 5.00 106.00 10.90 3
11.98 % 2004 5.00 105.00 10.90 3
Total 20.00
B. State Government Securities
NIL
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
--------------------------------------------------------------------------
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 23 December 2000
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: null
এই পৃষ্ঠাটো সহায়ক আছিল নে?