2. Foreign Exchange Reserves - আৰবিআই - Reserve Bank of India
2. Foreign Exchange Reserves
Variation over | |||||||||||
Item | As on Aug. 31, 2001 | Week | End-March 2001 | End-December 2000 | Year | ||||||
Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | Rs. Crore | US$ Mn. | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Total Reserves | 2,13,865 | 45,358 | 2,038 | 406 | 16,661 | 3,077 | 26,508 | 5,281 | 50,731 | 9,739 | |
of which : | |||||||||||
(a) Foreign Currency Assets | 2,00,561 | 42,537 | 1,825 | 360* | 16,079 | 2,983 | 26,354 | 5,273 | 50,398 | 9,750 | |
(b) Gold | 13,283 | 2,817 | 213 | 46 | 572 | 92 | 140 | 6 | 320 | -13 | |
(c) SDRs | 21 | 4 | - | - | 10 | 2 | 14 | 2 | 13 | 2 | |
* | : Foreign currency assets expressed in US dollar terms include the effect of appreciation/depreciation of non-US currencies | ||||||||||
(such as Euro, Sterling, Yen) held in reserves. For details, please refer to the Current Statistics section of the RBI Bulletin. | |||||||||||
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: null