List of Circulars to be Repealed/Withdrawn - আৰবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
list-of-repealed-withdrawn-circular
| Sl-No | circular-number | circular-title | circular-date |
|---|---|---|---|
| 21 | RPCD.CO.RRB.BC.Dir.No.34/03.05.33©/2008-09 | Foreign Currency (Non-Resident) Accounts (Banks) Scheme | 18-09-2008 |
| 22 | RPCD.CO.RRB.Dir.No.32/03.05.33©/2008-09 | Interest Rate on Non-Resident (External) Rupee (NRE) Deposits | 18-09-2008 |
| 23 | DBOD.Dir.(Exp).BC.No.68/04.02.01/2008-09 | Rupee Export Credit Interest Rates | 24-10-2008 |
| 24 | DBOD.No.Dir.BC.66/13.03.00/2008-2009 | 7% Savings Bonds 2002, 6.5% Savings Bonds 2003 (Non-Taxable) & 8% Savings (Taxable) Bonds 2003 - Collateral Facility | 24-10-2008 |
| 25 | DBOD.No.BP.BC.65/21.06.001/2008-09 | Loans to Mutual Funds against and Buy-back of Certificates of Deposits (CDs) | 20-10-2008 |
| 26 | UBD.BPD.AD.Cir.No.23/13.01.000/2008-09 | Interest Rate on FCNR (B) Deposits - UCBs (ADs) | 16-10-2008 |
| 27 | UBD(PCB) CO BPD Cir No:22/13.01.000/2008-09 | Interest Rates on Non-Resident (External) Rupee (NRE) Deposits - UCBs | 16-10-2008 |
| 28 | UBD.PCB.Cir.No.6/13.05.000/2008-09 | 7% Savings Bonds 2002, 6.5% Savings Bonds 2003 (Non-Taxable) & 8% Savings (Taxable) Bonds 2003 - Collateral Facility - UCBs | 15-10-2008 |
| 29 | DBOD.No.Ret.BC.60/12.01.001/2008-2009 | Notification on Maintenance of CRR | 15-10-2008 |
| 30 | DBOD.No.Ret.BC.61/12.01.001/2008-09 | Section 42(1) of Reserve Bank of India Act, 1934 - Maintenance of CRR | 15-10-2008 |
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: null
এই পৃষ্ঠাটো সহায়ক আছিল নে?