Inflation, Money and Credit - 09-08-2024 - PDF Testing Duplicate 0 - আরবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
100346726
এই তারিখে প্রকাশিত
ফেব্রুয়ারী 08, 2024
Inflation, Money and Credit 01 test 01 dummy 012
| Central Board of Director appointed/nominated under RBI Act, 1934 | ||
|---|---|---|
| Section of RBI Act | Sr. No. | Name |
| 8 (1) (a) | 1. | Shri Shaktikanta Das Governor |
| 2. | Dr. M.D. Patra Deputy Governor |
|
| 3. | Shri M. Rajeshwar Rao Deputy Governor |
|
| 4. | Shri T. Rabi Sankar Deputy Governor |
|
| 5. | Shri Swaminathan J Deputy Governor |
|
| 8 (1) (b) | 6. | Ms. Revathy Iyer |
| 7. | Prof. Sachin Chaturvedi | |
| 8 (1) (c) | 8. | Shri Satish Kashinath Marathe |
| 9. | Shri Swaminathan Gurumurthy | |
| 10. | Shri Anand Gopal Mahindra | |
| 11. | Shri Venu Srinivasan | |
| 12. | Shri Pankaj Ramanbhai Patel | |
| 13. | Dr. Ravindra H. Dholakia | |
| 8 (1) (d) | 14. | Shri Ajay Seth |
| 15. | Dr. Vivek Joshi | |
|
Table 2.1 and Table 2.2 showcase the methodology used to split GVA of certain NAS sectors to match concordance with our classification. |
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ: null
এই পেজটি কি সহায়ক ছিল?