Reserve Bank of India - Foreign Exchange Data from 27/09/1999 to 01/10/1999 - আরবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53612321
এই তারিখে প্রকাশিত
অক্টোবর 13, 1999
Reserve Bank of India - Foreign Exchange Data from 27/09/1999 to 01/10/1999
All Figures Are in USD Millions | |||||||||||||||||
PURCHASES | |||||||||||||||||
MERCHANT | INTER BANK | ||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | |||||
CANCELLATION | CANCELLATION | ||||||||||||||||
27/09/1999 | 322 | 58 | 116 | 23 | 34 | 18 | 444 | 581 | 82 | 345 | 142 | 49 | |||||
28/09/1999 | 251 | 49 | 58 | 3 | 11 | 12 | 414 | 628 | 105 | 399 | 208 | 14 | |||||
29/09/1999 | 260 | 69 | 36 | 31 | 28 | 17 | 524 | 516 | 95 | 399 | 131 | 24 | |||||
01/10/1999 | 302 | 85 | 12 | 36 | 29 | 20 | 501 | 792 | 110 | 527 | 111 | 14 | |||||
SALES | |||||||||||||||||
27/09/1999 | 341 | 332 | 42 | 23 | 39 | 22 | 294 | 551 | 98 | 354 | 150 | 51 | |||||
28/09/1999 | 269 | 148 | 21 | 2 | 12 | 7 | 370 | 648 | 95 | 412 | 224 | 17 | |||||
29/09/1999 | 204 | 148 | 25 | 23 | 27 | 17 | 474 | 497 | 105 | 425 | 143 | 24 | |||||
01/10/1999 | 278 | 122 | 16 | 34 | 26 | 17 | 512 | 525 | 79 | 547 | 136 | 11 | |||||
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ: null
এই পেজটি কি সহায়ক ছিল?