5. Accommodation Provided by Scheduled Commercial Banks to Commercial Sector in the form of Bank Credit and Investments in Shares/Debentures/Bonds/Commercial Paper etc. - আরবিআই - Reserve Bank of India
5. Accommodation Provided by Scheduled Commercial Banks to Commercial Sector in the form of Bank Credit and Investments in Shares/Debentures/Bonds/Commercial Paper etc.
(Rs. crore) | ||||||||
1999-2000 | 1998-99 | |||||||
Outstanding | Variations | Outstanding | Variations | |||||
as on | (3) - (2) | as on | (6) - (5) | |||||
Item | 1999 | 1999 | 1998 | 1998 | ||||
Mar. 26 | Jun. 18 | Mar. 27 | Jun. 19 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1. | Bank Credit | 3,66,003 | 3,66,120 | 116 | 3,24,079 | 3,18,831 | -5,247 | |
() | (-1.6) | |||||||
A. | Food Credit | 16,816 | 22,221 | 5,405 | 12,485 | 16,828 | 4,343 | |
B. | Non-Food Credit | 3,49,187 | 3,43,898 | -5,289 | 3,11,594 | 3,02,003 | -9,590 | |
(-1.5) | (-3.1) | |||||||
2. | Investments | 48,786 | 50,169 @@ | 1,383 | 31,864 | 34,903+ | 3,039 | |
A. | Commercial Paper | 3,937 | 5,098 | 1,161 | 1,969 | 3,737 | 1,768 | |
B. | Bonds/Debentures/Preference Shares issued by | 42,371 | 42,443 | 73 | 28,370 | 29,610 | 1,240 | |
a. Public Sector Undertakings | 24,172 | 23,806 | -367 | 18,920 | 19,077 | 157 | ||
b. Private Corporate Sector | 18,198 | 18,638 | 439 | 9,450 | 10,533 | 1,083 | ||
C. | Equity Shares issued by PSUs and Private Corporate Sector | 2,415 | 2,564 | 149 | 1,481 | 1,512 | 31 | |
D. | Loans to Corporates against shares held by them to enable them to meet the promoters' contribution to the equity of new companies in anticipation of raising resources | 64 | 64 | | 44 | 44 | | |
3. | Bills rediscounted with Financial Institutions | 473 | 404 @ | -69 | 286 | 300 ++ | 14 | |
4. | Total of (1B + 2 + 3) | 3,98,447 | 3,94,471 | -3,975 | 3,43,743 | 3,37,206 | -6,537 | |
* : Subject to changes as a result of common valuation method and uniform classification. | ||||||||
@ : Upto April 30, 1999. @@ : Upto June 4, 1999. + : Upto June 5, 1998. ++ : Upto April 30, 1998. | ||||||||
Note : | 1. Figures in brackets are percentage variations. | |||||||
2. Data on Investments are provisional and tentative. | ||||||||
পেজের শেষ আপডেট করা তারিখ: null