Ratios and Rates - আরবিআই - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
Ratios and Rates
82680375
Ratios and Rates
তারিখ: এপ্রিল 28, 2023
| (per cent) | ||||||
| Item/Week Ended | 2022 | 2023 | ||||
| Apr. 22 | Mar. 24 | Mar. 31 | Apr. 7 | Apr. 14 | Apr. 21 | |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Ratios | ||||||
| Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
| Cash-Deposit Ratio | 4.74 | 4.99 | .. | 4.92 | .. | .. |
| Credit-Deposit Ratio | 71.92 | 75.79 | .. | 75.04 | .. | .. |
| Incremental Credit-Deposit Ratio | 41.11 | 113.02 | .. | 41.92 | .. | .. |
| Investment-Deposit Ratio | 28.70 | 30.01 | .. | 29.94 | .. | .. |
| Incremental Investment-Deposit Ratio | 27.07 | 43.47 | .. | 26.76 | .. | .. |
| Rates | ||||||
| Policy Repo Rate | 4.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| Standing Deposit Facility (SDF) Rate * | 3.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| Marginal Standing Facility (MSF) Rate | 4.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Bank Rate | 4.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Base Rate | 7.25/8.80 | 8.65/10.10 | 8.65/10.10 | 8.75/10.10 | 8.75/10.10 | 8.75/10.10 |
| MCLR (Overnight) | 6.50/7.00 | 7.50/8.50 | 7.50/8.50 | 7.90/8.50 | 7.90/8.50 | 7.90/8.50 |
| Term Deposit Rate >1 Year | 5.00/5.60 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 |
| Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
| Call Money Rate (Weighted Average) | 3.53 | 6.61 | 6.78 | 6.32 | 6.32 | 6.52 |
| 91-Day Treasury Bill (Primary) Yield | 3.96 | 6.74 | .. | 6.92 | 6.73 | 6.78 |
| 182-Day Treasury Bill (Primary) Yield | 4.41 | 7.23 | 7.28 | 7.18 | 6.98 | 6.95 |
| 364-Day Treasury Bill (Primary) Yield | 4.81 | 7.24 | 7.31 | 7.22 | 7.02 | 7.01 |
| 10-Year G-Sec Par Yield (FBIL) | 7.17 | 7.32 | 7.31 | 7.22 | 7.22 | 7.16 |
| FBIL@ Reference Rate and Forward Premia | ||||||
| INR-US$ Spot Rate (₹ per Foreign Currency) | 76.33 | 82.24 | 82.22 | 81.98 | 81.98 | 82.15 |
| INR-Euro Spot Rate (₹ per Foreign Currency) | 82.77 | 89.06 | 89.61 | 89.34 | 90.06 | 90.06 |
| Forward Premia of US$ 1-month | 3.77 | 2.92 | 2.41 | 2.05 | 1.76 | 1.75 |
| 3-month | 3.83 | 2.43 | 2.19 | 2.20 | 1.95 | 1.92 |
| 6-month | 3.83 | 2.40 | 2.31 | 2.32 | 2.12 | 2.04 |
| *As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. | ||||||
পেজের শেষ আপডেট করা তারিখ: null
এই পেজটি কি সহায়ক ছিল?