India's Balance of Payments - RBI - Reserve Bank of India
India's Balance of Payments
(Rs. Crore) | (US $ mn.) | ||||||||
April _ June 1999 | | April _ June 1999 | | ||||||
Item | Credit | Debit | Net | Credit | Debit | Net | |||
- | |||||||||
I.Merchandise | 34937.6 | 52659.9 | -17722.3 | 8148 | 12282 | -4134 | |||
II.Invisibles [a+b+c] | 25575.8 | 18234.9 | 7340.9 | 5964 | 4253 | 1711 | |||
|
| ||||||||
a) Services [i..v] | 11564.2 | 12755.6 | -1191.4 | 2697 | 2975 | -278 | |||
|
| ||||||||
i) Travel | 2877.5 | 2384.1 | 493.4 | 671 | 556 | 115 | |||
ii) Transportation | 1546.6 | 2238.3 | -691.7 | 361 | 522 | -161 | |||
iii) Insurance | 200.2 | 114.1 | 86.1 | 47 | 27 | 20 | |||
iv) G.n.i.e. | 661.9 | 30.3 | 631.6 | 154 | 7 | 147 | |||
v) Miscellaneous | 6278.0 | 7988.8 | -1710.8 | 1464 | 1863 | -399 | |||
|
| ||||||||
b)Transfers [i+ii] | 12040.5 | 32.5 | 12008.0 | 2808 | 8 | 2800 | |||
|
| ||||||||
i) Official | 243.6 | 0.0 | 243.6 | 57 | 0 | 57 | |||
ii) Private | 11796.9 | 32.5 | 11764.4 | 2751 | 8 | 2743 | |||
| |||||||||
c) Income [i+ii] | 1971.1 | 5446.8 | -3475.7 | 459 | 1270 | -811 | |||
i) Investment Income | 1897.1 | 5432.1 | -3535.0 | 442 | 1267 | -825 | |||
ii) compensation of Employees | 74.0 | 14.7 | 59.3 | 17 | 3 | 14 | |||
A. Current Account Balance | 60513.4 | 70894.8 | -10381.4 | 14112 | 16535 | -2423 | |||
(I+II) |
| ||||||||
B.CAPITAL ACCOUNT | |||||||||
1. Foreign Investment | 8594.5 | 2843.3 | 5751.2 | 2004 | 664 | 1340 | |||
(a+b) | |||||||||
a) In India | 8559.4 | 2763.6 | 5795.8 | 1996 | 645 | 1351 | |||
i. Direct | 1946.2 | 7.9 | 1938.3 | 454 | 2 | 452 | |||
ii. Portfolio | 6613.2 | 2755.7 | 3857.5 | 1542 | 643 | 899 | |||
b) Abroad | 35.1 | 79.7 | -44.6 | 8 | 19 | -11 | |||
2. Loans | 11268.6 | 10663.5 | 605.1 | 2628 | 2487 | 141 | |||
(a+b+c) | |||||||||
a) External Assistance | 1886.9 | 1969.1 | -82.2 | 440 | 459 | -19 | |||
i) By India | 1.5 | 8.1 | -6.6 | 0 | 2 | -2 | |||
ii) To India | 1885.4 | 1961.0 | -75.6 | 440 | 457 | -17 | |||
b) Commercial Borrowings | 2688.3 | 2704.3 | -16.0 | 627 | 631 | -4 | |||
(MT & LT) |
| ||||||||
i) By India | 25.9 | 0.0 | 25.9 | 6 | 0 | 6 | |||
ii) To India | 2662.4 | 2704.3 | -41.9 | 621 | 631 | -10 | |||
c) Short Term | |||||||||
To India | 6693.4 | 5990.1 | 703.3 | 1561 | 1397 | 164 | |||
3. Banking Capital | 13322.7 | 7945.0 | 5377.7 | 3107 | 1853 | 1254 | |||
(a+b) | |||||||||
a) Commercial Banks | 11638.0 | 7929.8 | 3708.2 | 2714 | 1849 | 865 | |||
i) Assets | 3036.3 | 1732.4 | 1303.9 | 708 | 404 | 304 | |||
ii) Liabilities | 61.8 | 275.3 | -213.5 | 14 | 64 | -50 | |||
iii) Non-Resident Deposits | 8539.9 | 5922.1 | 2617.8 | 1992 | 1381 | 611 | |||
b) others | 1684.7 | 15.2 | 1669.5 | 393 | 4 | 389 | |||
| |||||||||
4. Rupee Debt Service | 0.0 | 2219.4 | -2219.4 | 0 | 518 | -518 | |||
|
| ||||||||
5. Other Capital | 6184.3 | 2326.1 | 3858.2 | 1442 | 543 | 899 | |||
Total Capital Account | 39370.1 | 25997.3 | 13372.8 | 9181 | 6065 | 3116 | |||
(1....5) | |||||||||
C. Errors & omissions | 3259.9 | 0.0 | 3259.9 | 765 | 0 | 765 | |||
D. overall Balance | 103143.4 | 96892.1 | 6251.3 | 24058 | 22600 | 1458 | |||
(Total Capital Account, | |||||||||
Current Account and | |||||||||
Errors & omissions (A+B+C) | |||||||||
E. Monetary Movements | 0.0 | 6251.3 | -6251.3 | 0 | 1458 | -1458 | |||
(i+ii) | |||||||||
i) I.M.F. | 0.0 | 335.0 | -335.0 | 0 | 78 | -78 | |||
ii) Foreign Exchange Reserves | 0.0 | 5916.3 | -5916.3 | 0 | 1380 | -1380 | |||
( Increase - / Decrease +) | |||||||||
Page Last Updated on: null