Reserve Bank of India - Foreign Exchange Data from 03/01/2000 to 07/01/2000 - RBI - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 03/01/2000 to 07/01/2000
All Figures Are in USD Millions | ||||||||||||||||||
PURCHASES | ||||||||||||||||||
MERCHANT | INTER BANK | |||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||
CANCELLATION | CANCELLATION | |||||||||||||||||
03/01/2000 | 159 | 95 | 21 | 13 | 39 | 15 | 397 | 594 | 133 | 171 | 66 | 50 | ||||||
04/01/2000 | 202 | 115 | 22 | 27 | 68 | 41 | 409 | 651 | 85 | 462 | 147 | 41 | ||||||
05/01/2000 | 199 | 120 | 32 | 30 | 39 | 14 | 376 | 557 | 71 | 459 | 116 | 17 | ||||||
06/01/2000 | 320 | 94 | 15 | 30 | 64 | 18 | 489 | 649 | 100 | 456 | 122 | 41 | ||||||
07/01/2000 | 197 | 66 | 11 | 44 | 43 | 25 | 395 | 387 | 67 | 459 | 130 | 59 | ||||||
SALES | ||||||||||||||||||
03/01/2000 | 285 | 53 | 23 | 16 | 38 | 15 | 355 | 562 | 146 | 165 | 67 | 52 | ||||||
04/01/2000 | 232 | 85 | 21 | 28 | 73 | 50 | 359 | 641 | 104 | 503 | 162 | 36 | ||||||
05/01/2000 | 259 | 104 | 20 | 30 | 40 | 18 | 323 | 567 | 120 | 480 | 114 | 16 | ||||||
06/01/2000 | 384 | 79 | 16 | 33 | 63 | 18 | 415 | 673 | 91 | 480 | 144 | 43 | ||||||
07/01/2000 | 162 | 49 | 15 | 44 | 42 | 34 | 413 | 362 | 81 | 478 | 134 | 68 | ||||||
Page Last Updated on: null