Reserve Bank of India - Foreign Exchange Data from 07/08/2000 to 11/08/2000 - RBI - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 07/08/2000 to 11/08/2000
All Figures are in USD Millions | ||||||||||||
MERCHANT | INTER BANK | |||||||||||
FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||
POSITION | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD |
DATE | ||||||||||||
PURCHASES | ||||||||||||
07/08/2000 | 313 | 97 | 32 | 25 | 60 | 35 | 846 | 1,532 | 152 | 458 | 108 | 12 |
08/08/2000 | 213 | 94 | 31 | 4 | 10 | 7 | 706 | 1,258 | 169 | 382 | 89 | 6 |
09/08/2000 | 206 | 216 | 48 | 26 | 12 | 7 | 841 | 2,045 | 151 | 371 | 65 | 5 |
10/08/2000 | 244 | 56 | 71 | 14 | 14 | 12 | 649 | 1,209 | 126 | 397 | 68 | 6 |
11/08/2000 | 288 | 164 | 32 | 26 | 41 | 18 | 890 | 1,259 | 202 | 390 | 69 | 10 |
SALES | ||||||||||||
07/08/2000 | 243 | 263 | 34 | 25 | 75 | 36 | 737 | 1,465 | 164 | 469 | 110 | 12 |
08/08/2000 | 227 | 192 | 11 | 4 | 11 | 7 | 689 | 1,080 | 178 | 390 | 97 | 6 |
09/08/2000 | 316 | 152 | 13 | 27 | 15 | 8 | 804 | 1,589 | 203 | 404 | 75 | 5 |
10/08/2000 | 299 | 83 | 36 | 14 | 18 | 15 | 612 | 1,179 | 176 | 412 | 77 | 5 |
11/08/2000 | 304 | 287 | 30 | 28 | 38 | 18 | 830 | 1,173 | 200 | 408 | 79 | 10 |
Page Last Updated on: null