Reserve Bank of India - Foreign Exchange Data from 08/05/2000 to 19/05/2000 - RBI - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 08/05/2000 to 19/05/2000
All Figures Are in USD Millions | |||||||||||||||||
PURCHASES | |||||||||||||||||
MERCHANT | INTER BANK | ||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | |||||
CANCELLATION | CANCELLATION | ||||||||||||||||
08/05/2000 | 325 | 103 | 9 | 10 | 32 | 10 | 474 | 819 | 122 | 551 | 180 | 11 | |||||
09/05/2000 | 276 | 87 | 4 | 11 | 27 | 8 | 548 | 889 | 292 | 448 | 166 | 21 | |||||
10/05/2000 | 273 | 297 | 34 | 7 | 20 | 16 | 1178 | 740 | 189 | 393 | 90 | 9 | |||||
11/05/2000 | 208 | 68 | 24 | 36 | 58 | 9 | 1320 | 763 | 169 | 495 | 247 | 70 | |||||
12/05/2000 | 277 | 79 | 21 | 22 | 26 | 10 | 1259 | 950 | 146 | 363 | 125 | 19 | |||||
15/05/2000 | 333 | 88 | 58 | 8 | 30 | 15 | 920 | 629 | 126 | 444 | 165 | 74 | |||||
16/05/2000 | 230 | 56 | 47 | 17 | 44 | 9 | 826 | 849 | 229 | 468 | 157 | 21 | |||||
17/05/2000 | 174 | 40 | 15 | 12 | 21 | 17 | 349 | 1107 | 207 | 446 | 61 | 4 | |||||
18/05/2000 | 45 | 5 | 2 | 1 | 2 | 0 | 55 | 34 | 1 | 79 | 17 | 0 | |||||
19/05/2000 | 306 | 62 | 23 | 20 | 48 | 22 | 563 | 1154 | 98 | 415 | 168 | 25 | |||||
SALES | |||||||||||||||||
08/05/2000 | 341 | 118 | 14 | 10 | 32 | 10 | 414 | 945 | 123 | 592 | 202 | 11 | |||||
09/05/2000 | 333 | 97 | 16 | 11 | 27 | 9 | 543 | 894 | 261 | 472 | 186 | 20 | |||||
10/05/2000 | 329 | 307 | 54 | 8 | 17 | 22 | 1039 | 853 | 208 | 388 | 96 | 10 | |||||
11/05/2000 | 217 | 317 | 34 | 38 | 58 | 10 | 990 | 741 | 119 | 500 | 245 | 71 | |||||
12/05/2000 | 458 | 228 | 18 | 22 | 25 | 16 | 971 | 818 | 167 | 431 | 129 | 19 | |||||
15/05/2000 | 443 | 165 | 31 | 8 | 32 | 38 | 752 | 610 | 105 | 388 | 175 | 72 | |||||
16/05/2000 | 370 | 202 | 22 | 17 | 47 | 13 | 610 | 766 | 176 | 509 | 151 | 14 | |||||
17/05/2000 | 160 | 92 | 18 | 12 | 13 | 13 | 311 | 1082 | 210 | 450 | 36 | 10 | |||||
18/05/2000 | 17 | 36 | 5 | 1 | 2 | 0 | 42 | 145 | 2 | 78 | 15 | 0 | |||||
19/05/2000 | 303 | 221 | 6 | 20 | 38 | 21 | 531 | 1246 | 59 | 451 | 161 | 17 | |||||
Page Last Updated on: null