Reserve Bank of India - Foreign Exchange Data from 10/04/2000 to 13/04/2000 - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
55594607
Published on
April 28, 2000
Reserve Bank of India - Foreign Exchange Data from 10/04/2000 to 13/04/2000
All Figures Are in USD Millions | ||||||||||||||||||
PURCHASES | ||||||||||||||||||
MERCHANT | INTER BANK | |||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||
CANCELLATION | CANCELLATION | |||||||||||||||||
10/04/2000 | 454 | 77 | 12 | 29 | 26 | 12 | 566 | 767 | 168 | 309 | 67 | 14 | ||||||
11/04/2000 | 333 | 114 | 32 | 43 | 14 | 8 | 568 | 718 | 85 | 344 | 109 | 9 | ||||||
13/04/2000 | 483 | 127 | 58 | 25 | 29 | 16 | 432 | 850 | 33 | 258 | 237 | 28 | ||||||
SALES | ||||||||||||||||||
10/04/2000 | 424 | 115 | 32 | 31 | 26 | 13 | 528 | 770 | 111 | 325 | 63 | 13 | ||||||
11/04/2000 | 363 | 170 | 8 | 45 | 15 | 10 | 484 | 672 | 94 | 558 | 121 | 8 | ||||||
13/04/2000 | 414 | 198 | 26 | 12 | 29 | 26 | 359 | 828 | 32 | 276 | 229 | 28 | ||||||
PLAYING
LISTEN
Page Last Updated on: null
Was this page helpful?