Reserve Bank of India - Foreign Exchange Data from 13/03/2000 to 16/03/2000 - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
53676390
Published on
March 30, 2000
Reserve Bank of India - Foreign Exchange Data from 13/03/2000 to 16/03/2000
All Figures Are in USD Millions | ||||||||||||||||||
PURCHASES | ||||||||||||||||||
MERCHANT | INTER BANK | |||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||
CANCELLATION | CANCELLATION | |||||||||||||||||
13/03/2000 | 641 | 63 | 31 | 46 | 36 | 16 | 778 | 590 | 36 | 486 | 104 | 14 | ||||||
14/03/2000 | 492 | 75 | 13 | 51 | 37 | 29 | 447 | 956 | 178 | 323 | 137 | 28 | ||||||
15/03/2000 | 582 | 119 | 45 | 50 | 33 | 22 | 926 | 920 | 138 | 510 | 165 | 15 | ||||||
16/03/2000 | 445 | 75 | 17 | 68 | 23 | 17 | 594 | 786 | 75 | 349 | 103 | 46 | ||||||
SALES | ||||||||||||||||||
13/03/2000 | 440 | 157 | 19 | 46 | 34 | 14 | 845 | 618 | 57 | 542 | 140 | 19 | ||||||
14/03/2000 | 480 | 69 | 8 | 50 | 40 | 32 | 480 | 819 | 182 | 339 | 149 | 24 | ||||||
15/03/2000 | 610 | 125 | 12 | 50 | 30 | 15 | 933 | 785 | 195 | 545 | 204 | 10 | ||||||
16/03/2000 | 391 | 81 | 52 | 70 | 21 | 14 | 583 | 820 | 72 | 363 | 123 | 25 | ||||||
PLAYING
LISTEN
Page Last Updated on: null
Was this page helpful?