Reserve Bank of India - Foreign Exchange Data from 16/07/2001 to 20/07/2001 - RBI - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 16/07/2001 to 20/07/2001
All Figures are in USD Millions | ||||||||||||
Merchant | Inter | Bank | ||||||||||
| FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||
Position | Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward |
Date | Cancel- | Cancel- | ||||||||||
PURCHASES | ||||||||||||
16/07/2001 | 486 | 52 | 43 | 5 | 18 | 29 | 393 | 1,006 | 31 | 418 | 97 | 13 |
17/07/2001 | 261 | 33 | 56 | 7 | 12 | 5 | 457 | 1,012 | 42 | 491 | 81 | 2 |
18/07/2001 | 339 | 65 | 29 | 6 | 16 | 6 | 500 | 1,245 | 48 | 422 | 70 | 8 |
19/07/2001 | 277 | 60 | 30 | 13 | 37 | 15 | 602 | 1,424 | 35 | 494 | 256 | 17 |
20/07/2001 | 328 | 66 | 11 | 19 | 33 | 20 | 480 | 906 | 57 | 500 | 95 | 12 |
SALES | ||||||||||||
16/07/2001 | 384 | 172 | 19 | 7 | 15 | 30 | 344 | 1,172 | 40 | 440 | 97 | 13 |
17/07/2001 | 294 | 124 | 24 | 7 | 13 | 6 | 428 | 1,110 | 44 | 496 | 79 | 3 |
18/07/2001 | 247 | 155 | 25 | 6 | 17 | 11 | 431 | 1,344 | 38 | 402 | 68 | 12 |
19/07/2001 | 273 | 132 | 19 | 13 | 33 | 29 | 541 | 1,449 | 26 | 474 | 304 | 19 |
20/07/2001 | 320 | 156 | 35 | 23 | 35 | 13 | 388 | 920 | 64 | 499 | 97 | 12 |
Page Last Updated on: null