Reserve Bank of India - Foreign Exchange Data from 28/02/2000 to 10/03/2000 - RBI - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 28/02/2000 to 10/03/2000
All Figures Are in USD Millions | ||||||||||||||||||
PURCHASES | ||||||||||||||||||
MERCHANT | INTER BANK | |||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | ||||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | ||||||
CANCELLATION | CANCELLATION | |||||||||||||||||
28/02/2000 | 507 | 127 | 124 | 44 | 136 | 37 | 652 | 1028 | 69 | 704 | 337 | 56 | ||||||
29/02/2000 | 375 | 92 | 21 | 26 | 51 | 35 | 534 | 918 | 77 | 460 | 307 | 16 | ||||||
01/03/2000 | 275 | 111 | 14 | 36 | 49 | 24 | 781 | 1228 | 119 | 464 | 143 | 20 | ||||||
02/03/2000 | 343 | 113 | 8 | 57 | 34 | 30 | 500 | 998 | 121 | 492 | 151 | 12 | ||||||
03/03/2000 | 244 | 72 | 36 | 45 | 47 | 11 | 538 | 1066 | 101 | 388 | 145 | 19 | ||||||
06/03/2000 | 374 | 98 | 3 | 24 | 27 | 14 | 757 | 581 | 54 | 409 | 119 | 15 | ||||||
07/03/2000 | 282 | 82 | 23 | 18 | 26 | 11 | 463 | 667 | 45 | 339 | 80 | 13 | ||||||
08/03/2000 | 422 | 112 | 52 | 27 | 65 | 26 | 536 | 761 | 113 | 490 | 314 | 33 | ||||||
09/03/2000 | 425 | 167 | 57 | 27 | 32 | 29 | 480 | 923 | 59 | 389 | 117 | 38 | ||||||
10/03/2000 | 396 | 161 | 14 | 33 | 22 | 22 | 654 | 725 | 44 | 318 | 147 | 49 | ||||||
SALES | ||||||||||||||||||
28/02/2000 | 455 | 360 | 29 | 45 | 144 | 34 | 574 | 909 | 71 | 796 | 405 | 61 | ||||||
29/02/2000 | 331 | 147 | 18 | 25 | 48 | 45 | 573 | 898 | 84 | 456 | 252 | 18 | ||||||
01/03/2000 | 352 | 105 | 36 | 36 | 51 | 30 | 661 | 1063 | 108 | 498 | 164 | 21 | ||||||
02/03/2000 | 313 | 72 | 18 | 60 | 38 | 23 | 652 | 813 | 99 | 508 | 156 | 10 | ||||||
03/03/2000 | 243 | 74 | 14 | 41 | 47 | 16 | 579 | 1126 | 92 | 407 | 152 | 19 | ||||||
06/03/2000 | 371 | 116 | 1 | 25 | 30 | 18 | 846 | 630 | 65 | 429 | 132 | 15 | ||||||
07/03/2000 | 293 | 57 | 17 | 17 | 27 | 11 | 578 | 698 | 59 | 367 | 92 | 12 | ||||||
08/03/2000 | 319 | 118 | 36 | 28 | 66 | 17 | 767 | 692 | 64 | 512 | 328 | 32 | ||||||
09/03/2000 | 304 | 117 | 7 | 23 | 30 | 38 | 457 | 849 | 110 | 393 | 131 | 38 | ||||||
10/03/2000 | 368 | 125 | 28 | 34 | 23 | 19 | 644 | 728 | 38 | 344 | 160 | 48 | ||||||
Page Last Updated on: null