Reserve Bank of India - Foreign Exchange Data from 29/05/2000 to 02/06/2000 - RBI - Reserve Bank of India
Reserve Bank of India - Foreign Exchange Data from 29/05/2000 to 02/06/2000
All Figures Are in USD Millions | |||||||||||||||||
PURCHASES | |||||||||||||||||
MERCHANT | INTER BANK | ||||||||||||||||
Position | FCY/INR | FCY/FCY | FCY/INR | FCY/FCY | |||||||||||||
Date | SPOT | FORWARD | FORWARD | SPOT | FORWARD | FORWARD | SPOT | SWAP | FORWARD | SPOT | SWAP | FORWARD | |||||
CANCELLATION | CANCELLATION | ||||||||||||||||
29/05/2000 | 291 | 52 | 141 | 25 | 34 | 17 | 757 | 762 | 189 | 251 | 492 | 78 | |||||
30/05/2000 | 201 | 85 | 36 | 8 | 36 | 25 | 1027 | 1571 | 141 | 522 | 447 | 20 | |||||
31/05/2000 | 299 | 107 | 49 | 21 | 26 | 21 | 501 | 824 | 106 | 468 | 352 | 50 | |||||
01/06/2000 | 246 | 44 | 4 | 20 | 27 | 22 | 893 | 1532 | 44 | 499 | 418 | 35 | |||||
02/06/2000 | 237 | 47 | 5 | 30 | 12 | 15 | 564 | 819 | 123 | 456 | 414 | 15 | |||||
SALES | |||||||||||||||||
29/05/2000 | 363 | 235 | 21 | 25 | 38 | 36 | 666 | 746 | 157 | 260 | 556 | 73 | |||||
30/05/2000 | 420 | 169 | 9 | 8 | 49 | 29 | 789 | 1541 | 149 | 522 | 454 | 24 | |||||
31/05/2000 | 296 | 180 | 15 | 23 | 26 | 18 | 461 | 720 | 103 | 478 | 327 | 58 | |||||
01/06/2000 | 303 | 118 | 13 | 20 | 29 | 23 | 594 | 1625 | 56 | 551 | 382 | 29 | |||||
02/06/2000 | 215 | 98 | 3 | 26 | 11 | 17 | 503 | 861 | 119 | 480 | 417 | 15 | |||||
Page Last Updated on: null