Special Data Dissemination Standards (SDDS) Advance Release Calendar (2004-05) - RBI - Reserve Bank of India
Special Data Dissemination Standards (SDDS)
Advance Release Calendar (2004-05)
- Share
Price Index
- Analytical Accounts of the Banking Sector
- General Government Operations
- International Investment Position (IIP)
- Exchange
Rates
- International Reserves and Foreign Currency Liquidity Data Template
- Foreign
Exchange Reserves
- Analytical
Accounts of the Central Bank
- Prime
Lending Rates*
- External
Debt
- Treasury
Bill Rates*
- Balance
of Payment
|
Advance Release Calendar of Share Price Index (2004-05) | |||||
|
Reference Period | Release Date | Publication | Reference Period | Release Date | Publication |
| March
22-26, 2004 | WSS | September
27-October 1, 2004 |
WSS | ||
| March
29-April 2, 2003 | WSS | October
4-8, 2004 |
WSS | ||
| April
5-9, 2004 | WSS | October
11-15, 2004 |
WSS | ||
| April
12-16, 2004 | WSS | October
18-22, 2004 |
WSS | ||
| April
19-23, 2004 | WSS | October
25-29, 2004 |
WSS | ||
| April
26-30, 2004 | WSS | November
1-5, 2004 |
WSS | ||
| May
3-7, 2004 | WSS | November
8-12, 2004 |
WSS | ||
| May
10-14, 2004 | WSS | November
15-19, 2004 |
WSS | ||
| May
17-21, 2004 | WSS | November
22-26, 2004 |
WSS | ||
| May
24-28, 2004 | WSS | November
29-December 3, 2004 |
WSS | ||
| May
31-June 4, 2004 | WSS | December
6-10, 2004 |
WSS | ||
| June
7-11, 2004 | WSS | December
13-17, 2004 |
WSS | ||
| June
14-18, 2004 | WSS | December
20-24, 2004 |
WSS | ||
| June
21-25, 2004 | WSS | December
27-31,2004 |
WSS | ||
| June
28-July 2, 2004 | WSS | January
3-7, 2005 |
WSS | ||
| July
5-9, 2004 | WSS | January
10-14, 2005 |
WSS | ||
| July
12-16, 2004 | WSS | January
17-21, 2005 |
WSS | ||
| July
19-23, 2004 | WSS | January
24-28, 2005 |
WSS | ||
| July
26-July 30, 2004 | WSS | January
31-February 4, 2005 |
WSS | ||
| August
2-6, 2004 | WSS | February
7-11, 2005 |
WSS | ||
| August
9-13, 2004 | WSS | February
14-18, 2005 |
WSS | ||
| August
16-20, 2004 | WSS | February
21-25, 2005 |
WSS | ||
| August
23-27, 2004 | WSS | February
28-March 4, 2005 |
WSS | ||
| August
30-September 3, 2004 | WSS | March
7-11, 2005 |
WSS | ||
| September
6-10, 2004 | WSS | March
14-18, 2005 |
WSS | ||
| September
13-17, 2004 | WSS | March
21-25, 2005 |
WSS | ||
| September
20-24, 2004 | WSS | March
27-April 1, 2005 |
WSS | ||
| Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
| Advance Release Calendar of Analytical Accounts of the Banking Sector (2004-05) | ||
|
| ||
|
For Fortnight ending |
Release Date |
Publication |
| 2-Apr-04 | WSS | |
| 16-Apr-04 | WSS | |
| 30-Apr-04 | WSS | |
| 14-May-04 | WSS | |
| 28-May-04 | WSS | |
| 11-Jun-04 | WSS | |
| 25-Jun-04 | WSS | |
| 9-Jul-04 | WSS | |
| 23-Jul-04 | WSS | |
| 6-Aug-04 | WSS | |
| 20-Aug-04 | WSS | |
| 3-Sep-04 | WSS | |
| 17-Sep-04 | WSS | |
| 1-Oct-04 | WSS | |
| 15-Oct-04 | WSS | |
| 29-Oct-04 | WSS | |
| 12-Nov-04 | WSS | |
| 26-Nov-04 | WSS | |
| 10-Dec-04 | WSS | |
| 24-Dec-04 | WSS | |
| 7-Jan-05 | WSS | |
| 21-Jan-05 | WSS | |
| 4-Feb-05 | WSS | |
| 18-Feb-05 | WSS | |
| 4-Mar-05 | WSS | |
| 18-Mar-05 | WSS | |
| Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
| Advance
Release Calendar of 'General Government Operations' Disbursement of the Central
and the State Government (2004-05) | ||
| Reference Period | Release Date* | Publication |
| April-2004 to March 2005 | Last Week of August 2004 | Reserve Bank of India Bulletin September 2004 |
| Advance
Release Calendar for International Investment Position (IIP) (2004-2005) | ||
| Reference Period | Release Date | Publication |
| End-March , 2004 | September 30,2004 | Reserve Bank of India website at /en/web/rbi |
| End-March , 2005 | September 30,2005 | |
|
Advance Release Calendar of Exchange Rates (2004-05) | |||||
| Reference Period | Release Date |
Publication | Reference Period | Release Date |
Publication |
| March 22-26, 2004 |
WSS | September 27-October 1, 2004 |
WSS | ||
| March 29-April 2, 2003 |
WSS | October 4-8, 2004 |
WSS | ||
| April 5-9, 2004 |
WSS | October 11-15, 2004 |
WSS | ||
| April 12-16, 2004 |
WSS | October 18-22, 2004 |
WSS | ||
| April 19--23, 2004 |
WSS | October 25-29, 2004 |
WSS | ||
| April 26-30, 2004 |
WSS | November 1-5, 2004 |
WSS | ||
| May 3-7, 2004 |
WSS | November 8-12, 2004 |
WSS | ||
| May 10-14, 2004 |
WSS | November 15-19, 2004 |
WSS | ||
| May 17-21, 2004 |
WSS | November 22-26, 2004 |
WSS | ||
| May 24-28, 2004 |
WSS | November 29-December 3, 2004 |
WSS | ||
| May 31-June 4, 2004 |
WSS | December 6-10, 2004 |
WSS | ||
| June 7-11, 2004 |
WSS | December 13-17, 2004 |
WSS | ||
| June 14-18, 2004 |
WSS | December 20-24, 2004 |
WSS | ||
| June 21-25, 2004 |
WSS | December 27-31,2004 |
WSS | ||
| June 28-July 2, 2004 |
WSS | January 3-7, 2005 | WSS | ||
| July 5-9, 2004 |
WSS | January 10-14, 2005 |
WSS | ||
| July 12-16, 2004 |
WSS | January 17-21, 2005 |
WSS | ||
| July 19-23, 2004 |
WSS | January 24-28, 2005 |
WSS | ||
| July 26-July 30, 2004 |
WSS | January 31-February 4, 2005 |
WSS | ||
| August 2-6, 2004 |
WSS | February 7-11, 2005 |
WSS | ||
| August 9-13, 2004 |
WSS | February 14-18, 2005 |
WSS | ||
| August 16-20, 2004 |
WSS | February 21-25, 2005 |
WSS | ||
| August 23-27, 2004 |
WSS | February 28-March 4, 2005 |
WSS | ||
| August 30-September 3, 2004 |
WSS | March 7-11, 2005 |
WSS | ||
| September 6-10, 2004 |
WSS | March 14-18, 2005 |
WSS | ||
| September 13-17, 2004 |
WSS | March 21-25, 2005 |
WSS | ||
| September 20-24, 2004 |
WSS | March 27-April 1, 2005 |
WSS | ||
| Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
| Advance
Release Calendar of International Reserves and Foreign Currency Liquidity Data Template (2004-05) | |||
| Reference Period | Release Date | Publication | |
| 30 April, 2004 | 31 May, 2004 | ||
| 31 May , 2004 | 30 June, 2004 | ||
| 30 June, 2004 | 31 July, 2004 | Reserve Bank of India | |
| 31 July,2004 | 31 August, 2004 | website at | |
| 31 August, 2004 | 30 September, 2004 | /en/web/rbi | |
| 30 September, 2004 | 30 October, 2004 | ||
| 30 October, 2004 | 30 November, 2004 | ||
| 30 November, 2004 | 31 December, 2004 | ||
| 31 December, 2004 | 31 January, 2005 | ||
| 31 January, 2005 | 28 February, 2005 | ||
| 28 February, 2005 | 31 March, 2005 | ||
| 31 March, 2005 | 30 April, 2005 | ||
| Advance Release Calendar of Foreign Exchange Reserves (2004-05) | ||
| For Week ending | Release Date | Publication |
| 2-Apr-04 | 10-Apr-04 | WSS |
| 9-Apr-04 | 17-Apr-04 | WSS |
| 16-Apr-04 | 24-Apr-04 | WSS |
| 23-Apr-04 | 1-May-04 | WSS |
| 30-Apr-04 | 8-May-04 | WSS |
| 7-May-04 | 15-May-04 | WSS |
| 14-May-04 | 22-May-04 | WSS |
| 21-May-04 | 29-May-04 | WSS |
| 28-May-04 | 5-Jun-04 | WSS |
| 4-Jun-04 | 12-Jun-04 | WSS |
| 11-Jun-04 | 19-Jun-04 | WSS |
| 18-Jun-04 | 26-Jun-04 | WSS |
| 25-Jun-04 | 3-Jul-04 | WSS |
| 2-Jul-04 | 10-Jul-04 | WSS |
| 9-Jul-04 | 17-Jul-04 | WSS |
| 16-Jul-04 | 24-Jul-04 | WSS |
| 23-Jul-04 | 31-Jul-04 | WSS |
| 30-Jul-04 | 7-Aug-04 | WSS |
| 6-Aug-04 | 14-Aug-04 | WSS |
| 13-Aug-04 | 21-Aug-04 | WSS |
| 20-Aug-04 | 28-Aug-04 | WSS |
| 27-Aug-04 | 4-Sep-04 | WSS |
| 3-Sep-04 | 11-Sep-04 | WSS |
| 10-Sep-04 | 18-Sep-04 | WSS |
| 17-Sep-04 | 25-Sep-04 | WSS |
| 24-Sep-04 | 2-Oct-04 | WSS |
| 1-Oct-04 | 9-Oct-04 | WSS |
| 8-Oct-04 | 16-Oct-04 | WSS |
| 15-Oct-04 | 23-Oct-04 | WSS |
| 22-Oct-04 | 30-Oct-04 | WSS |
| 29-Oct-04 | 6-Nov-04 | WSS |
| 5-Nov-04 | 13-Nov-04 | WSS |
| 12-Nov-04 | 20-Nov-04 | WSS |
| 19-Nov-04 | 27-Nov-04 | WSS |
| 26-Nov-04 | 4-Dec-04 | WSS |
| 3-Dec-04 | 11-Dec-04 | WSS |
| 10-Dec-04 | 18-Dec-04 | WSS |
| 17-Dec-04 | 25-Dec-04 | WSS |
| 24-Dec-04 | 1-Jan-05 | WSS |
| 31-Dec-04 | 8-Jan-05 | WSS |
| 7-Jan-05 | 15-Jan-05 | WSS |
| 14-Jan-05 | 22-Jan-05 | WSS |
| 21-Jan-05 | 29-Jan-05 | WSS |
| 28-Jan-05 | 5-Feb-05 | WSS |
| 4-Feb-05 | 12-Feb-05 | WSS |
| 11-Feb-05 | 19-Feb-05 | WSS |
| 18-Feb-05 | 26-Feb-05 | WSS |
| 25-Feb-05 | 5-Mar-05 | WSS |
| 4-Mar-05 | 12-Mar-05 | WSS |
| 11-Mar-05 | 19-Mar-05 | WSS |
| 18-Mar-05 | 26-Mar-05 | WSS |
| 25-Mar-05 | 2-Apr-05 | WSS |
| Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
|
Advance Release Calendar of the Analytical Accounts of the Central Bank (2004-05 | ||
|
For Week ending |
Release Date | Publication |
| 2-Apr-04 | 10-Apr-04 | WSS |
| 9-Apr-04 | 17-Apr-04 | WSS |
| 16-Apr-04 | 24-Apr-04 | WSS |
| 23-Apr-04 | 1-May-04 | WSS |
| 30-Apr-04 | 8-May-04 | WSS |
| 7-May-04 | 15-May-04 | WSS |
| 14-May-04 | 22-May-04 | WSS |
| 21-May-04 | 29-May-04 | WSS |
| 28-May-04 | 5-Jun-04 | WSS |
| 4-Jun-04 | 12-Jun-04 | WSS |
| 11-Jun-04 | 19-Jun-04 | WSS |
| 18-Jun-04 | 26-Jun-04 | WSS |
| 25-Jun-04 | 3-Jul-04 | WSS |
| 2-Jul-04 | 10-Jul-04 | WSS |
| 9-Jul-04 | 17-Jul-04 | WSS |
| 16-Jul-04 | 24-Jul-04 | WSS |
| 23-Jul-04 | 31-Jul-04 | WSS |
| 30-Jul-04 | 7-Aug-04 | WSS |
| 6-Aug-04 | 14-Aug-04 | WSS |
| 13-Aug-04 | 21-Aug-04 | WSS |
| 20-Aug-04 | 28-Aug-04 | WSS |
| 27-Aug-04 | 4-Sep-04 | WSS |
| 3-Sep-04 | 11-Sep-04 | WSS |
| 10-Sep-04 | 18-Sep-04 | WSS |
| 17-Sep-04 | 25-Sep-04 | WSS |
| 24-Sep-04 | 2-Oct-04 | WSS |
| 1-Oct-04 | 9-Oct-04 | WSS |
| 8-Oct-04 | 16-Oct-04 | WSS |
| 15-Oct-04 | 23-Oct-04 | WSS |
| 22-Oct-04 | 30-Oct-04 | WSS |
| 29-Oct-04 | 6-Nov-04 | WSS |
| 5-Nov-04 | 13-Nov-04 | WSS |
| 12-Nov-04 | 20-Nov-04 | WSS |
| 19-Nov-04 | 27-Nov-04 | WSS |
| 26-Nov-04 | 4-Dec-04 | WSS |
| 3-Dec-04 | 11-Dec-04 | WSS |
| 10-Dec-04 | 18-Dec-04 | WSS |
| 17-Dec-04 | 25-Dec-04 | WSS |
| 24-Dec-04 | 1-Jan-05 | WSS |
| 31-Dec-04 | 8-Jan-05 | WSS |
| 7-Jan-05 | 15-Jan-05 | WSS |
| 14-Jan-05 | 22-Jan-05 | WSS |
| 21-Jan-05 | 29-Jan-05 | WSS |
| 28-Jan-05 | 5-Feb-05 | WSS |
| 4-Feb-05 | 12-Feb-05 | WSS |
| 11-Feb-05 | 19-Feb-05 | WSS |
| 18-Feb-05 | 26-Feb-05 | WSS |
| 25-Feb-05 | 5-Mar-05 | WSS |
| 4-Mar-05 | 12-Mar-05 | WSS |
| 11-Mar-05 | 19-Mar-05 | WSS |
| 18-Mar-05 | 26-Mar-05 | WSS |
| 25-Mar-05 | 2-Apr-05 | WSS |
| Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
|
Advance Release Calendar of Prime Lending Rates* (2004-05) | ||
|
|
| |
|
For Fortnight ending |
Release Date |
Publication |
| 2-Apr-04 | 17-Apr-04 |
WSS |
| 16-Apr-04 | 1-May-04 |
WSS |
| 30-Apr-04 | 15-May-04 |
WSS |
| 14-May-04 | 29-May-04 |
WSS |
| 28-May-04 | 12-Jun-04 |
WSS |
| 11-Jun-04 | 26-Jun-04 |
WSS |
| 25-Jun-04 | 10-Jul-04 |
WSS |
| 9-Jul-04 | 24-Jul-04 |
WSS |
| 23-Jul-04 | 7-Aug-04 |
WSS |
| 6-Aug-04 | 21-Aug-04 |
WSS |
| 20-Aug-04 | 4-Sep-04 |
WSS |
| 3-Sep-04 | 18-Sep-04 |
WSS |
| 17-Sep-04 | 2-Oct-04 |
WSS |
| 1-Oct-04 | 16-Oct-04 |
WSS |
| 15-Oct-04 | 30-Oct-04 |
WSS |
| 29-Oct-04 | 13-Nov-04 |
WSS |
| 12-Nov-04 | 27-Nov-04 |
WSS |
| 26-Nov-04 | 11-Dec-04 |
WSS |
| 10-Dec-04 | 25-Dec-04 |
WSS |
| 24-Dec-04 | 8-Jan-05 |
WSS |
| 7-Jan-05 | 22-Jan-05 |
WSS |
| 21-Jan-05 | 5-Feb-05 |
WSS |
| 4-Feb-05 | 19-Feb-05 |
WSS |
| 18-Feb-05 | 5-Mar-05 |
WSS |
| 4-Mar-05 | 19-Mar-05 |
WSS |
| 18-Mar-05 | 2-Apr-05 |
WSS |
| * Prime Lending Rate relates to five major banks | ||
| Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
Advance
Release Calendar of External Debt (2004-2005) | ||
| Reference Period | Release Date | Publication |
| No Later Than | ||
| April-June, 2004 | September 30,2004 | Reserve Bank of India website |
| July-September, 2004 | December 31,2004 | Ministry of Finance website |
| October-December, 2004 | March 31,2005 | Ministry of Finance website |
| January-March, 2005 | June 30,2005 | Reserve Bank of India website |
|
Advance Release Calendar of the Treasury Bill Rates* (2004-05) | ||
|
| ||
|
For Week ending |
Release Date | Publication |
| 2-Apr-04 | 10-Apr-04 | WSS |
| 9-Apr-04 | 17-Apr-04 | WSS |
| 16-Apr-04 | 24-Apr-04 | WSS |
| 23-Apr-04 | 1-May-04 | WSS |
| 30-Apr-04 | 8-May-04 | WSS |
| 7-May-04 | 15-May-04 | WSS |
| 14-May-04 | 22-May-04 | WSS |
| 21-May-04 | 29-May-04 | WSS |
| 28-May-04 | 5-Jun-04 | WSS |
| 4-Jun-04 | 12-Jun-04 | WSS |
| 11-Jun-04 | 19-Jun-04 | WSS |
| 18-Jun-04 | 26-Jun-04 | WSS |
| 25-Jun-04 | 3-Jul-04 | WSS |
| 2-Jul-04 | 10-Jul-04 | WSS |
| 9-Jul-04 | 17-Jul-04 | WSS |
| 16-Jul-04 | 24-Jul-04 | WSS |
| 23-Jul-04 | 31-Jul-04 | WSS |
| 30-Jul-04 | 7-Aug-04 | WSS |
| 6-Aug-04 | 14-Aug-04 | WSS |
| 13-Aug-04 | 21-Aug-04 | WSS |
| 20-Aug-04 | 28-Aug-04 | WSS |
| 27-Aug-04 | 4-Sep-04 | WSS |
| 3-Sep-04 | 11-Sep-04 | WSS |
| 10-Sep-04 | 18-Sep-04 | WSS |
| 17-Sep-04 | 25-Sep-04 | WSS |
| 24-Sep-04 | 2-Oct-04 | WSS |
| 1-Oct-04 | 9-Oct-04 | WSS |
| 8-Oct-04 | 16-Oct-04 | WSS |
| 15-Oct-04 | 23-Oct-04 | WSS |
| 22-Oct-04 | 30-Oct-04 | WSS |
| 29-Oct-04 | 6-Nov-04 | WSS |
| 5-Nov-04 | 13-Nov-04 | WSS |
| 12-Nov-04 | 20-Nov-04 | WSS |
| 19-Nov-04 | 27-Nov-04 | WSS |
| 26-Nov-04 | 4-Dec-04 | WSS |
| 3-Dec-04 | 11-Dec-04 | WSS |
| 10-Dec-04 | 18-Dec-04 | WSS |
| 17-Dec-04 | 25-Dec-04 | WSS |
| 24-Dec-04 | 1-Jan-05 | WSS |
| 31-Dec-04 | 8-Jan-05 | WSS |
| 7-Jan-05 | 15-Jan-05 | WSS |
| 14-Jan-05 | 22-Jan-05 | WSS |
| 21-Jan-05 | 29-Jan-05 | WSS |
| 28-Jan-05 | 5-Feb-05 | WSS |
| 4-Feb-05 | 12-Feb-05 | WSS |
| 11-Feb-05 | 19-Feb-05 | WSS |
| 18-Feb-05 | 26-Feb-05 | WSS |
| 25-Feb-05 | 5-Mar-05 | WSS |
| 4-Mar-05 | 12-Mar-05 | WSS |
| 11-Mar-05 | 19-Mar-05 | WSS |
| 18-Mar-05 | 26-Mar-05 | WSS |
| 25-Mar-05 | 2-Apr-05 | WSS |
| *
Implicit yield at cut-off price of 91-day government of India treasury bills
Note: WSS=Weekly Statistical Supplement, Reserve Bank of India |
|
Advance Release Calendar of Balance of Payment (2004-2005) | ||
| Reference Period | Release Date | Publication |
| No Later Than | ||
| April-June, 2004 | September 30,2004 | Reserve Bank of India website at: /en/web/rbi |
| July-September, 2004 | December 31,2004 | |
| October-December, 2004 | March 31,2005 | |
| January-March, 2005 | June 30,2005 | |
|
|
Page Last Updated on: null