Reserve Bank of India - Liabilities and Assets - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
Reserve Bank of India - Liabilities and Assets
82525907
Reserve Bank of India - Liabilities and Assets
Date: July 07, 2023
| (₹ Crore) | |||||
| Item | 2022 | 2023 | Variation | ||
| Jul. 1 | Jun. 23 | Jun. 30 | Week | Year | |
| 1 | 2 | 3 | 4 | 5 | |
| 1 Notes Issued | 3173681 | 3341469 | 3329505 | -11964 | 155824 |
| 1.1 Notes in Circulation | 3173670 | 3341455 | 3329493 | -11962 | 155823 |
| 1.2 Notes held in Banking Department | 11 | 14 | 12 | -2 | 1 |
| 2 Deposits | |||||
| 2.1 Central Government | 101 | 101 | 101 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | |||||
| 2.3 State Governments | 42 | 42 | 42 | 0 | 0 |
| 2.4 Scheduled Commercial Banks | 793717 | 838532 | 871167 | 32635 | 77450 |
| 2.5 Scheduled State Co-operative Banks | 8759 | 8340 | 9040 | 700 | 281 |
| 2.6 Other Banks | 48215 | 50511 | 51020 | 509 | 2805 |
| 2.7 Others | 827133 | 504811 | 537196 | 32385 | -289937 |
| 3 Other Liabilities | 1283483 | 1512729 | 1484223 | -28506 | 200740 |
| TOTAL LIABILITIES/ASSETS | 6135131 | 6256535 | 6282294 | 25759 | 147163 |
| 1 Foreign Currency Assets | 4168891 | 4337640 | 4358371 | 20731 | 189480 |
| 2 Gold | 319055 | 363460 | 359585 | -3875 | 40530 |
| 3 Rupee Securities (including Treasury Bills) | 1434836 | 1406154 | 1404284 | -1870 | -30552 |
| 4 Loans and Advances | |||||
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 12424 | 12339 | 9835 | -2504 | -2589 |
| 4.3 NABARD | 14857 | 0 | 0 | 0 | -14857 |
| 4.4 Scheduled Commercial Banks | 94828 | 37759 | 50867 | 13108 | -43961 |
| 4.5 Scheduled State Co-op.Banks | - | - | - | - | - |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export-Import Bank of India | - | - | - | - | - |
| 4.8 Others | 80912 | 90563 | 89728 | -835 | 8816 |
| 5 Bills Purchased and Discounted | |||||
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 7264 | 6556 | 7560 | 1004 | 296 |
| * Data are provisional. | |||||
Page Last Updated on: null
Was this page helpful?