Specified Securities - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
Fully Accessible Route for non-resident investment in Government securities: Specified Securities
The Reserve Bank, in consultation with the Government of India, introduced a separate channel, called the ‘Fully Accessible Route’ (FAR), for non-resident investment in Government of India dated securities with effect from April 1, 2020. Eligible investors can invest in specified Government securities without any investment ceilings.
| List of ‘Specified securities’ under the FAR | |||
| S No. | ISIN | Security Description | |
|---|---|---|---|
| 1 | IN0020190396 | 06.18% GS 2024 | |
| 2 | IN0020180488 | 07.32% GS 2024 | |
| 3 | IN0020190362 | 06.45% GS 2029 | |
| 4 | IN0020180454 | 07.26% GS 2029 | |
| 5 | IN0020190032 | 07.72% GS 2049 | |
| 6 | IN0020200054 | 07.16% GS 2050 | |
| 7 | IN0020200070 | 05.79% GS 2030 | |
| 8 | IN0020200112 | 05.22% GS 2025 | |
| 9 | IN0020200153 | 05.77% GS 2030 | |
| 10 | IN0020200252 | 06.67% GS 2050 | |
| 11 | IN0020200278 | 05.15% GS 2025 | |
| 12 | IN0020200294 | 05.85% GS 2030 | |
| 13 | IN0020210012 | 05.63% GS 2026 | |
| 14 | IN0020210095 | 06.10% GS 2031 | |
| 15 | IN0020210186 | 05.74% GS 2026 | |
| 16 | IN0020210194 | 06.99% GS 2051 | |
| 17 | IN0020210244 | 06.54% GS 2032 | |
| 18 | IN0020220037 | 07.38% GS 2027 | |
| 19 | IN0020220011 | 07.10% GS 2029 | |
| 20 | IN0020220029 | 07.54% GS 2036 | |
| 21 | IN0020220060 | 07.26% GS 2032 | |
| 22 | IN0020220086 | 07.36% GS 2052 | |
| 23 | IN0020220102 | 07.41% GS 2036 | |
| 24 | IN0020220136 | 07.10% GOI SGrB 2028 | |
| 25 | IN0020220144 | 07.29% GOI SGrB 2033 | |
| 26 | IN0020220151 | 07.26% GS 2033 | |
| 27 | IN0020230010 | 07.06% GS 2028 | |
| 28 | IN0020230036 | 07.17% GS 2030 | |
| 29 | IN0020230051 | 07.30% GS 2053 | |
| 30 | IN0020230077 | 07.18% GS 2037 | |
| 31 | IN0020230085 | 07.18% GS 2033 | |
Page Last Updated on: null
Was this page helpful?