Index to RBI Circulars - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
Index to RBI Circulars
| Circular Number | Date Of Issue | Department | Subject | Meant For |
|---|---|---|---|---|
| FEMA.39/RB-2000 FEMA.39/RB-2000 | 27.02.2001 | Foreign Exchange Department | Receipt from, and payment to, a person resident outside India | |
| FEMA.37/RB-2000 FEMA.37/RB-2000 | 27.02.2001 | Foreign Exchange Department | EEFC Account of Units in SEZs | |
| 1 1 | 22.02.2001 | Publications | Repayment of 12.70 per cent Govt. Stock 2001 on 27th February 2001 | |
| 1 1 | 22.02.2001 | Publications | Notification No.FEMA.35/2001-RB dated 16th February 2001 | |
| A.P.(DIR Series) Circular No.26 | 22.02.2001 | Foreign Exchange Department | Foreign Exchange Management Act, 1999- Investment by FIIs/NRIs/OCBs/Foreign Venture Capital Investors in companies engaged in the Print Media Sector A.P. (DIR Series) Circular No.26 (February 22, 2001) | |
| 1 1 | 21.02.2001 | Tenders | Lending to Priority Sector | |
| 1 A.P.(DIR Series) Circular No.25 | 20.02.2001 | Press Release | ACU Funding of Nostro Account on Tom basis in addition to Spot basis A.P. (DIR Series) Circular No.25 (February 17, 2001) | |
| 1 1 | 17.02.2001 | Publications | Reduction in Cash Reserve Ratio Section 42(1) of the Reserve Bank of India Act,1934 | |
| FEMA.35/RB-2000 FEMA.35/RB-2000 | 16.02.2001 | Foreign Exchange Department | Transfer or Issue of Security by a Person Resident outside India | |
| 1 1 | 06.02.2001 | Notifications | Reliefs/concessions for exporters affected by the earthquake |
Page Last Updated on: