Index to RBI Circulars - RBI - Reserve Bank of India
Page
Official Website of Reserve Bank of India
Index to RBI Circulars
| Circular Number | Date Of Issue | Department | Subject | Meant For |
|---|---|---|---|---|
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 09.09.2025 | Sovereign G old Bond (SGB) Scheme 2025-26 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. | |
| RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 09.09.2025 | Internal Debt Management Department | Sovereign G old Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
| 03.09.2025 | Test Notification 03092025 | |||
| 03.09.2025 | TEST NOTIFICATION Dashboard 03092025 | |||
| 14.08.2025 | TEST NOTIFICATION Dashboard | |||
| 14.08.2025 | TEST NOTIFICATION Dashboard 01 | |||
| 14.08.2025 | TEST NOTIFICATION Dashboard 03 | |||
| 12.08.2025 | Test E-KYC Notifications 1 | |||
| 06.08.2025 | TEST notification 06th August 2025 | |||
| 26.07.2025 | TEST Content 1 |
Page Last Updated on: