RBI - Purchase prices of Treasury Bills - આરબીઆઈ - Reserve Bank of India
RBI - Purchase prices of Treasury Bills
The price list effective from October 16, 1999 is as under:
Sr. No. | Type of Treasury Bill | Date of Maturity | Yield rate (%) for purchase |
1. | 364 Day | 14 Jan 2000 | 10.00 |
2. | 364 Day | 28 Jan 2000 | 10.00 |
3. | 364 Day | 11 Feb 2000 | 10.05 |
4. | 364 Day | 25 Feb 2000 | 10.05 |
5. | 364 Day | 10 March 2000 | 10.10 |
6. | 364 Day | 24 March 2000 | 10.10 |
7. | 364 Day | 07 April 2000 | 10.15 |
8. | 364 Day | 21 April 2000 | 10.15 |
9. | 364 Day | 05 May 2000 | 10.20 |
10. | 364 Day | 19 May 2000 | 10.20 |
11. | 364 Day | 01 June 2000 | 10.25 |
12. | 364 Day | 15 June 2000 | 10.25 |
13. | 364 Day | 29 June 2000 | 10.25 |
14. | 364 Day | 13 July 2000 | 10.30 |
15. | 364 Day | 27 July 2000 | 10.30 |
16. | 364 Day | 10 Aug 2000 | 10.35 |
17. | 364 Day | 24 Aug 2000 | 10.35 |
1. All purchases will be made in Mumbai only.
2. Deals will be for a minimum amount of Rs.1 lakh and multiples of Rs.1 lakh thereafter.
Rupambara Padhi
Manager
Press Release : 1999-2000/530
પેજની છેલ્લી અપડેટની તારીખ: null