Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 15 January 2000 - આરબીઆઈ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 15 January 2000
Nomenclature | Amount | Price * | YTM % | |
(Face Value) | Per Rs.100 | Indicative | ||
(in Rs.Crore) | nominal | |||
I. Outright Transactions | ||||
A.Government of India Dated Securities | ||||
12.60 % | 2000 | 5.00 | 100.148 | 9.2990 |
Zero Coupon Bond 2000 | 2.80 | 99.598 | 8.2165 | |
13.25 % | 2000 | 2.00 | 101.12 | 9.0267 |
Zero Coupon Bond 2000 | 10.00 | 95.320 | 9.9326 | |
Zero Coupon Bond 2000 | 50.00 | 94.862 | 10.1366 | |
11.40 % | 2000 | 5.00 | 100.805 | 10.1377 |
11.40 % | 2000 | 5.00 | 100.81 | 10.1303 |
11.40 % | 2000 | 5.00 | 100.817 | 10.1191 |
11.40 % | 2000 | 20.00 | 100.817 | 10.1191 |
11.40 % | 2000 | 10.00 | 100.82 | 10.1154 |
11.40 % | 2000 | 10.00 | 101.00 | 9.8484 |
11.40 % | 2000 | 10.00 | 101.20 | 9.5526 |
11.40 % | 2000 | 10.00 | 100.88 | 10.0263 |
11.40 % | 2000 | 5.00 | 100.94 | 9.9373 |
11.40 % | 2000 | 5.00 | 100.96 | 9.9077 |
11.40 % | 2000 | 15.00 | 100.96 | 9.9077 |
11.40 % | 2000 | 5.00 | 101.10 | 9.7004 |
11.40 % | 2000 | 10.00 | 100.94 | 9.9373 |
11.55 % | 2001 | 5.00 | 102.00 | 10.0399 |
11.55 % | 2001 | 5.00 | 101.95 | 10.0769 |
11.55 % | 2001 | 5.00 | 102.20 | 9.8920 |
11.55 % | 2001 | 10.00 | 102.00 | 10.0399 |
11.55 % | 2001 | 5.00 | 101.95 | 10.0769 |
11.75 % | 2001 | 5.00 | 102.10 | 10.2848 |
13.80 % | 2002 | 0.0035 | 106.00 | 10.8500 |
11.68 % | 2002 | 5.00 | 102.85 | 10.3761 |
11.68 % | 2002 | 5.00 | 102.83 | 10.3851 |
11.15 % | 2002 | 5.00 | 101.70 | 10.3823 |
11.15 % | 2002 | 5.00 | 102.05 | 10.2289 |
11.15 % | 2002 | 5.00 | 102.07 | 10.2201 |
11.15 % | 2002 | 30.00 | 102.05 | 10.2289 |
12.50 % | 2004 | 5.00 | 106.06 | 10.6573 |
12.50 % | 2004 | 5.00 | 106.05 | 10.6602 |
12.50 % | 2004 | 5.00 | 106.60 | 10.5008 |
12.50 % | 2004 | 5.00 | 106.70 | 10.4720 |
12.50 % | 2004 | 5.00 | 106.15 | 10.6312 |
12.50 % | 2004 | 5.00 | 106.55 | 10.5153 |
12.50 % | 2004 | 5.00 | 106.55 | 10.5153 |
12.50 % | 2004 | 5.00 | 106.27 | 10.5963 |
12.50 % | 2004 | 5.00 | 106.35 | 10.5732 |
12.50 % | 2004 | 5.00 | 106.35 | 10.5732 |
12.50 % | 2004 | 5.00 | 106.34 | 10.5760 |
12.50 % | 2004 | 10.00 | 106.50 | 10.5297 |
12.50 % | 2004 | 5.00 | 106.00 | 10.6748 |
12.50 % | 2004 | 5.00 | 106.50 | 10.5297 |
12.50 % | 2004 | 5.00 | 106.39 | 10.5616 |
12.50 % | 2004 | 5.00 | 106.08 | 10.6515 |
12.50 % | 2004 | 5.00 | 106.20 | 10.6166 |
12.50 % | 2004 | 5.00 | 106.65 | 10.4864 |
12.50 % | 2004 | 5.00 | 106.38 | 10.5645 |
12.50 % | 2004 | 5.00 | 106.01 | 10.6718 |
12.50 % | 2004 | 5.00 | 107.00 | 10.3856 |
12.50 % | 2004 | 5.00 | 107.30 | 10.2995 |
12.50 % | 2004 | 5.00 | 106.90 | 10.4143 |
12.50 % | 2004 | 5.00 | 107.00 | 10.3856 |
12.50 % | 2004 | 5.00 | 107.30 | 10.2995 |
12.50 % | 2004 | 5.00 | 107.00 | 10.3856 |
12.50 % | 2004 | 10.00 | 106.50 | 10.5297 |
12.50 % | 2004 | 5.00 | 106.04 | 10.6631 |
12.50 % | 2004 | 5.00 | 106.70 | 10.4720 |
12.50 % | 2004 | 5.00 | 106.01 | 10.6718 |
12.50 % | 2004 | 5.00 | 106.08 | 10.6515 |
12.50 % | 2004 | 5.00 | 106.06 | 10.6573 |
12.50 % | 2004 | 5.00 | 106.01 | 10.6718 |
12.50 % | 2004 | 5.00 | 106.65 | 10.4864 |
12.50 % | 2004 | 5.00 | 106.70 | 10.4720 |
12.50 % | 2004 | 5.00 | 107.00 | 10.3856 |
12.50 % | 2004 | 5.00 | 106.40 | 10.5587 |
12.50 % | 2004 | 5.00 | 106.50 | 10.5297 |
12.50 % | 2004 | 5.00 | 106.06 | 10.6573 |
12.50 % | 2004 | 5.00 | 106.06 | 10.6573 |
12.50 % | 2004 | 5.00 | 106.13 | 10.6370 |
12.50 % | 2004 | 5.00 | 106.55 | 10.5153 |
12.50 % | 2004 | 5.00 | 106.40 | 10.5587 |
12.50 % | 2004 | 5.00 | 106.70 | 10.4720 |
12.50 % | 2004 | 10.00 | 106.55 | 10.5153 |
12.50 % | 2004 | 5.00 | 106.39 | 10.5616 |
12.50 % | 2004 | 5.00 | 106.55 | 10.5153 |
12.50 % | 2004 | 5.00 | 106.70 | 10.4720 |
12.50 % | 2004 | 5.00 | 107.25 | 10.3138 |
11.50 % | 2004 | 5.00 | 103.70 | 10.4044 |
11.50 % | 2004 | 5.00 | 103.50 | 10.4617 |
11.50 % | 2004 | 5.00 | 102.79 | 10.6665 |
12.59 % | 2004 | 5.00 | 107.27 | 10.4886 |
11.98 % | 2004 | 5.00 | 106.00 | 10.3138 |
11.98 % | 2004 | 5.00 | 105.20 | 10.5276 |
11.19 % | 2005 | 5.00 | 101.70 | 10.7719 |
11.19 % | 2005 | 5.00 | 102.05 | 10.6879 |
11.19 % | 2005 | 5.00 | 102.15 | 10.6640 |
14.00 % | 2005(INSTA | 3.00 | 112.30 | 11.0109 |
8.25 % | 2005 | 15.00 | 88.28 | 11.0556 |
11.68 % | 2006 | 5.00 | 103.46 | 10.8924 |
11.68 % | 2006 | 5.00 | 103.46 | 10.8924 |
11.68 % | 2006 | 5.00 | 103.47 | 10.8902 |
11.75 % | 2006 | 10.00 | 103.75 | 10.8985 |
11.75 % | 2006 | 15.00 | 103.745 | 10.8996 |
11.75 % | 2006 | 5.00 | 103.75 | 10.8985 |
11.75 % | 2006 | 5.00 | 103.90 | 10.8657 |
11.75 % | 2006 | 20.00 | 103.75 | 10.8985 |
11.75 % | 2006 | 5.00 | 103.75 | 10.8985 |
11.75 % | 2006 | 15.00 | 103.76 | 10.8963 |
11.90 % | 2007 | 30.00 | 104.50 | 10.9872 |
11.90 % | 2007 | 5.00 | 104.50 | 10.9872 |
11.50 % | 2007 | 5.00 | 102.55 | 10.9941 |
11.50 % | 2007 | 5.00 | 103.11 | 10.8869 |
12.00 % | 2008 | 5.00 | 104.78 | 11.0965 |
12.10 % | 2008 | 10.00 | 105.26 | 11.1187 |
11.99 % | 2009 | 6.00 | 104.50 | 11.1885 |
11.99 % | 2009 | 5.00 | 104.39 | 11.2073 |
11.99 % | 2009 | 5.00 | 105.35 | 11.0439 |
11.99 % | 2009 | 10.00 | 106.25 | 10.8925 |
11.99 % | 2009 | 5.00 | 106.00 | 10.9344 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1032 |
11.99 % | 2009 | 10.00 | 106.15 | 10.9092 |
11.99 % | 2009 | 5.00 | 104.75 | 11.1458 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9511 |
11.99 % | 2009 | 5.00 | 104.65 | 11.1628 |
11.99 % | 2009 | 5.00 | 104.90 | 11.1202 |
11.99 % | 2009 | 5.00 | 105.25 | 11.0608 |
11.99 % | 2009 | 5.00 | 104.72 | 11.1509 |
11.99 % | 2009 | 5.00 | 106.15 | 10.9092 |
11.99 % | 2009 | 5.00 | 104.90 | 11.1202 |
11.99 % | 2009 | 5.00 | 104.60 | 11.1714 |
11.99 % | 2009 | 5.00 | 104.75 | 11.1458 |
11.99 % | 2009 | 5.00 | 105.25 | 11.0608 |
11.99 % | 2009 | 5.00 | 104.44 | 11.1987 |
11.99 % | 2009 | 5.00 | 105.15 | 11.0777 |
11.99 % | 2009 | 5.00 | 104.65 | 11.1628 |
11.99 % | 2009 | 5.00 | 106.20 | 10.9008 |
11.99 % | 2009 | 5.00 | 104.36 | 11.2125 |
11.99 % | 2009 | 5.00 | 104.37 | 11.2107 |
11.99 % | 2009 | 5.00 | 104.37 | 11.2107 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1032 |
11.99 % | 2009 | 5.00 | 104.37 | 11.2107 |
11.99 % | 2009 | 5.00 | 105.20 | 11.0693 |
11.99 % | 2009 | 5.00 | 104.90 | 11.1202 |
11.99 % | 2009 | 5.00 | 104.36 | 11.2125 |
11.99 % | 2009 | 5.00 | 104.65 | 11.1628 |
11.99 % | 2009 | 5.00 | 104.70 | 11.1543 |
11.99 % | 2009 | 5.00 | 105.15 | 11.0777 |
11.99 % | 2009 | 5.00 | 104.60 | 11.1714 |
11.99 % | 2009 | 5.00 | 104.42 | 11.2022 |
11.99 % | 2009 | 10.00 | 104.75 | 11.1458 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1032 |
11.99 % | 2009 | 5.00 | 104.80 | 11.1373 |
11.99 % | 2009 | 10.00 | 104.70 | 11.1543 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1032 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1032 |
11.99 % | 2009 | 5.00 | 105.40 | 11.0354 |
11.99 % | 2009 | 5.00 | 104.41 | 11.2039 |
11.99 % | 2009 | 5.00 | 104.41 | 11.2039 |
11.99 % | 2009 | 5.00 | 104.44 | 11.1987 |
11.99 % | 2009 | 5.00 | 104.46 | 11.1953 |
11.99 % | 2009 | 5.00 | 104.60 | 11.1714 |
11.99 % | 2009 | 5.00 | 104.70 | 11.1543 |
11.99 % | 2009 | 5.00 | 105.00 | 11.1032 |
12.29 % | 2010 | 5.00 | 106.45 | 11.2018 |
12.29 % | 2010 | 5.00 | 107.15 | 11.0895 |
12.29 % | 2010 | 5.00 | 107.90 | 10.9704 |
12.29 % | 2010 | 5.00 | 106.70 | 11.1616 |
12.29 % | 2010 | 5.00 | 108.00 | 10.9546 |
12.29 % | 2010 | 5.00 | 107.15 | 11.0895 |
12.29 % | 2010 | 5.00 | 106.15 | 11.2502 |
12.29 % | 2010 | 5.00 | 106.00 | 11.2745 |
12.29 % | 2010 | 5.00 | 106.13 | 11.2534 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 10.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 107.10 | 11.0975 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0338 |
12.29 % | 2010 | 5.00 | 107.00 | 11.1135 |
12.29 % | 2010 | 5.00 | 106.90 | 11.1295 |
12.29 % | 2010 | 5.00 | 106.98 | 11.1167 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 106.02 | 11.2712 |
12.29 % | 2010 | 5.00 | 106.79 | 11.1471 |
12.32 % | 2011 | 5.00 | 107.05 | 11.1901 |
12.32 % | 2011 | 5.00 | 107.00 | 11.1977 |
12.32 % | 2011 | 5.00 | 106.75 | 11.2359 |
12.32 % | 2011 | 5.00 | 107.20 | 11.1673 |
12.32 % | 2011 | 5.00 | 106.95 | 11.2053 |
12.32 % | 2011 | 5.00 | 108.75 | 10.9340 |
12.32 % | 2011 | 5.00 | 106.30 | 11.3049 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.16 | 11.3265 |
12.32 % | 2011 | 5.00 | 106.70 | 11.2435 |
12.32 % | 2011 | 5.00 | 106.03 | 11.3465 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.10 | 11.3357 |
12.32 % | 2011 | 5.00 | 106.07 | 11.3403 |
12.32 % | 2011 | 5.00 | 108.50 | 10.9713 |
12.32 % | 2011 | 5.00 | 106.14 | 11.3295 |
12.32 % | 2011 | 5.00 | 108.50 | 10.9713 |
12.32 % | 2011 | 10.00 | 106.70 | 11.2435 |
12.32 % | 2011 | 5.00 | 106.70 | 11.2435 |
12.32 % | 2011 | 5.00 | 106.01 | 11.3496 |
12.32 % | 2011 | 5.00 | 107.00 | 11.1977 |
12.32 % | 2011 | 5.00 | 106.50 | 11.2742 |
12.32 % | 2011 | 5.00 | 106.90 | 11.2129 |
12.32 % | 2011 | 5.00 | 106.12 | 11.3326 |
12.32 % | 2011 | 5.00 | 106.90 | 11.2129 |
12.32 % | 2011 | 5.00 | 108.75 | 10.9340 |
12.32 % | 2011 | 5.00 | 106.60 | 11.2588 |
12.32 % | 2011 | 5.00 | 106.90 | 11.2129 |
12.32 % | 2011 | 5.00 | 106.04 | 11.3450 |
12.32 % | 2011 | 5.00 | 107.10 | 11.1825 |
12.32 % | 2011 | 5.00 | 107.00 | 11.1977 |
12.32 % | 2011 | 5.00 | 107.00 | 11.1977 |
12.32 % | 2011 | 5.00 | 106.75 | 11.2359 |
12.32 % | 2011 | 5.00 | 106.70 | 11.2435 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 10.00 | 106.02 | 11.3481 |
12.32 % | 2011 | 5.00 | 106.04 | 11.3450 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.00 | 11.3512 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 10.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.19 | 11.3218 |
12.32 % | 2011 | 5.00 | 107.10 | 11.1825 |
12.32 % | 2011 | 5.00 | 107.10 | 11.1825 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1445 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.03 | 11.3465 |
12.32 % | 2011 | 10.00 | 105.985 | 11.3535 |
12.32 % | 2011 | 5.00 | 106.10 | 11.3357 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 106.10 | 11.3357 |
12.32 % | 2011 | 5.00 | 106.03 | 11.3465 |
12.32 % | 2011 | 20.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 10.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.25 | 11.3126 |
12.32 % | 2011 | 15.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.07 | 11.3403 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 106.75 | 11.2359 |
12.32 % | 2011 | 5.00 | 106.06 | 11.3419 |
12.32 % | 2011 | 5.00 | 106.75 | 11.2359 |
12.32 % | 2011 | 5.00 | 107.15 | 11.1749 |
12.32 % | 2011 | 5.00 | 108.60 | 10.9564 |
12.40 % | 2013 | 5.00 | 107.30 | 11.3309 |
12.40 % | 2013 | 10.00 | 107.20 | 11.3448 |
12.40 % | 2013 | 5.00 | 108.50 | 11.1664 |
12.40 % | 2013 | 5.00 | 107.15 | 11.3517 |
12.40 % | 2013 | 5.00 | 107.14 | 11.3531 |
12.40 % | 2013 | 5.00 | 106.40 | 11.4562 |
12.40 % | 2013 | 5.00 | 107.10 | 11.3586 |
12.40 % | 2013 | 5.00 | 107.00 | 11.3725 |
12.40 % | 2013 | 5.00 | 107.95 | 11.2414 |
12.40 % | 2013 | 5.00 | 107.00 | 11.3725 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 107.95 | 11.2414 |
12.40 % | 2013 | 5.00 | 107.00 | 11.3725 |
12.40 % | 2013 | 5.00 | 107.00 | 11.3725 |
12.40 % | 2013 | 5.00 | 106.55 | 11.4352 |
12.40 % | 2013 | 5.00 | 107.45 | 11.3102 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 107.25 | 11.3378 |
12.40 % | 2013 | 10.00 | 107.25 | 11.3378 |
12.40 % | 2013 | 10.00 | 107.75 | 11.2689 |
12.40 % | 2013 | 5.00 | 107.10 | 11.3586 |
12.40 % | 2013 | 10.00 | 107.20 | 11.3448 |
12.40 % | 2013 | 5.00 | 107.30 | 11.3309 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 108.15 | 11.2141 |
12.40 % | 2013 | 5.00 | 106.40 | 11.4562 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 107.70 | 11.2758 |
12.40 % | 2013 | 5.00 | 108.75 | 11.1324 |
12.40 % | 2013 | 10.00 | 107.75 | 11.2689 |
12.40 % | 2013 | 5.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 10.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 10.00 | 107.45 | 11.3102 |
11.83 % | 2014 | 5.50 | 103.25 | 11.3663 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 5.00 | 103.60 | 11.3183 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2978 |
11.83 % | 2014 | 5.00 | 102.44 | 11.4784 |
11.83 % | 2014 | 5.00 | 103.31 | 11.3581 |
11.83 % | 2014 | 5.00 | 102.45 | 11.4770 |
11.83 % | 2014 | 5.00 | 103.40 | 11.3457 |
11.83 % | 2014 | 5.00 | 102.415 | 11.4819 |
11.83 % | 2014 | 5.00 | 102.45 | 11.4770 |
11.83 % | 2014 | 5.00 | 102.43 | 11.4798 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2570 |
11.83 % | 2014 | 5.00 | 103.65 | 11.3115 |
11.83 % | 2014 | 5.00 | 103.30 | 11.3595 |
11.83 % | 2014 | 5.00 | 103.35 | 11.3526 |
11.83 % | 2014 | 5.00 | 103.35 | 11.3526 |
11.83 % | 2014 | 5.00 | 103.35 | 11.3526 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2502 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 5.00 | 102.43 | 11.4798 |
11.83 % | 2014 | 5.00 | 102.90 | 11.4146 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2570 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 1.00 | 102.40 | 11.4840 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4701 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2366 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 5.00 | 102.55 | 11.4631 |
11.83 % | 2014 | 5.00 | 102.95 | 11.4077 |
11.83 % | 2014 | 5.00 | 102.43 | 11.4798 |
11.83 % | 2014 | 10.00 | 103.80 | 11.2910 |
11.83 % | 2014 | 5.00 | 102.65 | 11.4492 |
11.83 % | 2014 | 5.00 | 103.25 | 11.3663 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 5.00 | 102.51 | 11.4687 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2298 |
11.83 % | 2014 | 20.00 | 102.39 | 11.4854 |
11.83 % | 2014 | 10.00 | 103.50 | 11.3320 |
11.83 % | 2014 | 5.00 | 102.42 | 11.4812 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.83 % | 2014 | 5.00 | 102.38 | 11.4868 |
11.83 % | 2014 | 10.00 | 103.60 | 11.3183 |
11.83 % | 2014 | 5.00 | 102.90 | 11.4146 |
11.83 % | 2014 | 5.00 | 102.85 | 11.4215 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 10.00 | 104.20 | 11.2366 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 5.00 | 103.25 | 11.3663 |
11.83 % | 2014 | 5.00 | 102.95 | 11.4077 |
11.83 % | 2014 | 5.00 | 102.85 | 11.4215 |
11.83 % | 2014 | 5.00 | 103.25 | 11.3663 |
11.83 % | 2014 | 5.00 | 102.90 | 11.4146 |
11.83 % | 2014 | 5.00 | 103.50 | 11.3320 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 5.00 | 103.20 | 11.3732 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 5.00 | 102.35 | 11.4910 |
11.83 % | 2014 | 5.00 | 102.37 | 11.4882 |
11.83 % | 2014 | 5.00 | 103.00 | 11.4008 |
11.83 % | 2014 | 10.00 | 102.37 | 11.4882 |
11.83 % | 2014 | 5.00 | 103.20 | 11.3732 |
11.83 % | 2014 | 5.00 | 102.47 | 11.4742 |
11.83 % | 2014 | 5.00 | 103.20 | 11.3732 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 5.00 | 103.50 | 11.3320 |
11.83 % | 2014 | 5.00 | 103.05 | 11.3939 |
11.83 % | 2014 | 5.00 | 103.20 | 11.3732 |
11.83 % | 2014 | 5.00 | 103.65 | 11.3115 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1960 |
11.83 % | 2014 | 5.00 | 103.75 | 11.2978 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2163 |
11.83 % | 2014 | 5.00 | 102.80 | 11.4284 |
11.83 % | 2014 | 5.00 | 102.43 | 11.4798 |
11.83 % | 2014 | 5.00 | 102.37 | 11.4882 |
11.83 % | 2014 | 5.00 | 105.00 | 11.1287 |
11.83 % | 2014 | 5.00 | 102.70 | 11.4423 |
11.83 % | 2014 | 5.00 | 102.45 | 11.4770 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.83 % | 2014 | 5.00 | 103.30 | 11.3595 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1960 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2502 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4840 |
11.83 % | 2014 | 5.00 | 102.47 | 11.4742 |
11.83 % | 2014 | 5.00 | 103.50 | 11.3320 |
11.83 % | 2014 | 5.00 | 102.37 | 11.4882 |
11.83 % | 2014 | 10.00 | 103.80 | 11.2910 |
11.83 % | 2014 | 10.00 | 102.35 | 11.4910 |
11.83 % | 2014 | 5.00 | 102.80 | 11.4284 |
11.83 % | 2014 | 10.00 | 103.70 | 11.3047 |
11.83 % | 2014 | 5.00 | 102.35 | 11.4910 |
11.83 % | 2014 | 5.00 | 102.45 | 11.4770 |
11.83 % | 2014 | 5.00 | 102.90 | 11.4146 |
11.83 % | 2014 | 10.00 | 103.375 | 11.3492 |
11.83 % | 2014 | 5.00 | 102.80 | 11.4284 |
11.83 % | 2014 | 5.00 | 102.55 | 11.4631 |
11.83 % | 2014 | 5.00 | 102.36 | 11.4896 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1960 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1960 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 5.00 | 103.10 | 11.3870 |
11.83 % | 2014 | 5.00 | 103.25 | 11.3663 |
11.83 % | 2014 | 5.00 | 104.75 | 11.1623 |
11.83 % | 2014 | 5.00 | 103.33 | 11.3553 |
11.83 % | 2014 | 5.00 | 102.35 | 11.4910 |
11.83 % | 2014 | 5.00 | 103.80 | 11.2910 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.83 % | 2014 | 10.00 | 103.90 | 11.2774 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.83 % | 2014 | 10.00 | 103.14 | 11.3815 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2638 |
11.50 % | 2015 | 5.00 | 100.50 | 11.4255 |
11.50 % | 2015 | 10.00 | 100.40 | 11.4394 |
11.50 % | 2015 | 5.00 | 100.45 | 11.4325 |
11.50 % | 2015 | 5.00 | 100.45 | 11.4325 |
11.50 % | 2015 | 25.00 | 100.415 | 11.4373 |
12.30 % | 2016 | 0.10 | 105.48 | 11.5473 |
12.30 % | 2016 | 5.00 | 105.43 | 11.5539 |
12.30 % | 2016 | 5.00 | 106.00 | 11.4793 |
12.30 % | 2016 | 5.00 | 105.48 | 11.5473 |
12.30 % | 2016 | 5.00 | 107.90 | 11.2351 |
12.30 % | 2016 | 5.00 | 105.42 | 11.5552 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.32 | 11.5684 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.37 | 11.5618 |
12.30 % | 2016 | 5.00 | 105.45 | 11.5513 |
12.30 % | 2016 | 10.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.36 | 11.5631 |
12.30 % | 2016 | 5.00 | 105.34 | 11.5657 |
12.30 % | 2016 | 5.00 | 105.35 | 11.5644 |
12.30 % | 2016 | 5.00 | 105.60 | 11.5316 |
12.30 % | 2016 | 5.00 | 105.40 | 11.5578 |
12.30 % | 2016 | 5.00 | 106.45 | 11.4208 |
12.30 % | 2016 | 5.00 | 107.05 | 11.3435 |
12.30 % | 2016 | 5.00 | 105.53 | 11.5408 |
12.30 % | 2016 | 5.00 | 106.45 | 11.4208 |
12.30 % | 2016 | 5.00 | 105.80 | 11.5054 |
12.30 % | 2016 | 5.00 | 105.40 | 11.5578 |
12.60 % | 2018 | 5.00 | 107.225 | 11.6411 |
12.60 % | 2018 | 5.00 | 107.22 | 11.6418 |
12.60 % | 2018 | 5.00 | 107.35 | 11.6256 |
12.60 % | 2018 | 1.00 | 107.40 | 11.6194 |
12.60 % | 2018 | 5.00 | 109.30 | 11.3866 |
