Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 19 January 2000 - આરબીઆઈ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 19 January 2000
Nomenclature | Amount | Price * | YTM % | ||||||||
(Face Value) | Per Rs.100 | Indicative | |||||||||
(in Rs.Crore) | nominal | ||||||||||
I. Outright Transactions | |||||||||||
A. Government of India Dated Securities | |||||||||||
Zero Coupon Bond | 2000 | 10.00 | 99.660 | 8.9524 | |||||||
Zero Coupon Bond | 2000 | 10.00 | 99.640 | 9.4923 | |||||||
12.60 % | 2000 | 5.00 | 100.109 | 9.4496 | |||||||
13.25 % | 2000 | 0.10 | 101.25 | 8.3822 | |||||||
12.14 % | 2000 | 0.75 | 100.87 | 9.5503 | |||||||
Zero Coupon Bond | 2000 III | 10.00 | 95.540 | 9.6660 | |||||||
Zero Coupon Bond | 2000 III | 10.00 | 95.520 | 9.7114 | |||||||
Zero Coupon Bond | 2000 III | 5.00 | 95.540 | 9.6660 | |||||||
Zero Coupon Bond | 2000 III | 5.00 | 95.530 | 9.6887 | |||||||
11.40 % | 2000 | 15.00 | 100.92 | 9.9460 | |||||||
13.85 % | 2001 | 10.00 | 103.97 | 10.1680 | |||||||
13.85 % | 2001 | 10.00 | 103.96 | 10.1769 | |||||||
11.55 % | 2001 | 5.00 | 101.92 | 10.0871 | |||||||
11.55 % | 2001 | 5.00 | 101.92 | 10.0871 | |||||||
11.55 % | 2001 | 5.00 | 101.95 | 10.0647 | |||||||
11.55 % | 2001 | 4.80 | 101.94 | 10.0721 | |||||||
11.75 % | 2001 | 10.00 | 102.36 | 10.0996 | |||||||
11.75 % | 2001 | 5.00 | 102.33 | 10.1201 | |||||||
11.75 % | 2001 | 5.00 | 102.35 | 10.1065 | |||||||
11.75 % | 2001 | 5.00 | 102.33 | 10.1201 | |||||||
11.75 % | 2001 | 15.00 | 102.375 | 10.0894 | |||||||
11.75 % | 2001 | 25.00 | 102.33 | 10.1201 | |||||||
11.75 % | 2001 | 20.00 | 102.375 | 10.0894 | |||||||
11.75 % | 2001 | 5.00 | 102.34 | 10.1133 | |||||||
12.69 % | 2002 | 10.00 | 104.80 | 10.2826 | |||||||
12.69 % | 2002 | 10.00 | 104.83 | 10.2682 | |||||||
12.69 % | 2002 | 10.00 | 104.83 | 10.2682 | |||||||
12.69 % | 2002 | 5.00 | 104.83 | 10.2682 | |||||||
12.69 % | 2002 | 10.00 | 104.84 | 10.2633 | |||||||
12.69 % | 2002 | 5.00 | 104.83 | 10.2682 | |||||||
12.69 % | 2002 | 5.00 | 104.83 | 10.2682 | |||||||
12.69 % | 2002 | 10.00 | 104.83 | 10.2682 | |||||||
11.00 % | 2002 | 7.90 | 101.56 | 10.2093 | |||||||
11.15 % | 2002 | 10.00 | 102.08 | 10.2130 | |||||||
11.15 % | 2002 | 5.00 | 102.02 | 10.2394 | |||||||
11.15 % | 2002 | 5.00 | 102.02 | 10.2394 | |||||||
11.15 % | 2002 | 10.00 | 102.09 | 10.2087 | |||||||
11.15 % | 2002 | 10.00 | 102.08 | 10.2130 | |||||||
11.78 % | 2003 | 5.00 | 104.22 | 10.3304 | |||||||
12.50 % | 2004 | 5.00 | 106.83 | 10.4305 | |||||||
12.50 % | 2004 | 5.00 | 106.84 | 10.4277 | |||||||
12.50 % | 2004 | 5.00 | 106.84 | 10.4277 | |||||||
12.50 % | 2004 | 5.00 | 106.80 | 10.4392 | |||||||
12.50 % | 2004 | 5.00 | 106.82 | 10.4334 | |||||||
12.50 % | 2004 | 5.00 | 106.80 | 10.4392 | |||||||
12.50 % | 2004 | 5.00 | 106.80 | 10.4392 | |||||||
12.50 % | 2004 | 5.00 | 106.79 | 10.4421 | |||||||
12.50 % | 2004 | 5.00 | 106.81 | 10.4363 | |||||||
12.50 % | 2004 | 2.00 | 106.79 | 10.4421 | |||||||
12.50 % | 2004 | 5.00 | 106.83 | 10.4305 | |||||||
12.50 % | 2004 | 5.00 | 106.825 | 10.4320 | |||||||
12.50 % | 2004 | 5.00 | 106.83 | 10.4305 | |||||||
12.50 % | 2004 | 5.00 | 106.825 | 10.4320 | |||||||
12.50 % | 2004 | 5.00 | 106.81 | 10.4363 | |||||||
12.50 % | 2004 | 5.00 | 106.81 | 10.4363 | |||||||
12.50 % | 2004 | 5.00 | 106.825 | 10.4320 |
12.50 % | 2004 | 10.00 | 106.77 | 10.4479 |
11.50 % | 2004 | 5.00 | 103.60 | 10.4306 |
11.50 % | 2004 | 5.00 | 103.60 | 10.4306 |
11.50 % | 2004 | 5.00 | 103.58 | 10.4364 |
12.59 % | 2004 | 5.00 | 107.25 | 10.4894 |
12.59 % | 2004 | 5.00 | 107.25 | 10.4894 |
12.59 % | 2004 | 5.00 | 107.25 | 10.4894 |
12.59 % | 2004 | 5.00 | 107.30 | 10.4756 |
12.59 % | 2004 | 10.00 | 107.30 | 10.4756 |
11.98 % | 2004 | 5.00 | 105.46 | 10.4555 |
11.98 % | 2004 | 5.00 | 105.52 | 10.4394 |
11.98 % | 2004 | 10.00 | 105.41 | 10.4689 |
11.98 % | 2004 | 5.00 | 105.48 | 10.4501 |
11.98 % | 2004 | 5.00 | 105.48 | 10.4501 |
11.98 % | 2004 | 10.00 | 105.49 | 10.4475 |
11.98 % | 2004 | 5.00 | 105.52 | 10.4394 |
11.98 % | 2004 | 10.00 | 105.49 | 10.4475 |
11.98 % | 2004 | 5.00 | 105.46 | 10.4555 |
11.98 % | 2004 | 5.00 | 105.51 | 10.4421 |
11.98 % | 2004 | 5.00 | 105.48 | 10.4501 |
11.98 % | 2004 | 5.00 | 105.47 | 10.4528 |
11.98 % | 2004 | 10.00 | 105.49 | 10.4475 |
11.98 % | 2004 | 5.00 | 105.49 | 10.4475 |
11.98 % | 2004 | 5.00 | 105.47 | 10.4528 |
11.98 % | 2004 | 5.00 | 105.47 | 10.4528 |
11.98 % | 2004 | 5.00 | 105.48 | 10.4501 |
11.98 % | 2004 | 5.00 | 105.50 | 10.4448 |
11.98 % | 2004 | 5.00 | 105.49 | 10.4475 |
11.98 % | 2004 | 5.00 | 105.50 | 10.4448 |
11.98 % | 2004 | 5.00 | 105.41 | 10.4689 |
11.98 % | 2004 | 5.00 | 105.42 | 10.4662 |
11.98 % | 2004 | 5.00 | 105.45 | 10.4582 |
11.19 % | 2005 | 5.00 | 102.72 | 10.5278 |
11.19 % | 2005 | 5.00 | 102.65 | 10.5444 |
11.19 % | 2005 | 10.00 | 102.67 | 10.5396 |
11.19 % | 2005 | 5.00 | 102.71 | 10.5301 |
11.19 % | 2005 | 5.00 | 102.71 | 10.5301 |
8.25 % | 2005 | 5.00 | 90.20 | 10.5680 |
11.68 % | 2006 | 5.00 | 104.55 | 10.6531 |
11.68 % | 2006 | 5.00 | 104.65 | 10.6314 |
13.05 % | 2007 | 1.00 | 110.25 | 10.9573 |
11.90 % | 2007 | 10.00 | 105.86 | 10.7222 |
11.90 % | 2007 | 5.00 | 105.75 | 10.7433 |
11.90 % | 2007 | 5.00 | 105.80 | 10.7337 |
11.90 % | 2007 | 50.00 | 105.80 | 10.7337 |
11.90 % | 2007 | 20.00 | 105.75 | 10.7433 |
11.90 % | 2007 | 5.00 | 105.83 | 10.7279 |
11.90 % | 2007 | 10.00 | 105.80 | 10.7337 |
9.50 % | 2008 | 0.04 | 93.25 | 10.7679 |
9.50 % | 2008 | 3.00 | 92.25 | 10.9664 |
9.50 % | 2008 | 1.00 | 92.97 | 10.8232 |
9.50 % | 2008 | 0.50 | 93.30 | 10.7580 |
12.00 % | 2008 | 5.00 | 106.10 | 10.8579 |
12.00 % | 2008 | 5.00 | 106.10 | 10.8579 |
12.00 % | 2008 | 10.00 | 106.14 | 10.8508 |
12.00 % | 2008 | 5.00 | 106.12 | 10.8543 |
12.00 % | 2008 | 5.00 | 106.05 | 10.8668 |
12.00 % | 2008 | 10.00 | 106.25 | 10.8311 |
12.00 % | 2008 | 5.00 | 106.20 | 10.8400 |
12.00 % | 2008 | 5.00 | 106.18 | 10.8436 |
12.00 % | 2008 | 5.00 | 106.15 | 10.8490 |
12.00 % | 2008 | 5.00 | 106.14 | 10.8508 |
12.00 % | 2008 | 5.00 | 106.12 | 10.8543 |
12.00 % | 2008 | 5.00 | 106.00 | 10.8758 |
12.00 % | 2008 | 5.00 | 106.26 | 10.8293 |
12.00 % | 2008 | 5.00 | 106.23 | 10.8347 |
11.50 % | 2008 | 5.00 | 103.46 | 10.8532 |
11.50 % | 2008 | 5.00 | 103.30 | 10.8822 |
12.25 % | 2008 | 5.00 | 107.72 | 10.8448 |
12.25 % | 2008 | 5.00 | 107.50 | 10.8828 |
12.25 % | 2008 | 5.00 | 107.63 | 10.8604 |
12.25 % | 2008 | 10.00 | 107.70 | 10.8483 |
12.25 % | 2008 | 5.00 | 107.73 | 10.8431 |
12.25 % | 2008 | 5.00 | 107.72 | 10.8448 |
12.25 % | 2008 | 5.00 | 107.70 | 10.8483 |
11.99 % | 2009 | 5.00 | 106.03 | 10.9287 |
11.99 % | 2009 | 5.00 | 106.00 | 10.9337 |
11.99 % | 2009 | 5.00 | 106.05 | 10.9253 |
11.99 % | 2009 | 5.00 | 106.00 | 10.9337 |
11.99 % | 2009 | 5.00 | 105.97 | 10.9387 |
11.99 % | 2009 | 5.00 | 105.92 | 10.9471 |
11.99 % | 2009 | 5.00 | 105.93 | 10.9455 |
11.99 % | 2009 | 5.00 | 105.99 | 10.9354 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9673 |
11.99 % | 2009 | 5.00 | 105.98 | 10.9371 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 105.88 | 10.9539 |
11.99 % | 2009 | 5.00 | 105.94 | 10.9438 |
11.99 % | 2009 | 5.00 | 105.83 | 10.9623 |
11.99 % | 2009 | 5.00 | 106.02 | 10.9303 |
11.99 % | 2009 | 5.00 | 106.10 | 10.9169 |
11.99 % | 2009 | 5.00 | 105.88 | 10.9539 |
11.99 % | 2009 | 5.00 | 105.94 | 10.9438 |
11.99 % | 2009 | 5.00 | 105.93 | 10.9455 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9757 |
11.99 % | 2009 | 10.00 | 105.75 | 10.9757 |
11.99 % | 2009 | 5.00 | 106.04 | 10.9270 |
11.99 % | 2009 | 5.00 | 106.00 | 10.9337 |
11.99 % | 2009 | 5.00 | 105.94 | 10.9438 |
11.99 % | 2009 | 5.00 | 105.94 | 10.9438 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.99 | 10.9354 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9673 |
11.99 % | 2009 | 5.00 | 106.04 | 10.9270 |
11.99 % | 2009 | 1.00 | 105.76 | 10.9741 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.99 | 10.9354 |
11.99 % | 2009 | 10.00 | 106.05 | 10.9253 |
11.99 % | 2009 | 5.00 | 105.92 | 10.9471 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9589 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 10.00 | 105.92 | 10.9471 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 106.10 | 10.9169 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9673 |
11.99 % | 2009 | 10.00 | 105.90 | 10.9505 |
11.99 % | 2009 | 5.00 | 105.98 | 10.9371 |
11.99 % | 2009 | 5.00 | 105.88 | 10.9539 |
11.99 % | 2009 | 5.00 | 105.97 | 10.9387 |
11.99 % | 2009 | 0.01 | 106.00 | 10.9337 |
11.99 % | 2009 | 5.00 | 106.04 | 10.9270 |
11.99 % | 2009 | 5.00 | 106.05 | 10.9253 |
11.99 % | 2009 | 10.00 | 106.03 | 10.9287 |
11.99 % | 2009 | 5.00 | 106.02 | 10.9303 |
11.99 % | 2009 | 5.00 | 106.05 | 10.9253 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 105.98 | 10.9371 |
11.99 % | 2009 | 5.00 | 105.88 | 10.9539 |
11.99 % | 2009 | 5.00 | 105.93 | 10.9455 |
11.99 % | 2009 | 5.00 | 105.92 | 10.9471 |
11.99 % | 2009 | 5.00 | 105.82 | 10.9640 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9757 |
11.99 % | 2009 | 5.00 | 106.05 | 10.9253 |
11.99 % | 2009 | 5.00 | 106.03 | 10.9287 |
11.99 % | 2009 | 5.00 | 105.95 | 10.9421 |
11.99 % | 2009 | 5.00 | 105.92 | 10.9471 |
11.50 % | 2009 | 5.00 | 103.46 | 10.8938 |
12.29 % | 2010 | 5.00 | 107.41 | 11.0479 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.41 | 11.0479 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 5.00 | 107.52 | 11.0304 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.51 | 11.0320 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 10.00 | 107.49 | 11.0351 |
12.29 % | 2010 | 5.00 | 107.49 | 11.0351 |
12.29 % | 2010 | 5.00 | 107.41 | 11.0479 |
12.29 % | 2010 | 10.00 | 107.20 | 11.0813 |
12.29 % | 2010 | 5.00 | 107.41 | 11.0479 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.51 | 11.0320 |
12.29 % | 2010 | 5.00 | 107.45 | 11.0415 |
12.29 % | 2010 | 5.00 | 107.49 | 11.0351 |
12.29 % | 2010 | 5.00 | 107.51 | 11.0320 |
12.29 % | 2010 | 5.00 | 107.45 | 11.0415 |
12.29 % | 2010 | 5.00 | 107.45 | 11.0415 |
12.29 % | 2010 | 10.00 | 107.42 | 11.0463 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.49 | 11.0351 |
12.29 % | 2010 | 5.00 | 107.42 | 11.0463 |
12.29 % | 2010 | 5.00 | 107.42 | 11.0463 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 10.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.50 | 11.0335 |
12.29 % | 2010 | 5.00 | 107.51 | 11.0320 |
12.29 % | 2010 | 5.00 | 107.41 | 11.0479 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 5.00 | 107.49 | 11.0351 |
12.29 % | 2010 | 10.00 | 107.42 | 11.0463 |
11.50 % | 2010 | 5.00 | 103.00 | 11.0043 |
11.50 % | 2010 | 5.00 | 103.00 | 11.0043 |
11.50 % | 2010 | 10.00 | 103.05 | 10.9962 |
11.50 % | 2010 | 5.00 | 103.05 | 10.9962 |
11.50 % | 2010 | 3.00 | 103.00 | 11.0043 |
11.50 % | 2010 | 5.00 | 103.10 | 10.9882 |
11.50 % | 2010 | 5.00 | 103.10 | 10.9882 |
11.50 % | 2010 | 10.00 | 103.05 | 10.9962 |
11.50 % | 2010 | 10.00 | 103.05 | 10.9962 |
11.50 % | 2010 | 15.00 | 103.07 | 10.9930 |
11.50 % | 2010 | 5.00 | 103.05 | 10.9962 |
12.32 % | 2011 | 5.00 | 107.38 | 11.1398 |
12.32 % | 2011 | 5.00 | 107.36 | 11.1429 |
12.32 % | 2011 | 5.00 | 107.41 | 11.1353 |
12.32 % | 2011 | 5.00 | 107.52 | 11.1186 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1322 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.32 | 11.1489 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 5.00 | 107.32 | 11.1489 |
12.32 % | 2011 | 5.00 | 107.70 | 11.0914 |
12.32 % | 2011 | 5.00 | 107.70 | 11.0914 |
12.32 % | 2011 | 10.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 5.00 | 107.37 | 11.1413 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1216 |
12.32 % | 2011 | 5.00 | 107.54 | 11.1156 |
12.32 % | 2011 | 10.00 | 107.44 | 11.1307 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.49 | 11.1231 |
12.32 % | 2011 | 5.00 | 107.42 | 11.1338 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.32 % | 2011 | 5.00 | 107.56 | 11.1125 |
12.32 % | 2011 | 5.00 | 107.51 | 11.1201 |
12.32 % | 2011 | 5.00 | 107.36 | 11.1429 |
12.32 % | 2011 | 5.00 | 107.39 | 11.1383 |
12.32 % | 2011 | 5.00 | 107.52 | 11.1186 |
12.32 % | 2011 | 5.00 | 107.535 | 11.1163 |
12.32 % | 2011 | 5.00 | 107.41 | 11.1353 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1216 |
12.32 % | 2011 | 5.00 | 107.41 | 11.1353 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1216 |
12.32 % | 2011 | 5.00 | 107.52 | 11.1186 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.51 | 11.1201 |
12.32 % | 2011 | 5.00 | 107.44 | 11.1307 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.52 | 11.1186 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.38 | 11.1398 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1322 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.39 | 11.1383 |
12.32 % | 2011 | 5.00 | 107.49 | 11.1231 |
12.32 % | 2011 | 5.00 | 107.53 | 11.1171 |
12.32 % | 2011 | 5.00 | 107.41 | 11.1353 |
12.32 % | 2011 | 5.00 | 107.39 | 11.1383 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.40 % | 2013 | 5.00 | 108.38 | 11.1826 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2003 |
12.40 % | 2013 | 5.00 | 108.18 | 11.2099 |
12.40 % | 2013 | 5.00 | 108.26 | 11.1990 |
12.40 % | 2013 | 5.00 | 108.34 | 11.1881 |
12.40 % | 2013 | 5.00 | 108.30 | 11.1935 |
12.40 % | 2013 | 5.00 | 108.28 | 11.1962 |
12.40 % | 2013 | 5.00 | 108.33 | 11.1894 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2003 |
12.40 % | 2013 | 5.00 | 108.17 | 11.2113 |
12.40 % | 2013 | 5.00 | 108.17 | 11.2113 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2003 |
12.40 % | 2013 | 5.00 | 108.24 | 11.2017 |
12.40 % | 2013 | 5.00 | 108.39 | 11.1812 |
12.40 % | 2013 | 5.00 | 108.15 | 11.2140 |
12.40 % | 2013 | 5.00 | 108.51 | 11.1649 |
12.40 % | 2013 | 5.00 | 108.30 | 11.1935 |
12.40 % | 2013 | 5.00 | 108.23 | 11.2031 |
12.40 % | 2013 | 5.00 | 108.43 | 11.1758 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2003 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2003 |
12.40 % | 2013 | 5.00 | 108.32 | 11.1908 |
12.40 % | 2013 | 5.00 | 108.27 | 11.1976 |
12.40 % | 2013 | 5.00 | 108.28 | 11.1962 |
12.40 % | 2013 | 5.00 | 108.29 | 11.1949 |
12.40 % | 2013 | 5.00 | 108.35 | 11.1867 |
12.40 % | 2013 | 5.00 | 108.27 | 11.1976 |
12.40 % | 2013 | 5.00 | 108.35 | 11.1867 |
12.40 % | 2013 | 5.00 | 108.35 | 11.1867 |
12.40 % | 2013 | 5.00 | 108.27 | 11.1976 |
12.40 % | 2013 | 5.00 | 108.28 | 11.1962 |
12.40 % | 2013 | 5.00 | 108.25 | 11.2003 |
12.40 % | 2013 | 2.00 | 107.85 | 11.2551 |
12.40 % | 2013 | 5.00 | 108.20 | 11.2072 |
12.40 % | 2013 | 5.00 | 108.24 | 11.2017 |
12.40 % | 2013 | 5.00 | 108.30 | 11.1935 |
11.83 % | 2014 | 5.00 | 104.49 | 11.1970 |
11.83 % | 2014 | 5.00 | 104.29 | 11.2241 |
11.83 % | 2014 | 10.00 | 104.325 | 11.2193 |
11.83 % | 2014 | 5.00 | 104.33 | 11.2187 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.185 | 11.2383 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 15.00 | 104.23 | 11.2322 |
11.83 % | 2014 | 5.00 | 104.27 | 11.2268 |
11.83 % | 2014 | 5.00 | 104.19 | 11.2376 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
11.83 % | 2014 | 5.00 | 104.27 | 11.2268 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.32 | 11.2200 |
11.83 % | 2014 | 5.00 | 104.32 | 11.2200 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1957 |
11.83 % | 2014 | 30.00 | 104.33 | 11.2187 |
11.83 % | 2014 | 5.00 | 104.32 | 11.2200 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.335 | 11.2180 |
11.83 % | 2014 | 5.00 | 104.18 | 11.2390 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 10.00 | 104.335 | 11.2180 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 10.00 | 104.255 | 11.2288 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 10.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 10.00 | 104.27 | 11.2268 |
11.83 % | 2014 | 5.00 | 104.26 | 11.2281 |
11.83 % | 2014 | 5.00 | 104.23 | 11.2322 |
11.83 % | 2014 | 5.00 | 104.285 | 11.2248 |
11.83 % | 2014 | 5.00 | 104.24 | 11.2309 |
11.83 % | 2014 | 5.00 | 104.24 | 11.2309 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.23 | 11.2322 |
11.83 % | 2014 | 10.00 | 104.39 | 11.2105 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1957 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 10.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.39 | 11.2105 |
11.83 % | 2014 | 10.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.285 | 11.2248 |
11.83 % | 2014 | 5.00 | 104.285 | 11.2248 |
11.83 % | 2014 | 5.00 | 104.28 | 11.2254 |
11.83 % | 2014 | 5.00 | 101.25 | 11.6454 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.245 | 11.2302 |
11.83 % | 2014 | 10.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.40 | 11.2092 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.32 | 11.2200 |
11.83 % | 2014 | 10.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.28 | 11.2254 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 10.00 | 104.32 | 11.2200 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.42 | 11.2065 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 10.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 5.00 | 104.32 | 11.2200 |
11.83 % | 2014 | 5.00 | 104.50 | 11.1957 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 25.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 5.00 | 104.30 | 11.2227 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 10.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.45 | 11.2024 |
11.83 % | 2014 | 5.00 | 104.23 | 11.2322 |
11.83 % | 2014 | 10.00 | 104.25 | 11.2295 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2363 |
11.83 % | 2014 | 5.00 | 104.35 | 11.2160 |
