Subsidiary General Ledger Account Transactions in Government DatedSecurities and Treasury Bills at RBI, Mumbai on 18 January 2000 - આરબીઆઈ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government DatedSecurities and Treasury Bills at RBI, Mumbai on 18 January 2000
Nomenclature | Amount | Price * | YTM % | ||||||||
(Face Value) | Per Rs.100 | Indicative | |||||||||
(in Rs.Crore) | nominal | ||||||||||
I. Outright Transactions | |||||||||||
A. Government of India Dated Securities | |||||||||||
Zero Coupon Bond | 2000 | 8.00 | 99.626 | 9.1830 | |||||||
Zero Coupon Bond | 2000 | 20.00 | 99.627 | 9.1604 | |||||||
Zero Coupon Bond | 2000 | 10.00 | 99.637 | 8.9086 | |||||||
13.25 % | 2000 | 1.50 | 101.05 | 9.1587 | |||||||
13.25 % | 2000 | 2.75 | 101.06 | 9.1221 | |||||||
10.75 % | 2000 | 0.10 | 100.50 | 9.3858 | |||||||
Zero Coupon Bond | 2000 (III) | 5.00 | 95.463 | 9.7827 | |||||||
Zero Coupon Bond | 2000 (III) | 10.00 | 95.500 | 9.6998 | |||||||
Zero Coupon Bond | 2000 (III) | 10.00 | 95.500 | 9.6998 | |||||||
Zero Coupon Bond | 2000 (III) | 10.00 | 95.500 | 9.6998 | |||||||
11.40 % | 2000 | 15.00 | 100.90 | 9.9813 | |||||||
11.40 % | 2000 | 10.00 | 100.93 | 9.9363 | |||||||
11.40 % | 2000 | 10.00 | 100.92 | 9.9513 | |||||||
11.40 % | 2000 | 5.00 | 100.925 | 9.9438 | |||||||
13.85 % | 2000 | 0.45 | 103.55 | 9.7928 | |||||||
11.55 % | 2001 | 5.00 | 101.95 | 10.0677 | |||||||
11.55 % | 2001 | 5.00 | 101.95 | 10.0677 | |||||||
11.55 % | 2001 | 5.00 | 101.92 | 10.0901 | |||||||
11.55 % | 2001 | 5.00 | 101.92 | 10.0901 | |||||||
11.55 % | 2001 | 5.00 | 101.93 | 10.0826 | |||||||
11.55 % | 2001 | 5.00 | 101.92 | 10.0901 | |||||||
10.85 % | 2001 | 5.00 | 101.02 | 10.1084 | |||||||
11.75 % | 2001 | 10.00 | 102.35 | 10.1087 | |||||||
11.75 % | 2001 | 5.00 | 102.34 | 10.1155 | |||||||
11.75 % | 2001 | 5.00 | 102.35 | 10.1087 | |||||||
11.75 % | 2001 | 5.00 | 102.35 | 10.1087 | |||||||
11.75 % | 2001 | 10.00 | 102.33 | 10.1223 | |||||||
11.75 % | 2001 | 10.00 | 102.34 | 10.1155 | |||||||
11.75 % | 2001 | 5.00 | 102.35 | 10.1087 | |||||||
11.75 % | 2001 | 10.00 | 102.38 | 10.0883 | |||||||
11.75 % | 2001 | 5.00 | 102.35 | 10.1087 | |||||||
11.75 % | 2001 | 10.00 | 102.33 | 10.1223 | |||||||
11.75 % | 2001 | 10.00 | 102.37 | 10.0951 | |||||||
12.69 % | 2002 | 5.00 | 104.79 | 10.2900 | |||||||
12.69 % | 2002 | 10.00 | 104.81 | 10.2804 | |||||||
12.69 % | 2002 | 10.00 | 104.81 | 10.2804 | |||||||
12.69 % | 2002 | 10.00 | 104.80 | 10.2852 | |||||||
12.69 % | 2002 | 10.00 | 104.81 | 10.2804 | |||||||
12.69 % | 2002 | 5.00 | 104.77 | 10.2996 | |||||||
11.00 % | 2002 | 10.00 | 101.56 | 10.2102 | |||||||
11.68 % | 2002 | 5.00 | 103.19 | 10.2214 | |||||||
11.15 % | 2002 | 5.00 | 102.05 | 10.2269 | |||||||
11.15 % | 2002 | 10.00 | 101.69 | 10.3851 | |||||||
11.15 % | 2002 | 15.00 | 102.05 | 10.2269 | |||||||
11.15 % | 2002 | 5.00 | 102.03 | 10.2356 | |||||||
11.15 % | 2002 | 10.00 | 102.05 | 10.2269 | |||||||
11.15 % | 2002 | 20.00 | 102.04 | 10.2313 | |||||||
11.15 % | 2002 | 10.00 | 102.03 | 10.2356 | |||||||
11.15 % | 2002 | 5.00 | 102.05 | 10.2269 | |||||||
11.15 % | 2002 | 10.00 | 102.05 | 10.2269 | |||||||
11.15 % | 2002 | 5.00 | 102.045 | 10.2291 | |||||||
11.10 % | 2003 | 10.00 | 102.00 | 10.3410 | |||||||
11.83 % | 2003 | 20.00 | 104.32 | 10.3267 | |||||||
11.78 % | 2003 | 3.00 | 104.23 | 10.3277 | |||||||
12.50 % | 2004 | 5.00 | 106.77 | 10.4488 | |||||||
12.50 % | 2004 | 5.00 | 106.84 | 10.4286 | |||||||
12.50 % | 2004 | 2.00 | 106.79 | 10.4431 | |||||||
12.50 % | 2004 | 5.00 | 106.78 | 10.4460 | |||||||
12.50 % | 2004 | 5.00 | 106.82 | 10.4344 | |||||||
12.50 % | 2004 | 10.00 | 106.77 | 10.4488 | |||||||
12.50 % | 2004 | 5.00 | 106.82 | 10.4344 |
12.50 % | 2004 | 5.00 | 106.74 | 10.4575 |
12.50 % | 2004 | 5.00 | 106.78 | 10.4460 |
12.50 % | 2004 | 5.00 | 106.79 | 10.4431 |
11.50 % | 2004 | 5.00 | 103.48 | 10.4657 |
12.59 % | 2004 | 5.00 | 107.20 | 10.5044 |
12.59 % | 2004 | 10.00 | 107.20 | 10.5044 |
12.59 % | 2004 | 10.00 | 107.25 | 10.4906 |
12.59 % | 2004 | 5.00 | 107.20 | 10.5044 |
11.75 % | 2004 | 5.00 | 104.50 | 10.4470 |
6.50 % | 2004 | 0.15 | 87.35 | 10.1155 |
11.98 % | 2004 | 5.00 | 105.42 | 10.4668 |
11.98 % | 2004 | 5.00 | 105.42 | 10.4668 |
11.98 % | 2004 | 10.00 | 105.40 | 10.4722 |
11.98 % | 2004 | 5.00 | 105.42 | 10.4668 |
11.98 % | 2004 | 5.00 | 105.42 | 10.4668 |
11.98 % | 2004 | 5.00 | 105.43 | 10.4641 |
11.98 % | 2004 | 5.00 | 105.43 | 10.4641 |
11.25 % | 2005 | 5.00 | 102.80 | 10.5505 |
11.25 % | 2005 | 5.00 | 102.81 | 10.5481 |
11.25 % | 2005 | 10.00 | 102.74 | 10.5651 |
11.25 % | 2005 | 10.00 | 102.76 | 10.5603 |
11.25 % | 2005 | 10.00 | 102.74 | 10.5651 |
11.19 % | 2005 | 5.00 | 102.60 | 10.5564 |
11.19 % | 2005 | 5.00 | 102.64 | 10.5469 |
11.19 % | 2005 | 5.00 | 102.60 | 10.5564 |
11.19 % | 2005 | 10.00 | 102.65 | 10.5445 |
11.19 % | 2005 | 5.00 | 102.65 | 10.5445 |
11.19 % | 2005 | 20.00 | 102.65 | 10.5445 |
11.19 % | 2005 | 5.00 | 102.56 | 10.5659 |
11.19 % | 2005 | 5.00 | 102.62 | 10.5516 |
11.19 % | 2005 | 5.00 | 102.63 | 10.5493 |
11.19 % | 2005 | 5.00 | 102.60 | 10.5564 |
11.68 % | 2006 | 5.00 | 104.54 | 10.6556 |
11.68 % | 2006 | 5.00 | 104.58 | 10.6469 |
11.68 % | 2006 | 5.00 | 104.57 | 10.6491 |
11.68 % | 2006 | 5.00 | 104.54 | 10.6556 |
11.68 % | 2006 | 5.00 | 104.58 | 10.6469 |
11.68 % | 2006 | 5.00 | 104.57 | 10.6491 |
11.68 % | 2006 | 5.00 | 104.57 | 10.6491 |
11.68 % | 2006 | 5.00 | 104.57 | 10.6491 |
11.68 % | 2006 | 5.00 | 104.54 | 10.6556 |
11.68 % | 2006 | 5.00 | 104.54 | 10.6556 |
11.75 % | 2006 | 5.00 | 104.89 | 10.6494 |
11.90 % | 2007 | 5.00 | 105.68 | 10.7572 |
11.90 % | 2007 | 5.00 | 105.68 | 10.7572 |
11.50 % | 2007 | 5.00 | 103.70 | 10.7744 |
11.50 % | 2007 | 5.00 | 103.66 | 10.7820 |
11.50 % | 2007 | 5.00 | 103.66 | 10.7820 |
9.50 % | 2008 | 1.00 | 92.20 | 10.9759 |
12.00 % | 2008 | 5.00 | 105.98 | 10.8796 |
12.00 % | 2008 | 5.00 | 106.00 | 10.8760 |
12.00 % | 2008 | 5.00 | 105.85 | 10.9029 |
11.50 % | 2008 | 5.00 | 103.30 | 10.8823 |
12.25 % | 2008 | 5.00 | 107.33 | 10.9123 |
12.25 % | 2008 | 5.00 | 107.31 | 10.9158 |
11.99 % | 2009 | 5.00 | 105.82 | 10.9641 |
11.99 % | 2009 | 10.00 | 105.75 | 10.9759 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9759 |
11.99 % | 2009 | 5.00 | 105.90 | 10.9507 |
11.99 % | 2009 | 5.00 | 105.86 | 10.9574 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9759 |
11.99 % | 2009 | 5.00 | 105.78 | 10.9708 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9675 |
11.99 % | 2009 | 5.00 | 105.84 | 10.9607 |
11.99 % | 2009 | 5.00 | 105.73 | 10.9793 |
11.99 % | 2009 | 5.00 | 105.73 | 10.9793 |
11.99 % | 2009 | 10.00 | 105.83 | 10.9624 |
11.99 % | 2009 | 5.00 | 105.73 | 10.9793 |
11.99 % | 2009 | 5.00 | 105.81 | 10.9658 |
11.99 % | 2009 | 5.00 | 105.82 | 10.9641 |
11.99 % | 2009 | 5.00 | 105.88 | 10.9540 |
11.99 % | 2009 | 5.00 | 105.78 | 10.9708 |
11.99 % | 2009 | 5.00 | 105.84 | 10.9607 |
11.99 % | 2009 | 10.00 | 105.75 | 10.9759 |
11.99 % | 2009 | 5.00 | 105.82 | 10.9641 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9675 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9591 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9591 |
11.99 % | 2009 | 0.25 | 105.90 | 10.9507 |
11.99 % | 2009 | 5.00 | 105.86 | 10.9574 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9675 |
11.99 % | 2009 | 10.00 | 105.83 | 10.9624 |
11.99 % | 2009 | 10.00 | 105.81 | 10.9658 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9675 |
11.99 % | 2009 | 5.00 | 105.84 | 10.9607 |
11.99 % | 2009 | 5.00 | 105.75 | 10.9759 |
11.99 % | 2009 | 5.00 | 105.80 | 10.9675 |
11.99 % | 2009 | 5.00 | 105.74 | 10.9776 |
11.99 % | 2009 | 10.00 | 105.83 | 10.9624 |
11.99 % | 2009 | 10.00 | 105.84 | 10.9607 |
11.99 % | 2009 | 5.00 | 105.85 | 10.9591 |
11.50 % | 2009 | 5.00 | 103.00 | 10.9720 |
11.50 % | 2009 | 5.00 | 103.00 | 10.9720 |
11.50 % | 2009 | 5.00 | 102.85 | 10.9976 |
11.50 % | 2009 | 5.00 | 103.00 | 10.9720 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0734 |
12.29 % | 2010 | 5.00 | 107.36 | 11.0559 |
12.29 % | 2010 | 5.00 | 107.36 | 11.0559 |
12.29 % | 2010 | 5.00 | 107.39 | 11.0511 |
12.29 % | 2010 | 5.00 | 107.95 | 10.9623 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 10.00 | 107.41 | 11.0479 |
12.29 % | 2010 | 5.00 | 107.36 | 11.0559 |
12.29 % | 2010 | 5.00 | 107.25 | 11.0734 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0654 |
12.29 % | 2010 | 10.00 | 107.33 | 11.0607 |
12.29 % | 2010 | 5.00 | 107.43 | 11.0447 |
12.29 % | 2010 | 5.00 | 107.31 | 11.0638 |
12.29 % | 2010 | 10.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.36 | 11.0559 |
12.29 % | 2010 | 5.00 | 107.52 | 11.0304 |
12.29 % | 2010 | 10.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.31 | 11.0638 |
12.29 % | 2010 | 10.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.36 | 11.0559 |
12.29 % | 2010 | 5.00 | 107.30 | 11.0654 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
12.29 % | 2010 | 5.00 | 107.36 | 11.0559 |
12.29 % | 2010 | 10.00 | 107.35 | 11.0575 |
12.29 % | 2010 | 5.00 | 107.40 | 11.0495 |
11.50 % | 2010 | 0.15 | 103.00 | 11.0044 |
11.50 % | 2010 | 5.00 | 102.85 | 11.0285 |
11.50 % | 2010 | 5.00 | 102.89 | 11.0221 |
11.50 % | 2010 | 10.00 | 102.85 | 11.0285 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.46 | 11.1277 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1323 |
12.32 % | 2011 | 5.00 | 106.38 | 11.2926 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1323 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1323 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 10.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 5.00 | 107.46 | 11.1277 |
12.32 % | 2011 | 5.00 | 107.40 | 11.1368 |
12.32 % | 2011 | 5.00 | 107.53 | 11.1171 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 10.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.33 | 11.1474 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1323 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.32 % | 2011 | 10.00 | 107.41 | 11.1353 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 5.00 | 107.55 | 11.1141 |
12.32 % | 2011 | 10.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.32 | 11.1490 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1323 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.32 | 11.1490 |
12.32 % | 2011 | 5.00 | 107.45 | 11.1292 |
12.32 % | 2011 | 0.10 | 106.05 | 11.3434 |
12.32 % | 2011 | 5.00 | 107.50 | 11.1217 |
12.32 % | 2011 | 5.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 5.00 | 107.43 | 11.1323 |
12.32 % | 2011 | 10.00 | 107.35 | 11.1444 |
12.32 % | 2011 | 5.00 | 107.432 | 11.1319 |
12.32 % | 2011 | 5.00 | 107.32 | 11.1490 |
12.32 % | 2011 | 5.00 | 107.47 | 11.1262 |
12.00 % | 2011 | 5.00 | 105.25 | 11.1804 |
12.00 % | 2011 | 5.00 | 105.22 | 11.1849 |
12.00 % | 2011 | 10.00 | 105.28 | 11.1759 |
12.00 % | 2011 | 5.00 | 105.25 | 11.1804 |
12.00 % | 2011 | 5.00 | 105.20 | 11.1879 |
12.00 % | 2011 | 3.33 | 105.18 | 11.1909 |
12.00 % | 2011 | 10.00 | 105.20 | 11.1879 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 108.03 | 11.2304 |
12.40 % | 2013 | 5.00 | 108.16 | 11.2126 |
12.40 % | 2013 | 5.00 | 108.16 | 11.2126 |
12.40 % | 2013 | 5.00 | 107.99 | 11.2359 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 108.05 | 11.2277 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 108.21 | 11.2058 |
12.40 % | 2013 | 5.00 | 108.10 | 11.2209 |
12.40 % | 2013 | 5.00 | 108.15 | 11.2140 |
12.40 % | 2013 | 5.00 | 108.17 | 11.2113 |
12.40 % | 2013 | 5.00 | 108.11 | 11.2195 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 107.98 | 11.2373 |
12.40 % | 2013 | 5.00 | 107.99 | 11.2359 |
12.40 % | 2013 | 10.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 108.12 | 11.2181 |
12.40 % | 2013 | 2.00 | 107.50 | 11.3033 |
12.40 % | 2013 | 10.00 | 108.105 | 11.2202 |
12.40 % | 2013 | 10.00 | 108.08 | 11.2236 |
12.40 % | 2013 | 5.00 | 108.06 | 11.2263 |
12.40 % | 2013 | 5.00 | 108.00 | 11.2345 |
12.40 % | 2013 | 5.00 | 108.15 | 11.2140 |
12.40 % | 2013 | 5.00 | 108.15 | 11.2140 |
12.40 % | 2013 | 5.00 | 108.19 | 11.2085 |
11.83 % | 2014 | 5.00 | 104.07 | 11.2540 |
11.83 % | 2014 | 5.00 | 104.21 | 11.2350 |
11.83 % | 2014 | 10.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.185 | 11.2384 |
11.83 % | 2014 | 5.00 | 104.21 | 11.2350 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.21 | 11.2350 |
11.83 % | 2014 | 5.00 | 103.95 | 11.2703 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 10.00 | 104.04 | 11.2581 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2567 |
11.83 % | 2014 | 5.00 | 103.95 | 11.2703 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.23 | 11.2323 |
11.83 % | 2014 | 10.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 10.00 | 103.95 | 11.2703 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 25.00 | 103.99 | 11.2649 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 10.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 20.00 | 102.425 | 11.4803 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 10.00 | 104.18 | 11.2391 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2499 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 5.00 | 104.12 | 11.2472 |
11.83 % | 2014 | 5.00 | 104.07 | 11.2540 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.19 | 11.2377 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.25 | 11.2296 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2635 |
11.83 % | 2014 | 5.00 | 104.08 | 11.2527 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 10.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.21 | 11.2350 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2635 |
11.83 % | 2014 | 10.00 | 104.21 | 11.2350 |
11.83 % | 2014 | 5.00 | 104.01 | 11.2622 |
11.83 % | 2014 | 10.00 | 104.21 | 11.2350 |
11.83 % | 2014 | 3.00 | 104.03 | 11.2594 |
11.83 % | 2014 | 5.00 | 104.18 | 11.2391 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 10.00 | 104.25 | 11.2296 |
11.83 % | 2014 | 2.00 | 103.90 | 11.2771 |
11.83 % | 2014 | 10.00 | 104.18 | 11.2391 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.23 | 11.2323 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.18 | 11.2391 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 10.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 10.00 | 104.19 | 11.2377 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 5.00 | 104.19 | 11.2377 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2499 |
11.83 % | 2014 | 5.00 | 104.16 | 11.2418 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2499 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2635 |
11.83 % | 2014 | 5.00 | 104.10 | 11.2499 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 5.00 | 104.14 | 11.2445 |
11.83 % | 2014 | 5.00 | 104.17 | 11.2404 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.05 | 11.2567 |
11.83 % | 2014 | 5.00 | 104.00 | 11.2635 |
11.83 % | 2014 | 5.00 | 104.02 | 11.2608 |
11.83 % | 2014 | 5.00 | 104.15 | 11.2431 |
11.83 % | 2014 | 5.00 | 104.18 | 11.2391 |
11.83 % | 2014 | 10.00 | 104.00 | 11.2635 |
11.83 % | 2014 | 5.00 | 104.195 | 11.2370 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.83 % | 2014 | 5.00 | 104.13 | 11.2459 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.20 | 11.2364 |
11.83 % | 2014 | 5.00 | 104.22 | 11.2336 |
11.50 % | 2015 | 2.00 | 101.90 | 11.2328 |
11.50 % | 2015 | 5.00 | 101.85 | 11.2396 |
12.30 % | 2016 | 5.00 | 107.30 | 11.3110 |
12.30 % | 2016 | 5.00 | 107.25 | 11.3174 |
12.30 % | 2016 | 5.00 | 105.45 | 11.5508 |
12.30 % | 2016 | 5.00 | 107.20 | 11.3238 |
12.30 % | 2016 | 5.00 | 107.07 | 11.3405 |
12.30 % | 2016 | 5.00 | 107.20 | 11.3238 |
12.30 % | 2016 | 0.07 | 104.20 | 11.7167 |
12.30 % | 2016 | 10.00 | 105.43 | 11.5535 |
12.30 % | 2016 | 10.00 | 107.25 | 11.3174 |
12.30 % | 2016 | 5.00 | 107.30 | 11.3110 |
12.30 % | 2016 | 5.00 | 107.20 | 11.3238 |
12.30 % | 2016 | 0.005 | 107.55 | 11.2791 |
12.30 % | 2016 | 0.01 | 107.55 | 11.2791 |
12.30 % | 2016 | 10.00 | 107.10 | 11.3366 |
12.30 % | 2016 | 5.00 | 107.10 | 11.3366 |
12.30 % | 2016 | 3.00 | 106.90 | 11.3623 |
12.30 % | 2016 | 5.00 | 107.25 | 11.3174 |
12.30 % | 2016 | 5.00 | 105.45 | 11.5508 |
12.30 % | 2016 | 5.00 | 107.065 | 11.3411 |
12.30 % | 2016 | 5.00 | 107.27 | 11.3148 |
12.30 % | 2016 | 5.00 | 107.25 | 11.3174 |
12.30 % | 2016 | 5.00 | 107.13 | 11.3328 |
12.30 % | 2016 | 5.00 | 107.11 | 11.3353 |
12.30 % | 2016 | 5.00 | 107.25 | 11.3174 |
12.30 % | 2016 | 5.00 | 107.06 | 11.3417 |
12.30 % | 2016 | 5.00 | 107.27 | 11.3148 |
12.30 % | 2016 | 5.00 | 107.22 | 11.3212 |
12.30 % | 2016 | 5.00 | 107.23 | 11.3200 |
12.30 % | 2016 | 5.00 | 107.08 | 11.3392 |
12.60 % | 2018 | 5.00 | 109.10 | 11.4105 |
12.60 % | 2018 | 5.00 | 109.35 | 11.3803 |
12.60 % | 2018 | 1.00 | 107.40 | 11.6191 |
12.60 % | 2018 | 2.50 | 109.15 | 11.4045 |
12.60 % | 2018 | 5.00 | 109.25 | 11.3924 |
12.60 % | 2018 | 0.50 | 109.15 | 11.4045 |
12.60 % | 2018 | 5.00 | 109.35 | 11.3803 |
12.60 % | 2018 | 2.00 | 109.35 | 11.3803 |
12.60 % | 2018 | 5.00 | 109.10 | 11.4105 |
12.60 % | 2018 | 5.00 | 109.21 | 11.3972 |
12.60 % | 2018 | 5.00 | 109.22 | 11.3960 |
12.60 % | 2018 | 0.25 | 107.50 | 11.6067 |
12.60 % | 2018 | 3.00 | 109.00 | 11.4226 |
12.60 % | 2018 | 5.00 | 109.30 | 11.3863 |
12.60 % | 2018 | 5.00 | 109.25 | 11.3924 |
12.60 % | 2018 | 5.00 | 109.35 | 11.3803 |
12.60 % | 2018 | 5.00 | 109.35 | 11.3803 |
Total | 2444.116 | |||
B. State Government Securities | ||||
12.25% MAHARASHTRA SDL 2009 | 0.005 | 106.20 | 11.1519 | |
12.25% MAHARASHTRA SDL 2009 | 0.005 | 106.20 | 11.1519 | |
12.25% MAHARASHTRA SDL 2009 | 10.00 | 106.06 | 11.1755 | |
12.25% MAHARASHTRA SDL 2009 | 5.00 | 106.06 | 11.1755 | |
Total | 15.01 | |||
C. Treasury Bills | ||||
(i) 91 Day Bills (Maturity-wise) | ||||
(DD/MM/YYYY) | ||||
04/03/2000 | 8.00 | 98.9340 | 8.5262 | |
04/03/2000 | 5.00 | 98.9401 | 8.4769 | |
04/03/2000 | 9.00 | 98.9047 | 8.5767 | |
18/03/2000 | 11.00 | 98.6060 | 8.5765 | |
18/03/2000 | 5.00 | 98.6220 | 8.4767 | |
18/03/2000 | 7.50 | 98.6220 | 8.4767 | |
Total | 45.50 | |||
