Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2023-2024/99 DCM (CC) No.G-5/03.41.01/2023-24 | 03.04.2023 | Department of Currency Management | Master Direction on Framework of Incentives for Currency Distribution & Exchange Scheme for bank branches including currency chests based on performance in rendering customer service to the members of public | The Chairman/Managing Director/Chief Executive Officers, All banks |
| RBI/2023-2024/97 DCM (NE) No.G-2/08.07.18/2023-24 | 03.04.2023 | Department of Currency Management | Master Direction - Facility for Exchange of Notes and Coins (Updated as on May 15, 2023) | The Chairman/The Managing Director/ The Chief Executive Officer All Banks |
| RBI/2022-2023/91 DCM (CC) No.G-4/03.35.01/2022-23 | 01.04.2022 | Department of Currency Management | Master Direction on Penal Provisions in deficiencies in reporting of transactions/ balances at Currency Chests | The Chairman/ Managing Director/Chief Executive Officer (All banks having Currency Chests) |
| RBI/2022-2023/90 DCM (CC) No.G-3/03.41.01/2022-23 | 01.04.2022 | Department of Currency Management | Master Direction on Framework of Incentives for Currency Distribution & Exchange Scheme for bank branches including currency chests based on performance in rendering customer service to the members of public | The Chairman/Managing Director/Chief Executive Officers All banks |
| RBI/2014-2015/373 DCM(Plg) No.G-8 /3004/10.27.00/2014-15 | 31.12.2014 | Department of Currency Management | Withdrawal of all old series of Banknotes issued prior to 2005 | The Chairman / Managing Director/ Chief Executive Officer All Scheduled Commercial Banks Primary(Urban) Co-operative Banks/RRBs |
| RBI/2013-2014/450 DCM (CC) No.G-16/03.39.01/2013-14 | 16.01.2014 | Department of Currency Management | Distribution of Banknotes & Coins - Review of Incentives & Penalties | The Chairman & Managing Directors/Chief Executive Officers All Scheduled Commercial Banks(Including RRBs, UCBs, State Cooperative Bank & District Central Cooperative Banks) |
| RBI/2012-2013/562 DCM (FNVD) No.5840/16.01.05/2012-13 | 28.06.2013 | Department of Currency Management | Detection and Reporting of counterfeit notes | The Chairman and Managing Directors/ Chief Executives Officers of All Scheduled Commercial Banks |
| RBI/2011-2012/544 DCM (FNV) No. 5063/16.02.22/2011-12 | 09.05.2012 | Department of Currency Management | Detection and Reporting Mechanism of Counterfeit Notes - Monetary Policy Statement 2012-13 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks (Including RRBs) and Scheduled State Co-operative Banks / Scheduled (Primary) Urban Co-operative Banks |
| RBI/2011-2012/129 DCM(FNVD) No. 502/16.01.05/2011-12 | 27.07.2011 | Department of Currency Management | Detection of Counterfeit Banknotes - Revised Procedure | The Chairman / Managing Director, Commercial Banks,Cooperative Banks, RRBs /Private Banks,Foreign Banks andDirector of Treasuries of all States |
| RBI/2010-2011/344 DGBA. CDD. No. H-4311/15.02.001/2010-11 | 29.12.2010 | Department of Currency Management | Public Provident Fund Scheme, 1968 Amendment to Section 9(3) of the Scheme | The Chairman and Managing Director/Managing Director Government Accounts Department/Head Office State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/State Bank of Hyderabad/State Bank of Mysore/Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/ Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/ID |
પેજની છેલ્લી અપડેટની તારીખ: