Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2016-2017/123 DCM (Plg) No.1251/10.27.00/2016-17 | 10.11.2016 | Department of Currency Management | Limits for Banks, Post offices, Money Changers, White Label ATMs | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
| RBI/2016-2017/115 DCM (Pig) No. 1241/10.27.00/2016-17 | 09.11.2016 | Department of Currency Management | RBI Instruction to Banks for Changes in ATM | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
| RBI/2016-2017/112 DCM (Plg) No.1226/10.27.00/2016-17 | 08.11.2016 | Department of Currency Management | RBI Instructions to Banks | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
| RBI/2016-2017/106 DCM (CC) No.1170/03.41.01/2016-17 | 02.11.2016 | Department of Currency Management | Dispensation of Rs.100 denomination banknotes through exclusive ATMs | The Chairman & Managing Director / Chief Executive Officer, All Banks |
| RBI/2016-2017/102 DCM(FNVD)No.1134/16.01.05/2016-17 | 27.10.2016 | Department of Currency Management | Detection and Impounding of Counterfeit Notes | The Chairman & Managing Director Chief Executive Officers All Banks |
| RBI/DCM/2016-2017/36 Master Direction DCM (CC) No.G-4/03.41.01/2016-17 | 20.07.2016 | Department of Currency Management | Master Direction on Currency Distribution & Exchange Scheme (CDES) based on performance in rendering customer service to the members of public | The Chairman and Managing Director / Chief Executive Officers, All Banks |
| RBI/DCM/2016-2017/35 Master Direction DCM(CC) No.G -2/03.35.01/2016-17 | 20.07.2016 | Department of Currency Management | Master Direction on Levy of Penal Interest for Delayed Reporting/Wrong Reporting/Non-Reporting of Currency Chest Transactions and Inclusion of Ineligible Amounts in Currency Chest Balances | 1. The Chairman & Managing Director/Chief Executive Officer (All Banks having Currency Chests) 2. The Director of Treasuries (State Governments) |
| RBI/2016-2017/23 DCM (CC) No.G-3/03.44.01/2016 - 17 | 20.07.2016 | Department of Currency Management | Master Circular -Scheme of Penalties for bank branches based on performance in rendering customer service to the members of public | The Chairman & Managing Director Chief Executive Officers All Banks |
| RBI/2016-2017/22 DCM (FNVD) G-6/16.01.05/2016-17 | 20.07.2016 | Department of Currency Management | Master Circular - Detection and Impounding of Counterfeit Notes | The Chairman / Managing Director, Commercial Banks, Cooperative Banks, RRBs, Private Banks, Foreign Banks and Director of Treasuries of all States |
| RBI/2016-2017/21 DCM (NE) No.G-1/08.07.18/2016-17 | 18.07.2016 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director / The Managing Director/ The Chief Executive Officer All Banks |
પેજની છેલ્લી અપડેટની તારીખ: