Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2014-2015/87 DCM (FNVD) G- 2/16.01.05/2014-15 | 01.07.2014 | Department of Currency Management | Master Circular - Detection and Impounding of Counterfeit Notes | The Chairman / Managing Director, Commercial Banks, Cooperative Banks, RRBs, Private Banks, Foreign Banks and Director of Treasuries of all States |
| RBI/2013-2014/602 DCM (CC) No.G - 20/03.39.01/2013-14 | 23.05.2014 | Department of Currency Management | CCTV Coverage of all cash handling operations in Currency Chests | The Chairman & Managing Director / Chief Executive Officer / Managing Director All banks having Currency Chest |
| RBI/2013-2014/509 DCM(Plg) No.G- 19/3880/10.27.00/2013-14 | 03.03.2014 | Department of Currency Management | Withdrawal of all old series of Banknotes issued prior to 2005 | The Chairman / Managing Director/ Chief Executive Officer All Scheduled Commercial Banks Primary(Urban) Co-operative Banks/RRBs |
| RBI/2013-2014/467 DCM(Plg) No.G-17/3231/10.27.00/2013-14 | 28.01.2014 | Department of Currency Management | Withdrawal of all old series of Banknotes issued prior to 2005 | The Chairman / Managing Director/ Chief Executive Officer All Scheduled Commercial Banks Primary(Urban) Co-operative Banks/RRBs |
| RBI/2013-2014/450 DCM (CC) No.G-16/03.39.01/2013-14 | 16.01.2014 | Department of Currency Management | Distribution of Banknotes & Coins - Review of Incentives & Penalties | The Chairman & Managing Directors/Chief Executive Officers All Scheduled Commercial Banks(Including RRBs, UCBs, State Cooperative Bank & District Central Cooperative Banks) |
| RBI/2013-2014/322 DCM (Plg) No. G - 14/10.65.03/2013-14 | 10.10.2013 | Department of Currency Management | Distribution of Banknotes and Coins- Alternative Avenues | The Chairman & Managing Director / Chief Executive Officer (All Scheduled Commercial banks including RRBs) |
| RBI/2013-2014/244 DCM (Plg) No.G12/10.65.03/2013-14 | 10.09.2013 | Department of Currency Management | Distribution of Banknotes and Coins- Alternative Avenues | The Chairman & Managing Director /Chief Executive Officer (All Scheduled Commercial banks including RRBs) |
| RBI/2013-2014/183 DCM (NPD) No. G-11 /09.39.000 /2013-14 | 14.08.2013 | Department of Currency Management | Clean Note Policy | The Chairman and Managing Director / The Chief Executive Officer All Banks (including Co-operative banks and RRBs) |
| RBI/2013-2014/179 DCM (CC) No. G- 10/03.39.01/2013-14 | 12.08.2013 | Department of Currency Management | Distribution of Banknotes and Coins - Review of Incentives and Penalties | The Chairman & Managing Directors / Chief Executive Officers All Scheduled Commercial banks (Including RRBs and UCBs) |
| RBI/2013-2014/91 DCM (NE) No. G - 4/08.07.18/2013-14 | 01.07.2013 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director / The Chief Executive Officer All Banks |
પેજની છેલ્લી અપડેટની તારીખ: