Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2017-2018/152 DCM (Plg) No.3563/10.25.07/2017-18 | 06.04.2018 | Department of Currency Management | Cash Management activities of the banks Standards for engaging the Service Provider and its sub-contractor | The Chairman / Managing Director / Chief Executive Officer, Public Sector Banks / Private Sector Banks / Foreign Banks / Regional Rural Banks / Primary (Urban) Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks. |
| RBI/2017-2018/136 DCM (CC) No. 3071/03.41.01/2017-18 | 01.03.2018 | Department of Currency Management | Review of Currency Distribution & Exchange Scheme (CDES) | The Chairman & Managing Director / Chief Executive Officer, All Banks |
| RBI/2017-2018/132 DCM (RMMT) No.2945/11.37.01/2017-18 | 15.02.2018 | Department of Currency Management | Acceptance of coins | The Chairman and Managing Director / The Managing Director/ The Chief Executive Officer All Banks |
| RBI/2017-2018/76 DCM (CC) No.G-3/03.44.01/2017-18 | 12.10.2017 | Department of Currency Management | Master Circular -Scheme of Penalties for bank branches based on performance in rendering customer service to the members of public | The Chairman & Managing Director Chief Executive Officers All Banks |
| RBI/DCM/2017-2018/59 Master Direction DCM(CC) No.G - 2/03.35.01/2017-18 | 12.10.2017 | Department of Currency Management | Master Direction on Levy of Penal Interest for Delayed Reporting/Wrong Reporting/Non-Reporting of Currency Chest Transactions and Inclusion of Ineligible Amounts in Currency Chest Balances | 1. The Chairman& Managing Director/Chief Executive Officer (All Banks having Currency Chests) 2. The Director of Treasuries (State Governments) |
| RBI/2017-2018/26 DCM (FNVD) G - 4/16.01.05/2017-18 | 20.07.2017 | Department of Currency Management | Master Circular - Detection and Impounding of Counterfeit Notes | The Chairman/ Managing Director /Chief Executive Officer All Banks and Director of Treasuries of all States |
| RBI/2017-2018/3 DCM(NE)No.G - 1/08.07.18/2017-18 | 03.07.2017 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director /The Managing Director/The Chief Executive Officer All Banks |
| RBI/2016-2017/331 DCM (Plg) No.5720/10.27.00/2016-17 | 29.06.2017 | Department of Currency Management | Specified Bank Notes held by DCCBs | The Chairman / Managing Director/ Chief Executive Officer, District Central Co-operative Banks |
| RBI/2016-2017/226 DCM(Plg)No.3217/10.27.00/2016-17 | 13.02.2017 | Department of Currency Management | Deposit of Specified Bank Notes (SBNs) - Chest Balance Limit / Cash Holding Limit | The Chairman / Managing Director/ Chief Executive Officer (All banks maintaining currency chests) |
| RBI/2016-2017/224 DCM (Plg) 3107/10.27.00/2016-17 | 08.02.2017 | Department of Currency Management | Removal of limits on withdrawal of cash from Saving Bank Accounts | All Banks |
પેજની છેલ્લી અપડેટની તારીખ: