Index to RBI Circulars - આરબીઆઈ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
|---|---|---|---|---|
| RBI/2023-2024/99 DCM (CC) No.G-5/03.41.01/2023-24 | 03.04.2023 | Department of Currency Management | Master Direction on Framework of Incentives for Currency Distribution & Exchange Scheme for bank branches including currency chests based on performance in rendering customer service to the members of public | The Chairman/Managing Director/Chief Executive Officers, All banks |
| RBI/2023-2024/97 DCM (NE) No.G-2/08.07.18/2023-24 | 03.04.2023 | Department of Currency Management | Master Direction - Facility for Exchange of Notes and Coins (Updated as on May 15, 2023) | The Chairman/The Managing Director/ The Chief Executive Officer All Banks |
| RBI/2022-2023/91 DCM (CC) No.G-4/03.35.01/2022-23 | 01.04.2022 | Department of Currency Management | Master Direction on Penal Provisions in deficiencies in reporting of transactions/ balances at Currency Chests | The Chairman/ Managing Director/Chief Executive Officer (All banks having Currency Chests) |
| RBI/2022-2023/90 DCM (CC) No.G-3/03.41.01/2022-23 | 01.04.2022 | Department of Currency Management | Master Direction on Framework of Incentives for Currency Distribution & Exchange Scheme for bank branches including currency chests based on performance in rendering customer service to the members of public | The Chairman/Managing Director/Chief Executive Officers All banks |
| RBI/2014-2015/373 DCM(Plg) No.G-8 /3004/10.27.00/2014-15 | 31.12.2014 | Department of Currency Management | Withdrawal of all old series of Banknotes issued prior to 2005 | The Chairman / Managing Director/ Chief Executive Officer All Scheduled Commercial Banks Primary(Urban) Co-operative Banks/RRBs |
| RBI/2013-2014/450 DCM (CC) No.G-16/03.39.01/2013-14 | 16.01.2014 | Department of Currency Management | Distribution of Banknotes & Coins - Review of Incentives & Penalties | The Chairman & Managing Directors/Chief Executive Officers All Scheduled Commercial Banks(Including RRBs, UCBs, State Cooperative Bank & District Central Cooperative Banks) |
| RBI/2012-2013/562 DCM (FNVD) No.5840/16.01.05/2012-13 | 28.06.2013 | Department of Currency Management | Detection and Reporting of counterfeit notes | The Chairman and Managing Directors/ Chief Executives Officers of All Scheduled Commercial Banks |
| RBI/2011-2012/544 DCM (FNV) No. 5063/16.02.22/2011-12 | 09.05.2012 | Department of Currency Management | Detection and Reporting Mechanism of Counterfeit Notes - Monetary Policy Statement 2012-13 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks (Including RRBs) and Scheduled State Co-operative Banks / Scheduled (Primary) Urban Co-operative Banks |
| RBI/2011-2012/129 DCM(FNVD) No. 502/16.01.05/2011-12 | 27.07.2011 | Department of Currency Management | Detection of Counterfeit Banknotes - Revised Procedure | The Chairman / Managing Director, Commercial Banks,Cooperative Banks, RRBs /Private Banks,Foreign Banks andDirector of Treasuries of all States |
| RBI/2010-2011/344 DGBA. CDD. No. H-4311/15.02.001/2010-11 | 29.12.2010 | Department of Currency Management | Public Provident Fund Scheme, 1968 Amendment to Section 9(3) of the Scheme | The Chairman and Managing Director/Managing Director Government Accounts Department/Head Office State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/State Bank of Hyderabad/State Bank of Mysore/Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/ Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/ID |
| RBI/2009-2010/459 DCM(R&D)No.G-26/18.00.14/2009-10 | 11.05.2010 | Department of Currency Management | Installation of Note Sorting Machines - Note Authentication and Fitness Sorting Parameters | The Chairman & Managing Director / Chief Executive OfficerAll Scheduled Commercial Banks (including RRBs)Scheduled State Co-operative Banks / Schedules (Primary) Urban Co-op Banks |
| RBI/2006-2007/390 RPCD.CO. RRB.BC.No. 89 /03.05.28-B /2006-07 | 10.05.2007 | Department of Currency Management | RRBs - Refusal to accept Small denomination Notes/Coins | The Chairmen All Regional Rural Banks |
| RBI/2006-2007/349 DCM(NE)No. 7488 /08.07.18/2006-07 | 25.04.2007 | Department of Currency Management | Acceptance of Small Denomination Notes and Coins | The Chairman and Managing Director/ Chief Executive Officer All Banks |
| RBI/2006-2007/255 DCM (NPD) No. 5673/09.39.00/2006-07 | 12.02.2007 | Department of Currency Management | Clean Note Policy - Sorting of banknotes | The Chairman & Managing Director / Managing Director / Chief Executive Officer, All Banks having currency chests |
| RBI/2006-2007/223 DCM(Plg)No.G.11/ 10.87.07/2006-07 | 03.01.2007 | Department of Currency Management | Installation of Coin Vending Machines | The Chairman/Managing Director/CMDs/ Chief Executive Officer State Bank of India Associate Banks, Nationalised Banks, Private Sector Banks (As per list) |
| RBI/2006-2007/093 DCM (NE) No.732/08.07.18/2002-03 | 28.07.2006 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman & Managing Director of All Public Sector and Private Sector Banks |
| RBI/2005-2006/375 DCM (Plg) No. G-48 /10.01.08/2005-06 | 26.04.2006 | Department of Currency Management | Introduction of Star Series Numbering System | The Chairman/ Managing Director / Chairman & Managing Director / Chief Executive Officer State Bank of India, Associate Banks Nationalised Banks, Private Sector Banks, Foreign Banks Regional Rural Banks, Urban Cooperative Banks |
| RBI/2005-2006/210 DCM (NE) No. 4559/08.07.18/2002-03 | 18.11.2005 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman & Managing Director of All Public Sector and Private Sector Banks |
| RBI/2005-2006/107 DCM (Plg.) No. G 7 /10.01.00/2005-06 | 10.08.2005 | Department of Currency Management | Indian banknotes with additional/new security features | The Chairman/MD/CMD/CEO Public Sector Banks, Private Sector Banks, Foreign Banks |
| RBI/2005-2006/091 DCM(CC)No G-8 /03.28.01/2005-06 | 02.08.2005 | Department of Currency Management | Shortages in currency chests - Strengthening of internal control systems in banks maintaining currency chests | The Chairman & Managing Director/ Chief Executive Officer (All banks having currency chests) |
| RBI/2004-2005/485 DCM (Plg.) No. G - 43/10.01.00/2004-05 | 04.06.2005 | Department of Currency Management | Indian banknotes with additional/revised security features | The Chairman / MD / CMD / CEO Public Sector Banks, Private Sector Banks, Foreign Banks. |
| RBI/2004-2005/479 DCM (S & D) No. G.42 / 12.02.29 / 2004-05 | 24.05.2005 | Department of Currency Management | Security Arrangements for guarding currency chests | The Chairman / Chairman & Managing Director/Managing Director of all banks having currency chests |
| RBI/2004-2005/458 DCM (Plg.)No.G 40/10.01.00/2004-05 | 07.05.2005 | Department of Currency Management | Indian banknotes with additional/revised security features | The Chairman/MD/ CMD/ CEO Public Sector Banks, Private Sector Banks, Foreign Banks. |
| RBI/2004-2005/348 DCM (RMMT) No.1403/11.37.01/2004-05 | 19.01.2005 | Department of Currency Management | Non-acceptance of coins by bank branches | The Chairman & Managing Director, All Public/Private Sector banks |
| RBI/2004-2005/340 DCM (CC) No. G. 35 /03.02.01/2004-05 | 06.01.2005 | Department of Currency Management | Detection of Forged Notes in Chest Remittances | The Chairman and Managing Director / Chief Executive Officer (All banks having currency chests) |
| RBI/2004-2005/315 DCM (Plg) No.G-31 /10.03.00/2004-05 | 27.12.2004 | Department of Currency Management | Non-acceptance of coins | Currency Chest maintaining Banks as per list. |
| RBI/2004/189 D.O.DCM (NE) No. 497/08.01.06/2003-04 | 08.05.2004 | Department of Currency Management | Committee on Procedures and Performance Audit on Public Services (CPPAPS) | The Chairman / Managing Director / Chief Executive Officers of all scheduled banks |
| RBI/2004/139 DCM (FNVD) No. G. 31 /16.01.01/2003-04 | 08.04.2004 | Department of Currency Management | Detection of Forged Notes - Issue of Receipt to Tenderers | The Chairman & Managing Director All Public/Private Sector Banks |
| RBI/2004/136 DCM(RMMT)No.1181/11/37.01/2003-04 | 05.04.2004 | Department of Currency Management | Acceptance of coins | The Chairman & Managing Director All Public/Private Sector Banks |
| RBI/2004/30 DCM (Plg)No.874/10.36.00/2003-04 RPCD.Plan.BC.62/04.09.41/ 2003-04 | 29.01.2004 | Department of Currency Management | Provision of note counting machines in the counters | The Chairman, State Bank of India ,Managing Directors, Associate Banks, Chairmen and Managing Directors of Nationalised Banks,Chairmen / CEOs of Private Sector Banks / Foreign Banks / Regional Rural Banks / Local Area Banks |
| RBI/2004/27 DCM/03.00/2003-04 | 24.01.2004 | Department of Currency Management | Withdrawal of old Cupro Nickel and Aluminum Coins | The Chairman&Managing Director,All Public/Private sector banks |
| RBI/2004/19 DCM (NE) 310/08.07.18/2003-04 | 19.01.2004 | Department of Currency Management | Providing facilities to public for exchange of notes, coins, etc. | The Chairman, SBI and Chairman & Managing Directors of all currency chest maintaining branches |
પેજની છેલ્લી અપડેટની તારીખ: