RBI - Purchase prices of Treasury Bills - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53665104
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಮಾರ್ಚ್ 22, 2000
RBI - Purchase prices of Treasury Bills
The Purchase price list effective from March 23, 2000 is as under : | |||||||
| |||||||
Sr. No. | Type of Treasury Bill | Date of Maturity | Yield rate (%) for sale | ||||
1. | 364 Day | November 2, 2000 | 9.60 | ||||
2. | 364 Day | November 16, 2000 | 9.60 | ||||
3. | 364 Day | November 30, 2000 | 9.60 | ||||
4. | 364 Day | December 14, 2000 | 9.65 | ||||
5. | 364 Day | December 27, 2000 | 9.65 | ||||
6. | 364 Day | January 11, 2001 | 9.70 | ||||
7. | 364 Day | January 25, 2001 | 9.70 | ||||
All purchases will be made in Mumbai from Primary Dealers only. P.V. Sadanandan Press Release : 1999-2000/1273 |
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?