Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 06 January 2000 - ಆರ್ಬಿಐ - Reserve Bank of India
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 06 January 2000
Nomenclature | Amount | Price * | YTM % | ||
(Face Value) | Per Rs.100 | Indicative | |||
(in Rs.Crore) | nominal | ||||
I. Outright Transactions | |||||
A.Government of India Dated Securities | |||||
Zero Coupon Bond | 2000 | 10.00 | 99.350 | 8.8868 | |
13.25 % | 2000 | 0.43 | 101.20 | 9.0985 | |
11.40 % | 2000 | 15.00 | 100.825 | 10.1489 | |
11.40 % | 2000 | 5.00 | 100.81 | 10.1705 | |
11.40 % | 2000 | 3.00 | 100.84 | 10.1274 | |
11.40 % | 2000 | 1.00 | 100.93 | 9.9982 | |
11.40 % | 2000 | 8.00 | 100.805 | 10.1777 | |
11.40 % | 2000 | 5.00 | 100.80 | 10.1849 | |
11.40 % | 2000 | 5.00 | 100.81 | 10.1705 | |
11.40 % | 2000 | 15.00 | 100.80 | 10.1849 | |
13.85 % | 2000 | 5.00 | 103.19 | 10.3182 | |
13.85 % | 2000 | 5.00 | 103.19 | 10.3182 | |
11.55 % | 2001 | 5.00 | 101.65 | 10.3238 | |
11.55 % | 2001 | 5.00 | 101.67 | 10.3091 | |
10.85 % | 2001 | 5.00 | 100.71 | 10.3359 | |
10.85 % | 2001 | 5.00 | 100.72 | 10.3288 | |
10.85 % | 2001 | 5.00 | 100.71 | 10.3359 | |
10.85 % | 2001 | 5.00 | 100.72 | 10.3288 | |
11.68 % | 2002 | 5.00 | 102.78 | 10.4156 | |
11.15 % | 2002 | 10.00 | 101.66 | 10.4046 | |
11.15 % | 2002 | 5.00 | 101.65 | 10.4090 | |
11.15 % | 2002 | 5.00 | 101.80 | 10.3436 | |
11.15 % | 2002 | 5.00 | 101.65 | 10.4090 | |
11.15 % | 2002 | 5.00 | 101.65 | 10.4090 | |
11.15 % | 2002 | 5.00 | 101.65 | 10.4090 | |
11.15 % | 2002 | 5.00 | 101.65 | 10.4090 | |
11.15 % | 2002 | 10.00 | 101.705 | 10.3850 | |
11.15 % | 2002 | 5.00 | 101.70 | 10.3872 | |
11.15 % | 2002 | 10.00 | 101.75 | 10.3654 | |
11.15 % | 2002 | 5.00 | 101.64 | 10.4133 | |
11.15 % | 2002 | 5.00 | 101.685 | 10.3937 | |
12.50 % | 2004 | 5.00 | 106.01 | 10.6797 | |
12.50 % | 2004 | 5.00 | 106.00 | 10.6826 | |
12.50 % | 2004 | 5.00 | 106.01 | 10.6797 | |
12.50 % | 2004 | 5.00 | 106.03 | 10.6739 | |
12.50 % | 2004 | 5.00 | 106.00 | 10.6826 | |
12.50 % | 2004 | 5.00 | 106.03 | 10.6739 | |
12.50 % | 2004 | 5.00 | 106.00 | 10.6826 | |
12.50 % | 2004 | 5.00 | 106.04 | 10.6710 | |
11.95 % | 2004 | 5.00 | 104.50 | 10.6719 | |
11.98 % | 2004 | 10.00 | 104.76 | 10.6507 | |
11.98 % | 2004 | 10.00 | 104.75 | 10.6534 | |
11.98 % | 2004 | 5.00 | 104.70 | 10.6668 | |
11.98 % | 2004 | 5.00 | 104.70 | 10.6668 | |
11.98 % | 2004 | 5.00 | 104.76 | 10.6507 | |
11.98 % | 2004 | 10.00 | 104.70 | 10.6668 | |
11.19 % | 2005 | 5.00 | 101.80 | 10.7482 | |
11.19 % | 2005 | 5.00 | 101.81 | 10.7458 | |
11.19 % | 2005 | 10.00 | 101.00 | 10.9406 | |
11.19 % | 2005 | 5.00 | 101.80 | 10.7482 | |
11.19 % | 2005 | 5.00 | 101.62 | 10.7913 | |
11.19 % | 2005 | 5.00 | 101.62 | 10.7913 | |
11.19 % | 2005 | 10.00 | 101.64 | 10.7865 | |
11.75 % | 2006 | 5.00 | 103.73 | 10.9053 | |
11.75 % | 2006 | 5.00 | 103.55 | 10.9447 | |
11.75 % | 2006 | 5.00 | 103.73 | 10.9053 |
13.05 % | 2007 | 0.04 | 109.05 | 11.1933 |
13.05 % | 2007 | 10.00 | 109.05 | 11.1933 |
11.90 % | 2007 | 5.00 | 104.35 | 11.0193 |
11.90 % | 2007 | 5.00 | 104.35 | 11.0193 |
11.90 % | 2007 | 5.00 | 104.40 | 11.0095 |
12.00 % | 2008 | 10.00 | 104.485 | 11.1520 |
12.00 % | 2008 | 10.00 | 104.47 | 11.1547 |
12.00 % | 2008 | 10.00 | 104.485 | 11.1520 |
12.00 % | 2008 | 5.00 | 104.485 | 11.1520 |
12.25 % | 2008 | 5.00 | 105.86 | 11.1707 |
11.99 % | 2009 | 1.00 | 104.15 | 11.2496 |
11.99 % | 2009 | 5.00 | 104.10 | 11.2582 |
11.99 % | 2009 | 5.00 | 104.10 | 11.2582 |
11.99 % | 2009 | 5.00 | 104.22 | 11.2376 |
11.99 % | 2009 | 5.00 | 104.28 | 11.2273 |
11.99 % | 2009 | 5.00 | 104.25 | 11.2324 |
11.99 % | 2009 | 5.00 | 103.99 | 11.2771 |
11.99 % | 2009 | 10.00 | 104.04 | 11.2685 |
11.99 % | 2009 | 5.00 | 104.17 | 11.2461 |
11.99 % | 2009 | 5.00 | 104.06 | 11.2650 |
11.99 % | 2009 | 10.00 | 104.07 | 11.2633 |
11.99 % | 2009 | 10.00 | 104.075 | 11.2625 |
11.99 % | 2009 | 10.00 | 104.03 | 11.2702 |
11.99 % | 2009 | 5.00 | 104.30 | 11.2239 |
11.99 % | 2009 | 10.00 | 103.95 | 11.2839 |
11.99 % | 2009 | 5.00 | 104.05 | 11.2667 |
11.99 % | 2009 | 15.00 | 104.05 | 11.2667 |
11.99 % | 2009 | 5.00 | 104.31 | 11.2221 |
11.99 % | 2009 | 10.00 | 104.00 | 11.2753 |
11.99 % | 2009 | 10.00 | 104.06 | 11.2650 |
11.99 % | 2009 | 5.00 | 104.30 | 11.2239 |
11.99 % | 2009 | 5.00 | 104.25 | 11.2324 |
11.99 % | 2009 | 5.00 | 104.29 | 11.2256 |
11.99 % | 2009 | 5.00 | 104.05 | 11.2667 |
11.99 % | 2009 | 5.00 | 104.05 | 11.2667 |
11.99 % | 2009 | 5.00 | 104.05 | 11.2667 |
11.99 % | 2009 | 5.00 | 104.10 | 11.2582 |
11.99 % | 2009 | 5.00 | 104.26 | 11.2307 |
11.99 % | 2009 | 5.00 | 104.10 | 11.2582 |
11.99 % | 2009 | 5.00 | 104.05 | 11.2667 |
11.99 % | 2009 | 5.00 | 104.30 | 11.2239 |
11.99 % | 2009 | 5.00 | 104.30 | 11.2239 |
11.99 % | 2009 | 5.00 | 104.31 | 11.2221 |
11.99 % | 2009 | 5.00 | 104.25 | 11.2324 |
11.99 % | 2009 | 5.00 | 104.30 | 11.2239 |
11.99 % | 2009 | 5.00 | 104.06 | 11.2650 |
11.99 % | 2009 | 5.00 | 104.29 | 11.2256 |
12.29 % | 2010 | 5.00 | 105.85 | 11.2990 |
12.29 % | 2010 | 5.00 | 105.86 | 11.2974 |
12.29 % | 2010 | 15.00 | 105.82 | 11.3039 |
12.29 % | 2010 | 5.00 | 105.80 | 11.3071 |
12.29 % | 2010 | 5.00 | 106.10 | 11.2586 |
12.29 % | 2010 | 2.50 | 106.37 | 11.2150 |
12.29 % | 2010 | 5.00 | 105.87 | 11.2958 |
12.29 % | 2010 | 5.00 | 105.80 | 11.3071 |
12.29 % | 2010 | 5.00 | 105.80 | 11.3071 |
12.29 % | 2010 | 5.00 | 106.045 | 11.2674 |
12.29 % | 2010 | 5.00 | 105.80 | 11.3071 |
12.29 % | 2010 | 5.00 | 105.80 | 11.3071 |
11.50 % | 2010 | 0.15 | 102.10 | 11.1513 |
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 |
12.32 % | 2011 | 5.00 | 105.90 | 11.3666 |
12.32 % | 2011 | 5.00 | 105.90 | 11.3666 |
12.32 % | 2011 | 5.00 | 105.90 | 11.3666 |
12.32 % | 2011 | 5.00 | 105.98 | 11.3543 |
12.32 % | 2011 | 5.00 | 105.83 | 11.3774 |
12.32 % | 2011 | 5.00 | 105.85 | 11.3743 |
12.32 % | 2011 | 5.00 | 105.82 | 11.3790 |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 |
12.32 % | 2011 | 5.00 | 105.95 | 11.3589 |
12.32 % | 2011 | 5.00 | 105.90 | 11.3666 |
12.32 % | 2011 | 10.00 | 105.83 | 11.3774 |
12.32 % | 2011 | 10.00 | 105.82 | 11.3790 |
12.32 % | 2011 | 5.00 | 105.97 | 11.3558 |
12.32 % | 2011 | 10.00 | 105.95 | 11.3589 |
12.32 % | 2011 | 5.00 | 105.99 | 11.3527 |
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 |
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 |
12.32 % | 2011 | 5.00 | 105.81 | 11.3805 |
12.32 % | 2011 | 5.00 | 106.08 | 11.3388 |
12.32 % | 2011 | 5.00 | 105.95 | 11.3589 |
12.32 % | 2011 | 5.00 | 105.995 | 11.3519 |
12.32 % | 2011 | 5.00 | 105.81 | 11.3805 |
12.32 % | 2011 | 5.00 | 106.03 | 11.3465 |
12.32 % | 2011 | 10.00 | 105.85 | 11.3743 |
12.32 % | 2011 | 5.00 | 106.15 | 11.3281 |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 |
12.32 % | 2011 | 5.00 | 105.85 | 11.3743 |
12.32 % | 2011 | 10.00 | 106.05 | 11.3435 |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 |
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 |
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 |
12.32 % | 2011 | 5.00 | 106.10 | 11.3358 |
12.32 % | 2011 | 10.00 | 105.78 | 11.3852 |
12.32 % | 2011 | 5.00 | 105.83 | 11.3774 |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 |
12.32 % | 2011 | 5.00 | 105.75 | 11.3898 |
12.32 % | 2011 | 5.00 | 105.80 | 11.3821 |
12.32 % | 2011 | 5.00 | 105.83 | 11.3774 |
12.32 % | 2011 | 5.00 | 105.83 | 11.3774 |
12.32 % | 2011 | 5.00 | 105.85 | 11.3743 |
12.32 % | 2011 | 5.00 | 105.78 | 11.3852 |
12.32 % | 2011 | 5.00 | 105.82 | 11.3790 |
12.32 % | 2011 | 5.00 | 106.00 | 11.3512 |
12.32 % | 2011 | 5.00 | 106.10 | 11.3358 |
11.50 % | 2011 | 10.00 | 101.29 | 11.2942 |
12.40 % | 2013 | 5.00 | 106.00 | 11.5123 |
12.40 % | 2013 | 5.00 | 106.19 | 11.4856 |
12.40 % | 2013 | 5.00 | 106.35 | 11.4632 |
12.40 % | 2013 | 5.00 | 106.25 | 11.4772 |
12.40 % | 2013 | 5.00 | 106.36 | 11.4618 |
12.40 % | 2013 | 10.00 | 106.38 | 11.4590 |
12.40 % | 2013 | 5.00 | 106.30 | 11.4702 |
12.40 % | 2013 | 5.00 | 106.00 | 11.5123 |
12.40 % | 2013 | 5.00 | 106.32 | 11.4674 |
12.40 % | 2013 | 5.00 | 106.32 | 11.4674 |
12.40 % | 2013 | 5.00 | 106.36 | 11.4618 |
12.40 % | 2013 | 5.00 | 105.99 | 11.5137 |
12.40 % | 2013 | 5.00 | 106.37 | 11.4604 |
12.40 % | 2013 | 5.00 | 106.36 | 11.4618 |
12.40 % | 2013 | 5.00 | 106.33 | 11.4660 |
12.40 % | 2013 | 5.00 | 106.22 | 11.4814 |
12.40 % | 2013 | 0.04 | 106.60 | 11.4283 |
12.40 % | 2013 | 10.00 | 106.03 | 11.5081 |
12.40 % | 2013 | 5.00 | 105.91 | 11.5250 |
12.40 % | 2013 | 5.00 | 105.93 | 11.5222 |
12.40 % | 2013 | 5.00 | 106.08 | 11.5011 |
12.40 % | 2013 | 5.00 | 106.03 | 11.5081 |
12.40 % | 2013 | 5.00 | 106.20 | 11.4842 |
12.40 % | 2013 | 5.00 | 106.25 | 11.4772 |
12.40 % | 2013 | 5.00 | 105.95 | 11.5194 |
12.40 % | 2013 | 5.00 | 106.10 | 11.4983 |
12.40 % | 2013 | 10.00 | 106.04 | 11.5067 |
12.40 % | 2013 | 5.00 | 106.07 | 11.5025 |
12.40 % | 2013 | 5.00 | 105.85 | 11.5335 |
12.40 % | 2013 | 10.00 | 106.08 | 11.5011 |
12.40 % | 2013 | 5.00 | 106.00 | 11.5123 |
12.40 % | 2013 | 5.00 | 105.98 | 11.5151 |
12.40 % | 2013 | 5.00 | 105.90 | 11.5264 |
12.40 % | 2013 | 5.00 | 105.90 | 11.5264 |
12.40 % | 2013 | 5.00 | 105.95 | 11.5194 |
12.40 % | 2013 | 5.00 | 105.90 | 11.5264 |
12.40 % | 2013 | 5.00 | 106.00 | 11.5123 |
12.40 % | 2013 | 5.00 | 106.30 | 11.4702 |
12.40 % | 2013 | 5.00 | 106.05 | 11.5053 |
12.40 % | 2013 | 5.00 | 106.00 | 11.5123 |
12.40 % | 2013 | 5.00 | 105.95 | 11.5194 |
12.40 % | 2013 | 5.00 | 106.32 | 11.4674 |
12.40 % | 2013 | 5.00 | 106.05 | 11.5053 |
12.40 % | 2013 | 10.00 | 105.91 | 11.5250 |
12.40 % | 2013 | 5.00 | 106.00 | 11.5123 |
12.40 % | 2013 | 5.00 | 105.95 | 11.5194 |
12.40 % | 2013 | 5.00 | 105.90 | 11.5264 |
12.40 % | 2013 | 5.00 | 105.99 | 11.5137 |
11.83 % | 2014 | 5.00 | 102.75 | 11.4360 |
11.83 % | 2014 | 5.00 | 102.75 | 11.4360 |
11.83 % | 2014 | 5.00 | 102.80 | 11.4291 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4846 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4846 |
11.83 % | 2014 | 5.00 | 102.35 | 11.4916 |
11.83 % | 2014 | 5.00 | 102.82 | 11.4263 |
11.83 % | 2014 | 10.00 | 102.76 | 11.4346 |
11.83 % | 2014 | 5.00 | 102.82 | 11.4263 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4846 |
11.83 % | 2014 | 5.00 | 102.45 | 11.4777 |
11.83 % | 2014 | 10.00 | 102.45 | 11.4777 |
11.83 % | 2014 | 5.00 | 102.76 | 11.4346 |
11.83 % | 2014 | 10.00 | 102.45 | 11.4777 |
11.83 % | 2014 | 10.00 | 102.45 | 11.4777 |
11.83 % | 2014 | 10.00 | 102.43 | 11.4804 |
11.83 % | 2014 | 5.00 | 102.50 | 11.4707 |
11.83 % | 2014 | 5.00 | 102.40 | 11.4846 |
11.50 % | 2015 | 1.00 | 100.90 | 11.3707 |
12.30 % | 2016 | 3.00 | 105.50 | 11.5461 |
12.30 % | 2016 | 5.00 | 105.10 | 11.5988 |
12.30 % | 2016 | 5.00 | 105.12 | 11.5961 |
12.30 % | 2016 | 5.00 | 105.22 | 11.5829 |
12.30 % | 2016 | 10.00 | 105.00 | 11.6120 |
12.30 % | 2016 | 10.00 | 104.99 | 11.6133 |
12.30 % | 2016 | 5.00 | 104.97 | 11.6160 |
12.30 % | 2016 | 5.00 | 104.99 | 11.6133 |
12.30 % | 2016 | 10.00 | 104.98 | 11.6146 |
12.30 % | 2016 | 5.00 | 104.95 | 11.6186 |
12.30 % | 2016 | 5.00 | 104.95 | 11.6186 |
12.30 % | 2016 | 5.00 | 104.95 | 11.6186 |
12.30 % | 2016 | 5.00 | 104.95 | 11.6186 |
12.30 % | 2016 | 5.00 | 104.90 | 11.6252 |
12.30 % | 2016 | 5.00 | 104.95 | 11.6186 |
12.30 % | 2016 | 5.00 | 104.98 | 11.6146 |
12.30 % | 2016 | 10.00 | 105.25 | 11.5790 |
12.30 % | 2016 | 20.00 | 105.215 | 11.5836 |
12.30 % | 2016 | 5.00 | 105.25 | 11.5790 |
12.30 % | 2016 | 10.00 | 105.20 | 11.5856 |
12.30 % | 2016 | 5.00 | 104.85 | 11.6319 |
12.30 % | 2016 | 5.00 | 104.85 | 11.6319 |
12.30 % | 2016 | 0.01 | 106.35 | 11.4352 |
12.30 % | 2016 | 5.00 | 104.95 | 11.6186 | ||
12.30 % | 2016 | 5.00 | 105.25 | 11.5790 | ||
12.30 % | 2016 | 5.00 | 105.08 | 11.6014 | ||
12.30 % | 2016 | 5.00 | 104.90 | 11.6252 | ||
12.60 % | 2018 | 1.00 | 107.50 | 11.6078 | ||
12.60 % | 2018 | 5.00 | 107.00 | 11.6701 | ||
12.60 % | 2018 | 5.00 | 107.00 | 11.6701 | ||
Total | 1521.17 | |||||
B. State Government Securities | ||||||
14.00% MAHARASHTRA S.D.L. 2005 | 2.00 | 111.45 | 11.1064 | |||
13.75 % MAHARASHTRA SDL 2007 | 0.5644 | 111.00 | 11.4303 | |||
13.05% MADHYA PRADESH SDL 2007 | 4.00 | 106.77 | 11.6414 | |||
12.25% WEST BENGAL SDL 2009 | 10.00 | 104.55 | 11.4349 | |||
Total | 16.5644 | |||||
C. Treasury Bills | ||||||
(i) 14 Day Bills (Maturity-wise) | ||||||
(DD/MM/YYYY) | ||||||
10/01/2000 | 5.00 | 99.9261 | 6.7299 | |||
18/01/2000 | 5.00 | 99.7377 | 7.9774 | |||
18/01/2000 | 5.00 | 99.7377 | 7.9774 | |||
Total | 15.00 | |||||
(ii) 91 Day Bills (Maturity-wise) | ||||||
(DD/MM/YYYY) | ||||||
29/01/2000 | 2.25 | 99.4361 | 8.9749 | |||
05/02/2000 | 20.00 | 99.3346 | 8.1276 | |||
12/02/2000 | 20.00 | 99.1457 | 8.4769 | |||
04/03/2000 | 17.00 | 98.6287 | 8.7257 | |||
04/03/2000 | 5.00 | 98.6055 | 8.8755 | |||
11/03/2000 | 5.60 | 98.4916 | 8.5764 | |||
11/03/2000 | 15.55 | 98.5089 | 8.4766 | |||
18/03/2000 | 11.00 | 98.2842 | 8.8258 | |||
18/03/2000 | 17.50 | 98.2937 | 8.7760 | |||
04/04/2000 | 5.00 | 97.8246 | 9.0950 | |||
Total | 118.90 | |||||
(iii) 182 Day Bills (Maturity-wise) | ||||||
(DD/MM/YYYY) | ||||||
20/01/2000 | 8.9175 | 99.6922 | 8.0275 | |||
03/02/2000 | 15.00 | 99.3522 | 8.4763 | |||
03/02/2000 | 10.00 | 99.3522 | 8.4763 | |||
17/02/2000 | 5.00 | 99.0314 | 8.4766 | |||
22/06/2000 | 11.50 | 95.6756 | 9.7930 | |||
22/06/2000 | 3.54 | 95.6840 | 9.7731 | |||
22/06/2000 | 7.00 | 95.6840 | 9.7731 | |||
Total | 60.9575 | |||||
(iv) 364 Day Bills (Maturity-wise) | ||||||
(DD/MM/YYYY) | ||||||
25/02/2000 | 10.00 | 98.8356 | 8.5767 | |||
10/03/2000 | 9.00 | 98.4855 | 8.7462 | |||
10/03/2000 | 11.00 | 98.4855 | 8.7462 | |||
27/07/2000 | 10.00 | 94.9064 | 9.6235 | |||
14/12/2000 | 1.2725 | 91.3707 | 10.0225 | |||
27/12/2000 | 5.00 | 91.0163 | 10.0922 | |||
27/12/2000 | 0.50 | 91.0729 | 10.0224 | |||
Total | 46.7725 | |||||
II. | REPO Transactions * | ||||
(Other than with RBI) | |||||
Nomenclature | Amount | Price * | Repo Rate | Repo | |
(Face Value) | Per Rs.100 | (%pa) | Period | ||
(in Rs.Crore) | Nominal | (Days) | |||
(1) | (2) | (3) | (4) | (5) | |
A. Government of India Dated Securities | |||||
10.00 % 2006 | 150.00 | 100.00 | 8.10 | 4 | |
12.40 % 2013 | 5.00 | 106.10 | 8.65 | 4 | |
12.30 % 2016 | 10.00 | 105.00 | 8.65 | 4 | |
Total | 165.00 | ||||
B. Treasury Bills | NIL | ||||
* Relate to the first leg of Repos | |||||
# YTM(indicative) will depend upon assumed rate of inflation | |||||
Date : 06 January 2000 | |||||
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null