Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 03 August 2001 - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
53721464
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ಆಗಸ್ಟ್ 04, 2001
Subsidiary General Ledger Account Transactions in Government Dated Securities and Treasury Bills at RBI, Mumbai on 03 August 2001
---------------------------------------------------------------------------
Loan Nomenclature Amount Price * YTM %
Code (Face Value) Per Rs.100 Indicative
(in Rs.Crore) nominal
---------------------------------------------------------------------------
I. Outright Transactions
A.Government of India Dated Securities
Contract Date : July 31, 2001
01006 10.25 % 2021 5.00 101.95 10.0185
Contract Date : August 01, 2001
01007 9.39 % 2011 5.00 100.84 9.2565
Contract Date : August 02, 2001
94009 11.75 % 2001 10.00 100.27 7.2510
94009 11.75 % 2001 50.00 100.26 7.4049
94009 11.75 % 2001 5.00 100.26 7.4049
94009 11.75 % 2001 10.00 100.26 7.4049
87006 11.00 % 2002 5.00 102.78 7.2148
97011 11.15 % 2002 5.00 103.89 7.3268
97011 11.15 % 2002 5.00 103.89 7.3268
97011 11.15 % 2002 5.00 103.89 7.3268
94003 12.50 % 2004 5.00 111.577 7.5722
94003 12.50 % 2004 15.00 111.585 7.5692
94003 12.50 % 2004 5.00 111.58 7.5712
94003 12.50 % 2004 5.00 111.58 7.5712
94003 12.50 % 2004 5.00 111.57 7.5752
94003 12.50 % 2004 5.00 111.575 7.5732
94003 12.50 % 2004 5.00 111.58 7.5712
94003 12.50 % 2004 10.00 111.575 7.5732
94003 12.50 % 2004 5.00 111.58 7.5712
94003 12.50 % 2004 5.00 111.58 7.5712
98022 11.98 % 2004 1.00 111.41 7.7614
85006 10.50 % 2005 1.00 108.05 7.9957
00011 10.20 % 2005 1.00 107.90 7.8304
97010 11.19 % 2005 15.00 111.565 7.7881
97010 11.19 % 2005 2.70 111.50 7.8059
97010 11.19 % 2005 5.00 111.56 7.7894
97010 11.19 % 2005 5.00 111.57 7.7867
97010 11.19 % 2005 1.00 111.41 7.8307
99008 11.68 % 2006 5.00 114.22 7.9784
99008 11.68 % 2006 5.00 114.235 7.9748
98005 11.75 % 2006 5.00 114.39 8.0119
00013 11.00 % 2006 1.00 112.10 8.0096
87011 11.50 % 2007 2.50 114.10 8.5113
84002 9.50 % 2008 5.00 103.53 8.7781
88008 11.50 % 2008 2.00 113.75 8.7694
85009 10.80 % 2008 1.60 110.50 8.7550
85009 10.80 % 2008 1.90 110.10 8.8282
00016 11.40 % 2008 5.00 114.76 8.5730
00016 11.40 % 2008 15.00 114.76 8.5730
00016 11.40 % 2008 5.00 114.77 8.5712
99006 11.99 % 2009 5.00 115.48 9.1358
99006 11.99 % 2009 10.00 115.48 9.1358
98015 12.25 % 2010 10.00 114.90 9.7111
98015 12.25 % 2010 10.00 114.90 9.7111
98015 12.25 % 2010 5.00 114.89 9.7126
00014 11.30 % 2010 5.00 112.73 9.1884
00014 11.30 % 2010 5.00 112.73 9.1884
00014 11.30 % 2010 5.00 112.73 9.1884
00014 11.30 % 2010 5.00 112.73 9.1884
00014 11.30 % 2010 5.00 112.74 9.1868
00014 11.30 % 2010 5.00 112.74 9.1868
00014 11.30 % 2010 5.00 112.74 9.1868
00014 11.30 % 2010 5.00 112.74 9.1868
99005 12.32 % 2011 10.00 115.26 9.8122
99005 12.32 % 2011 5.00 115.30 9.8062
00010 10.95 % 2011 0.50 109.90 9.3815
01007 9.39 % 2011 5.00 100.80 9.2627
01007 9.39 % 2011 5.00 100.80 9.2627
01007 9.39 % 2011 5.00 100.82 9.2595
01007 9.39 % 2011 0.50 101.20 9.2007
01007 9.39 % 2011 10.00 100.80 9.2627
01007 9.39 % 2011 1.50 100.96 9.2378
01007 9.39 % 2011 0.50 100.95 9.2394
01007 9.39 % 2011 0.10 101.09 9.2177
01007 9.39 % 2011 1.00 100.825 9.2588
01007 9.39 % 2011 2.50 100.85 9.2549
01007 9.39 % 2011 5.00 100.80 9.2627
01007 9.39 % 2011 2.00 100.87 9.2518
01007 9.39 % 2011 0.10 100.99 9.2332
01007 9.39 % 2011 0.50 100.90 9.2471
01007 9.39 % 2011 1.00 100.88 9.2502
01007 9.39 % 2011 1.00 102.00 9.0776
01007 9.39 % 2011 1.00 100.96 9.2378
01007 9.39 % 2011 0.50 100.84 9.2564
00017 11.50 % 2011 5.00 113.94 9.3586
00017 11.50 % 2011 10.00 113.96 9.3558
00017 11.50 % 2011 5.00 113.96 9.3558
00017 11.50 % 2011 5.00 113.96 9.3558
00017 11.50 % 2011 10.00 113.97 9.3544
00017 11.50 % 2011 10.00 113.96 9.3558
00017 11.50 % 2011 10.00 113.97 9.3544
00017 11.50 % 2011 5.00 113.97 9.3544
00017 11.50 % 2011 5.00 113.95 9.3572
00012 11.03 % 2012 2.00 110.05 9.5311
00012 11.03 % 2012 0.63 110.04 9.5325
00012 11.03 % 2012 1.00 110.04 9.5325
00012 11.03 % 2012 10.00 109.97 9.5422
00012 11.03 % 2012 5.00 109.97 9.5422
00012 11.03 % 2012 5.00 109.97 9.5422
82005 9.00 % 2013 3.00 99.12 9.1199
82005 9.00 % 2013 1.00 99.20 9.1087
82005 9.00 % 2013 4.00 99.20 9.1087
98021 12.40 % 2013 5.00 116.685 9.9865
98021 12.40 % 2013 5.00 116.62 9.9949
99020 11.83 % 2014 5.00 113.64 9.9518
01001 10.47 % 2015 0.40 104.90 9.8073
01001 10.47 % 2015 1.00 104.82 9.8178
99019 12.30 % 2016 5.00 116.75 10.1002
99019 12.30 % 2016 5.00 116.78 10.0967
01004 10.45 % 2018 1.00 104.65 9.8729
01004 10.45 % 2018 2.00 104.68 9.8693
01004 10.45 % 2018 2.00 104.40 9.9027
00018 11.60 % 2020 4.00 112.35 10.1306
00018 11.60 % 2020 5.00 112.40 10.1252
01006 10.25 % 2021 5.00 102.07 10.0047
01006 10.25 % 2021 0.20 102.35 9.9726
01006 10.25 % 2021 5.00 102.05 10.0070
01006 10.25 % 2021 0.50 102.10 10.0012
01006 10.25 % 2021 2.00 102.13 9.9978
01006 10.25 % 2021 1.00 102.14 9.9966
01006 10.25 % 2021 5.00 102.05 10.0070
Contract Date : August 03, 2001
94009 11.75 % 2001 25.00 100.27 7.0615
94009 11.75 % 2001 10.00 100.26 7.2223
87006 11.00 % 2002 4.00 102.66 7.3602
97011 11.15 % 2002 5.00 103.90 7.3084
97011 11.15 % 2002 10.00 103.90 7.3084
97011 11.15 % 2002 5.00 103.90 7.3084
97011 11.15 % 2002 10.00 103.90 7.3084
98004 11.10 % 2003 10.00 105.67 7.4283
98004 11.10 % 2003 5.00 105.68 7.4221
98004 11.10 % 2003 5.00 105.66 7.4345
98004 11.10 % 2003 5.00 105.67 7.4283
98004 11.10 % 2003 5.00 105.645 7.4438
98004 11.10 % 2003 5.00 105.68 7.4221
98004 11.10 % 2003 5.00 105.69 7.4159
94003 12.50 % 2004 5.00 111.60 7.5590
94003 12.50 % 2004 5.00 111.60 7.5590
94003 12.50 % 2004 5.00 111.61 7.5551
94003 12.50 % 2004 5.00 111.60 7.5590
94003 12.50 % 2004 5.00 111.59 7.5630
94003 12.50 % 2004 5.00 111.61 7.5551
94003 12.50 % 2004 5.00 111.595 7.5610
94003 12.50 % 2004 5.00 111.595 7.5610
94003 12.50 % 2004 5.00 111.60 7.5590
94003 12.50 % 2004 5.00 111.60 7.5590
94003 12.50 % 2004 5.00 111.59 7.5630
94003 12.50 % 2004 5.00 111.61 7.5551
94003 12.50 % 2004 5.00 111.60 7.5590
97007 12.59 % 2004 10.00 112.29 7.7319
98011 11.75 % 2004 10.00 110.25 7.7029
00007 9.90 % 2005 5.00 106.65 7.7985
00011 10.20 % 2005 5.00 108.08 7.7776
00011 10.20 % 2005 5.00 108.07 7.7804
00011 10.20 % 2005 5.00 108.07 7.7804
00011 10.20 % 2005 5.00 108.07 7.7804
00011 10.20 % 2005 5.00 108.07 7.7804
97010 11.19 % 2005 5.00 111.57 7.7850
97010 11.19 % 2005 5.00 111.56 7.7877
97010 11.19 % 2005 5.00 111.59 7.7795
97010 11.19 % 2005 5.00 111.605 7.7754
97010 11.19 % 2005 5.00 111.595 7.7781
97010 11.19 % 2005 15.00 111.60 7.7767
97010 11.19 % 2005 5.00 111.60 7.7767
97010 11.19 % 2005 25.00 111.61 7.7740
97010 11.19 % 2005 5.00 111.62 7.7712
97010 11.19 % 2005 5.00 111.58 7.7822
97010 11.19 % 2005 5.00 111.60 7.7767
97010 11.19 % 2005 5.00 111.60 7.7767
97010 11.19 % 2005 5.00 111.60 7.7767
97010 11.19 % 2005 5.00 111.60 7.7767
97010 11.19 % 2005 10.00 111.58 7.7822
97010 11.19 % 2005 10.00 111.63 7.7685
95012 14.00 % 2005(INSTA 0.25 120.25 8.0974
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 10.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.26 7.9672
99008 11.68 % 2006 5.00 114.27 7.9648
99008 11.68 % 2006 5.00 114.21 7.9791
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.28 7.9624
99008 11.68 % 2006 5.00 114.28 7.9624
99008 11.68 % 2006 5.00 114.28 7.9624
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.27 7.9648
99008 11.68 % 2006 5.00 114.26 7.9672
99008 11.68 % 2006 5.00 114.26 7.9672
99008 11.68 % 2006 5.00 114.27 7.9648
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.26 7.9672
99008 11.68 % 2006 5.00 114.25 7.9696
99008 11.68 % 2006 5.00 114.26 7.9672
99008 11.68 % 2006 5.00 114.26 7.9672
98005 11.75 % 2006 5.00 114.41 8.0055
98005 11.75 % 2006 10.00 114.41 8.0055
98005 11.75 % 2006 5.00 114.41 8.0055
98005 11.75 % 2006 5.00 114.41 8.0055
98005 11.75 % 2006 5.00 114.415 8.0043
98005 11.75 % 2006 10.00 114.41 8.0055
00013 11.00 % 2006 5.00 112.24 7.9761
00013 11.00 % 2006 5.00 112.27 7.9692
98009 11.90 % 2007 25.00 116.43 8.2791
98009 11.90 % 2007 5.00 116.44 8.2771
98009 11.90 % 2007 5.00 116.45 8.2751
98009 11.90 % 2007 10.00 116.43 8.2791
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 10.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 10.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.79 8.5670
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 5.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.82 8.5618
00016 11.40 % 2008 10.00 114.82 8.5618
00016 11.40 % 2008 10.00 114.82 8.5618
00016 11.40 % 2008 5.00 114.81 8.5635
00016 11.40 % 2008 10.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.80 8.5653
00016 11.40 % 2008 15.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.81 8.5635
00016 11.40 % 2008 5.00 114.84 8.5583
00016 11.40 % 2008 5.00 114.80 8.5653
98023 12.25 % 2008 5.00 116.50 9.0450
98023 12.25 % 2008 10.00 116.50 9.0450
99006 11.99 % 2009 5.00 115.49 9.1335
99006 11.99 % 2009 5.00 115.49 9.1335
99006 11.99 % 2009 5.00 115.50 9.1318
99006 11.99 % 2009 5.00 115.505 9.1310
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.505 9.1310
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.52 9.1285
99006 11.99 % 2009 5.00 115.52 9.1285
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.51 9.1302
99006 11.99 % 2009 5.00 115.505 9.1310
99004 12.29 % 2010 5.00 114.87 9.6807
99004 12.29 % 2010 5.00 114.91 9.6743
98015 12.25 % 2010 5.00 114.90 9.7105
98015 12.25 % 2010 5.00 114.90 9.7105
98015 12.25 % 2010 10.00 114.90 9.7105
98015 12.25 % 2010 10.00 114.90 9.7105
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.77 9.1817
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 10.00 112.80 9.1772
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.785 9.1794
00014 11.30 % 2010 5.00 112.795 9.1779
00014 11.30 % 2010 5.00 112.81 9.1756
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.79 9.1787
00014 11.30 % 2010 5.00 112.79 9.1787
00014 11.30 % 2010 5.00 112.79 9.1787
00014 11.30 % 2010 5.00 112.80 9.1772
00014 11.30 % 2010 5.00 112.775 9.1810
00014 11.30 % 2010 10.00 112.81 9.1756
00014 11.30 % 2010 5.00 112.815 9.1749
00014 11.30 % 2010 5.00 112.76 9.1833
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.78 9.1802
00014 11.30 % 2010 5.00 112.80 9.1772
00014 11.30 % 2010 5.00 112.82 9.1741
99005 12.32 % 2011 10.00 115.35 9.7982
01007 9.39 % 2011 1.00 100.88 9.2501
01007 9.39 % 2011 17.50 100.81 9.2610
01007 9.39 % 2011 0.50 100.88 9.2501
01007 9.39 % 2011 5.00 100.805 9.2618
01007 9.39 % 2011 5.00 100.80 9.2626
91020 12.00 % 2011 10.00 115.02 9.6500
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 113.99 9.3513
00017 11.50 % 2011 5.00 113.99 9.3513
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 5.00 114.00 9.3499
00017 11.50 % 2011 10.00 113.98 9.3527
00017 11.50 % 2011 5.00 113.99 9.3513
00017 11.50 % 2011 10.00 113.99 9.3513
00017 11.50 % 2011 5.00 113.99 9.3513
00017 11.50 % 2011 10.00 114.01 9.3485
00017 11.50 % 2011 5.00 114.01 9.3485
00017 11.50 % 2011 5.00 114.01 9.3485
00017 11.50 % 2011 10.00 114.01 9.3485
00017 11.50 % 2011 10.00 113.98 9.3527
00017 11.50 % 2011 10.00 113.98 9.3527
00017 11.50 % 2011 5.00 113.99 9.3513
00017 11.50 % 2011 10.00 113.97 9.3541
00017 11.50 % 2011 5.00 113.99 9.3513
00017 11.50 % 2011 5.00 113.98 9.3527
00012 11.03 % 2012 1.00 110.04 9.5322
00012 11.03 % 2012 5.00 110.00 9.5377
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 10.00 110.00 9.5377
00012 11.03 % 2012 5.00 110.00 9.5377
00012 11.03 % 2012 5.00 110.00 9.5377
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.00 9.5377
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 109.99 9.5391
00012 11.03 % 2012 5.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.00 9.5377
00012 11.03 % 2012 5.00 110.015 9.5357
00012 11.03 % 2012 10.00 110.017 9.5353
00012 11.03 % 2012 5.00 110.01 9.5364
00012 11.03 % 2012 10.00 110.02 9.5350
00012 11.03 % 2012 5.00 110.015 9.5357
00012 11.03 % 2012 5.00 110.00 9.5377
82005 9.00 % 2013 0.50 99.00 9.1369
01001 10.47 % 2015 1.15 104.75 9.8269
01001 10.47 % 2015 5.00 104.69 9.8348
01001 10.47 % 2015 5.00 104.69 9.8348
01001 10.47 % 2015 5.00 104.68 9.8361
01001 10.47 % 2015 5.00 104.68 9.8361
99019 12.30 % 2016 10.00 116.80 10.0942
01004 10.45 % 2018 1.00 104.55 9.8847
00008 10.70 % 2020 1.00 105.60 10.0275
00018 11.60 % 2020 5.00 112.47 10.1176
00018 11.60 % 2020 5.00 112.47 10.1176
00018 11.60 % 2020 5.00 112.45 10.1197
01006 10.25 % 2021 5.00 102.04 10.0081
01006 10.25 % 2021 5.00 102.05 10.0069
01006 10.25 % 2021 5.00 102.04 10.0081
Total 1967.03
B. State Government Securities
Contract Date : August 03, 2001
99241 11.85% MAHARASTRA SDL
2009 2.124 112.00 9.6747
99231 11.85% ANDHRA PRADESH SDL
2009 10.00 112.15 9.6495
99238 11.85% KARNATAKA SDL 2009 3.6415 112.15 9.6495
00206 11% AP SDL 2010 3.45 108.10 9.5949
00206 11% AP SDL 2010 0.445 107.20 9.7434
00225 10.52% MAHARASHTRA SDL
2010 2.00 105.33 9.5992
00213 10.52% AP SDL 2010 1.00 105.33 9.5992
00218 10.52% GUJARAT SDL 2010 2.00 105.33 9.5992
00238 11.80% A.P.SDL 2010 5.00 113.00 9.6113
01214 10.50 % ANDHRA PRADESH
SDL 2011 0.497 104.65 9.7410
91240 12.00% RAJASTHAN S.D.
2011 7.00 113.75 9.8259
Total 37.1575
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 02, 2001
12/10/2001 10.00 98.6660 6.9316
Contract Date : August 03, 2001
13/08/2001 5.00 99.8127 6.8305
13/08/2001 15.00 99.8064 7.0607
17/08/2001 6.00 99.7379 6.8325
05/10/2001 20.00 98.8062 6.9808
12/10/2001 5.00 98.6847 6.9307
02/11/2001 16.965 98.2703 7.0406
Total 77.965
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
Contract Date : August 02, 2001
09/08/2001 0.35 99.8867 5.8983
09/08/2001 0.27 99.8867 5.8983
09/08/2001 0.25 99.8867 5.8983
28/06/2002 10.00 93.8024 7.2878
26/07/2002 10.00 93.2847 7.3194
Contract Date : August 03, 2001
23/08/2001 1.50 99.6315 6.7315
23/08/2001 16.50 99.6315 6.7315
15/11/2001 7.00 98.0171 7.0806
26/07/2002 10.00 93.2932 7.3299
Total 55.87
II. REPO Transactions *
(Other than with RBI)
---------------------------------------------------------------------------
Loan Nomenclature Amount Price * Repo Rate Repo
Code (Face Value) Per Rs.100 (%pa) Period
(in Rs.Crore) Nominal (Days)
(1) (2) (3) (4) (5)
---------------------------------------------------------------------------
A. Government of India Dated Securities
94009 11.75 % 2001 25.00 100.28 6.60 4
94009 11.75 % 2001 25.00 100.28 6.60 4
94009 11.75 % 2001 25.00 100.28 6.70 3
94009 11.75 % 2001 20.00 100.27 6.60 3
94009 11.75 % 2001 20.00 100.27 6.60 3
94009 11.75 % 2001 80.00 100.27 6.60 3
97004 12.69 % 2002 25.00 103.90 6.75 3
97004 12.69 % 2002 25.00 103.90 6.75 3
97004 12.69 % 2002 20.00 103.90 6.75 3
97004 12.69 % 2002 25.00 103.90 6.70 3
97004 12.69 % 2002 25.00 103.90 6.70 3
98004 11.10 % 2003 20.00 105.55 6.70 3
97007 12.59 % 2004 20.00 112.30 6.60 3
97007 12.59 % 2004 20.00 112.30 6.60 3
97007 12.59 % 2004 20.00 112.30 6.60 3
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
97007 12.59 % 2004 25.00 112.30 6.75 14
98022 11.98 % 2004 10.00 111.57 6.70 3
97010 11.19 % 2005 20.00 111.60 6.75 3
97010 11.19 % 2005 20.00 111.60 6.75 3
98005 11.75 % 2006 10.00 114.42 6.70 24
98005 11.75 % 2006 10.00 114.42 6.70 24
98005 11.75 % 2006 10.00 114.42 6.70 24
98005 11.75 % 2006 25.00 114.52 6.70 3
00013 11.00 % 2006 25.00 112.24 6.70 3
98009 11.90 % 2007 10.00 116.50 6.70 24
98009 11.90 % 2007 10.00 116.50 6.70 24
98009 11.90 % 2007 10.00 116.50 6.70 24
00016 11.40 % 2008 50.00 114.81 6.75 3
99006 11.99 % 2009 10.00 115.55 6.70 24
99006 11.99 % 2009 10.00 115.55 6.70 24
99006 11.99 % 2009 10.00 115.55 6.70 24
99006 11.99 % 2009 10.00 115.55 6.70 24
99006 11.99 % 2009 10.00 115.55 6.70 24
99006 11.99 % 2009 10.00 115.55 6.70 24
99006 11.99 % 2009 10.00 115.55 6.70 24
98015 12.25 % 2010 10.00 115.00 6.70 24
98015 12.25 % 2010 10.00 115.00 6.70 24
99005 12.32 % 2011 25.00 115.25 6.60 3
99005 12.32 % 2011 25.00 115.25 6.60 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.86 3
01007 9.39 % 2011 5.00 100.80 6.86 3
01007 9.39 % 2011 5.00 100.80 6.86 3
01007 9.39 % 2011 12.50 100.80 6.75 1
01007 9.39 % 2011 12.50 100.80 6.75 1
01007 9.39 % 2011 4.25 100.80 6.50 3
01007 9.39 % 2011 25.00 100.80 6.60 3
01007 9.39 % 2011 25.00 100.80 6.60 3
01007 9.39 % 2011 25.00 100.80 6.60 3
01007 9.39 % 2011 25.00 100.80 6.60 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 5.00 100.80 6.75 3
01007 9.39 % 2011 25.00 100.80 6.60 3
01007 9.39 % 2011 5.00 100.80 6.80 3
01007 9.39 % 2011 5.00 100.80 6.80 3
01007 9.39 % 2011 5.00 100.80 6.80 3
01007 9.39 % 2011 5.00 100.80 6.80 3
01007 9.39 % 2011 5.00 100.80 6.80 3
01007 9.39 % 2011 5.00 100.80 6.80 3
00012 11.03 % 2012 15.00 110.00 6.85 3
01005 9.81 % 2013 11.00 102.45 6.65 3
01001 10.47 % 2015 5.00 94.00 7.50 3
01001 10.47 % 2015 8.00 104.00 7.05 3
01004 10.45 % 2018 25.00 104.50 6.50 3
01004 10.45 % 2018 25.00 104.50 6.50 3
98025 12.60 % 2018(ON TAP) 7.00 117.00 9.00 1
Total 1305.25
B. State Government Securities
NIL
C. Treasury Bills
(i) 14 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(ii) 91 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iii) 182 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
(iv) 364 Day Bills (Maturity-wise)
(DD/MM/YYYY)
NIL
* Relate to the first leg of Repos
# YTM(indicative) will depend upon assumed rate of inflation
Date : 03 August 2001
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?