Appendix Table II.16: Advances to the Priority Sectors by Foreign Banks in India - ಆರ್ಬಿಐ - Reserve Bank of India
rbi.page.title.1
rbi.page.title.2
83482505
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ
ನವೆಂಬರ್ 23, 1999
Appendix Table II.16: Advances to the Priority Sectors by Foreign Banks in India
(As on the last Friday) |
| | | | | | | (Amount in Rs. crore) | |
Sector | March 1997 | March 1998 | March 1999* | ||||
Amount | Percentage | Amount | Percentage | Amount | Percentage | ||
to Net bank | to Net bank | to Net bank | |||||
| | | | credit | | credit | | credit |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
I. | Export Credit | 4,474 | 27.5 | 4,950 | 24.5 | 5,678 | 25.0 |
II. | Small-scale industries | 1,836 | 11.3 | 2,084 | 10.3 | 2,460 | 11.0 |
| | Total Priority Sector Advances | 6,139 | 37.7 | 6,940 | 34.3 | 8,270 | 37.0 |
Note: * Provisional. | |||||||
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?