No. 11C : Reserve Bank of India Survey - ಆರ್ಬಿಐ - Reserve Bank of India
No. 11C : Reserve Bank of India Survey
(Rs. crore) | ||||||||||
Outstanding as on | ||||||||||
Item | Mar. 31, | Mar. 31, | Jun. 2, | Jun. 16, | Jun. 30, | Mar. 31, | Jun. 1, | Jun. 15, | Jun. 29, | |
1999 | 2000 | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | 2001 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Components | ||||||||||
C.I | Currency in Circulation | 1,75,846 | 1,97,061 | 2,09,218 | 2,11,848 | 2,06,247 | 2,18,205 | 2,35,247 | 2,38,040 | 2,31,728 |
C.II | Bankers' Deposits with the RBI | 79,703 | 80,460 | 58,590 | 63,047 | 64,035 | 81,477 | 61,790 | 75,753 | 78,088 |
C.II.1 | Scheduled Commercial Banks | 77,706 | 77,781 | 55,998 | 60,451 | 60,854 | 77,796 | 58,423 | 72,354 | 74,326 |
C.III | Other ' ' Deposits with the RBI | 3,736 | 3,034 | 2,509 | 4,508 | 4,648 | 3,630 | 2,127 | 3,194 | 3,988 |
C.IV | Reserve Money (C.I+C.II+C.III = | 2,59,286 | 2,80,555 | 2,70,317 | 2,79,402 | 2,74,930 | 3,03,311 | 2,99,163 | 3,16,987 | 3,13,805 |
S.I + S.II + S.III - S.IV - S.V) | ||||||||||
Sources | ||||||||||
S.I | RBI's Domestic Credit (S.I.1+S.I.2+S.I.3) | 1,78,027 | 1,80,319 | 1,76,343 | 1,88,026 | 1,83,940 | 1,80,128 | 1,76,738 | 1,94,748 | 1,90,520 |
S.I.1 | Net RBI credit to the Government (S.I.1.1+S.I.1.2) | 1,52,539 | 1,48,264 | 1,52,893 | 1,57,707 | 1,56,567 | 1,53,877 | 1,60,080 | 1,72,171 | 1,69,619 |
S.I.1.1 | Net RBI credit to the Central Government | 1,45,416 | 1,39,829 | 1,52,182 | 1,54,939 | 1,54,222 | 1,46,534 | 1,57,634 | 1,68,956 | 1,66,057 |
(S.I.1.1.1+S.I.1.1.2+S.I.1.1.3+S.I.1.1.4-S.I.1.1.5) | ||||||||||
S.I.1.1.1 | Loans and Advances to the Central Government | 3,042 | 982 | 9,348 | 6,368 | 5,298 | 5,395 | 6,790 | 11,871 | 9,014 |
S.I.1.1.2 | Investments in Treasury Bills | 763 | 1,870 | 1,631 | 2,287 | 1,875 | 482 | 482 | 480 | 480 |
S.I.1.1.3 | Investments in dated Government Securities | 1,44,473 | 1,39,097 | 1,41,143 | 1,46,244 | 1,47,033 | 1,43,398 | 1,50,293 | 1,56,563 | 1,56,548 |
S.I.1.1.3.1 | Central Government Securities | 41,591 | 36,233 | 38,042 | 43,144 | 43,933 | 40,298 | 47,192 | 53,463 | 53,448 |
S.I.1.1.4 | Rupee Coins | 65 | 102 | 160 | 140 | 115 | 77 | 169 | 144 | 116 |
S.I.1.1.5 | Deposits of the Central Government | 2,927 | 2,223 | 101 | 100 | 100 | 2,819 | 100 | 101 | 101 |
S.I.1.2 | Net RBI credit to State Governments | 7,123 | 8,435 | 712 | 2,768 | 2,346 | 7,343 | 2,445 | 3,215 | 3,562 |
S.I.2 | RBI's Claims on Banks | 7,613 | 10,901 | 8,606 | 12,591 | 10,151 | 6,365 | 2,969 | 6,073 | 4,899 |
S.I.2.1 | Loans and Advances to Scheduled Commercial Banks | 6,257 | 9,513 | 7,160 | 11,148 | 8,713 | 5,042 | 1,665 | 4,765 | 3,616 |
S.I.3 | RBI's Credit to Commercial Sector | 17,875 | 21,154 | 14,844 | 17,728 | 17,222 | 19,887 | 13,690 | 16,504 | 16,002 |
S.I.3.1 | Loans and Advances to Primary Dealers | 3,767 | 6,972 | 2,313 | 5,021 | 3,837 | 5,010 | 244 | 3,020 | 2,061 |
S.I.3.2 | Loans and Advances to NABARD | 5,649 | 5,884 | 4,212 | 4,395 | 5,105 | 6,600 | 5,265 | 5,337 | 5,826 |
S.II | Government's Currency Liabilities to the Public | 3,846 | 4,578 | 4,694 | 4,694 | 4,760 | 5,354 | 5,354 | 5,354 | 5,354 |
S.III | Net Foreign Exchange Assets of the RBI | 1,37,954 | 1,65,880 | 1,65,468 | 1,64,264 | 1,64,057 | 1,97,175 | 2,01,847 | 2,02,811 | 2,04,362 |
S.III.1 | Gold | 12,559 | 12,973 | 12,709 | 12,709 | 13,173 | 12,711 | 13,233 | 13,233 | 13,232 |
S.III.2 | Foreign Currency Assets | 1,25,412 | 1,52,924 | 1,52,776 | 1,51,572 | 1,50,901 | 1,84,482 | 1,88,632 | 1,89,596 | 1,91,147 |
S.IV | Capital Account | 52,961 | 63,301 | 65,066 | 66,301 | 73,498 | 73,764 | 74,351 | 74,739 | 74,740 |
S.V | Other Items (net) | 7,580 | 6,921 | 11,121 | 11,280 | 4,329 | 5,582 | 10,424 | 11,187 | 11,691 |
Note : Data are provisional. | ||||||||||
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: null